
SVCET Chittoor AP EAPCET Cutoff 2024: Category and Branch-wise Ranks
SVCET Chittoor AP EAPCET cutoff 2023 Highlights
SVCET Chittoor Top Branch Cutoff Trend
Closing Rank · 2021-2023 · General Category · All Gender
SVCET Chittoor Branch-wise Cutoff Explorer
Showing 4 of 4 branches
SC
SVCET Chittoor Branch-wise Cutoff Trends (2021-2023)
SVCET Chittoor
SVCET Chittoor cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
B.Tech. Computer Science Engineering Trend
Relaxed by 16400 ranks YoY
B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) Trend
Relaxed by 1165 ranks YoY
B.Tech. in Computer Science & Engineering (Data Science) Trend
Relaxed by 39732 ranks YoY
Branch Competition Comparison
2023 Closing Rank - All branches
SVCET Chittoor vs Other Top Colleges
B.tech in Computer Science and Business System · 2023 counselling · 5 colleges
SVC
SVCET Chittoor AP EAPCET Cutoff
Sri Venkateswara College of Engineering and Technology, Chittoor
SVCET Chittoor AP EAPCET Cutoff - Round 1 and Last Round Closing Ranks
AP EAPCET Closing Rank (General-All)
SVCET Chittoor AP EAPCET Year-Wise Cutoff Comparison
AP EAPCET Cutoff
General Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 50129 | 38420 | 33238 | – |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | 89052 | 65847 | 49410 | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 71855 | 64419 | 79787 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 85661 | 72937 | 82969 | – |
| B.tech in Computer Science and Business System | – | – | – | – |
| B.Tech in CSE (Internet of Things) | 142073 | 112536 | 130230 | – |
General Category - Home State Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 43453 | 29778 | 30029 | – |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | 60861 | 54979 | 70076 | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 65976 | 64031 | 100327 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 79818 | 65422 | 71278 | – |
| B.tech in Computer Science and Business System | 130224 | 125790 | – | – |
| B.Tech in CSE (Internet of Things) | – | – | – | – |
General Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | – | 7363 | 34639 |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | 39669 | 27933 | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | 34774 | 26130 | 111367 |
| B.Tech. in Computer Science & Engineering (Data Science) | – | 34109 | 31233 | 105788 |
| B.tech in Computer Science and Business System | – | 24677 | – | – |
| B.Tech in CSE (Internet of Things) | – | – | – | – |
General Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 7545 | 9540 | 65510 |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | 28333 | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | 24370 | 21053 | 126538 |
| B.Tech. in Computer Science & Engineering (Data Science) | – | 25787 | – | 109083 |
| B.tech in Computer Science and Business System | – | – | – | – |
| B.Tech in CSE (Internet of Things) | – | – | – | – |
EWS Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 62707 | 47191 | 32156 | – |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | 98504 | 90235 | 67949 | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 105656 | 75352 | 107170 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 116528 | 83654 | 101935 | – |
| B.tech in Computer Science and Business System | 167176 | 103085 | – | – |
| B.Tech in CSE (Internet of Things) | – | – | – | – |
EWS Category - Home State Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 63122 | 50251 | 30791 | – |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | 95125 | 82200 | 67015 | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 90720 | 72869 | 115367 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 114152 | 83919 | 62779 | – |
| B.tech in Computer Science and Business System | – | – | – | – |
| B.Tech in CSE (Internet of Things) | – | 131608 | 158764 | – |
EWS Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 34079 | 12777 | 34639 |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | 43786 | 36849 | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | 41610 | 34861 | 111367 |
| B.Tech. in Computer Science & Engineering (Data Science) | – | 49496 | 35455 | 105788 |
| B.tech in Computer Science and Business System | – | 78955 | – | – |
| B.Tech in CSE (Internet of Things) | – | – | – | – |
EWS Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 29960 | 18044 | – |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | – | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | 42715 | 21563 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | 53956 | 33944 | – |
| B.tech in Computer Science and Business System | – | – | – | – |
| B.Tech in CSE (Internet of Things) | – | – | – | – |
SC Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 138867 | 109449 | 107234 | – |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | – | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 170339 | 151036 | 91894 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 172459 | 148989 | 88284 | – |
| B.tech in Computer Science and Business System | 108307 | 117402 | – | – |
| B.Tech in CSE (Internet of Things) | 167667 | 118388 | 121319 | – |
SC Category - Home State Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 153645 | 105769 | 109151 | – |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | – | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 176344 | 129512 | 112567 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 172973 | 151487 | 80292 | – |
| B.tech in Computer Science and Business System | – | 124093 | – | – |
| B.Tech in CSE (Internet of Things) | 111624 | 145234 | 127226 | – |
SC Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 66257 | 18392 | 109901 |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | 136717 | 133294 | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | 99678 | 134115 | 132984 |
| B.Tech. in Computer Science & Engineering (Data Science) | – | 136803 | 169852 | 131362 |
| B.tech in Computer Science and Business System | – | – | – | – |
| B.Tech in CSE (Internet of Things) | – | 110752 | 170983 | – |
SC Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 49960 | – | 134154 |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | – | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | – | 83599 | 38967 |
| B.Tech. in Computer Science & Engineering (Data Science) | – | 129483 | 76754 | – |
| B.tech in Computer Science and Business System | – | – | – | – |
| B.Tech in CSE (Internet of Things) | – | 133674 | 152698 | – |
BCD Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 89126 | 61050 | 56038 | – |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | 104033 | 129775 | 162274 | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 159702 | 100165 | 167976 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | – | – |
| B.tech in Computer Science and Business System | 155458 | 146574 | – | – |
| B.Tech in CSE (Internet of Things) | 105634 | 134077 | 160412 | – |
BCD Category - Home State Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 89951 | 53454 | 49763 | – |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | – | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 140873 | 98957 | 150364 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 138239 | 121631 | 168089 | – |
| B.tech in Computer Science and Business System | 125843 | 144020 | – | – |
| B.Tech in CSE (Internet of Things) | 122755 | 138699 | 140401 | – |
BCD Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 35031 | 18631 | 53318 |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | – | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | 45651 | 44486 | 117429 |
| B.Tech. in Computer Science & Engineering (Data Science) | – | 75765 | 36033 | 125186 |
| B.tech in Computer Science and Business System | – | 99921 | – | – |
| B.Tech in CSE (Internet of Things) | – | – | 107918 | – |
BCD Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 17868 | 12212 | 60797 |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | – | 54335 | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | – | – | 94796 |
| B.Tech. in Computer Science & Engineering (Data Science) | – | 86094 | 77837 | 115846 |
| B.tech in Computer Science and Business System | – | – | – | – |
| B.Tech in CSE (Internet of Things) | – | – | – | – |
OBC Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 27375 | 13479 | 42788 |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | – | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | 74705 | 56802 | 117331 |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | 58755 | 118801 |
| B.tech in Computer Science and Business System | – | – | – | – |
| B.Tech in CSE (Internet of Things) | – | – | – | – |
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....