
Srinivasa Ramanujan Institute of Technology AP EAPCET Cutoff 2024: Category and Branch-wise Ranks
Srinivasa Ramanujan Institute of Technology AP EAPCET cutoff 2023 Highlights
Srinivasa Ramanujan Institute of Technology Top Branch Cutoff Trend
Closing Rank · 2021-2023 · General Category · All Gender
Srinivasa Ramanujan Institute of Technology Branch-wise Cutoff Explorer
Showing 2 of 2 branches
SRI
Srinivasa Ramanujan Institute of Technology Branch-wise Cutoff Trends (2021-2023)
Srinivasa Ramanujan Institute of Technology
Srinivasa Ramanujan Institute of Technology cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
B.Tech. Computer Science Engineering Trend
Improved by 7999 ranks YoY
B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) Trend
Relaxed by 4558 ranks YoY
Branch Competition Comparison
2023 Closing Rank - All branches
Srinivasa Ramanujan Institute of Technology vs Other Top Colleges
B.Tech. Computer Science Engineering · 2023 counselling · 5 colleges
SRI
Srinivasa Ramanujan Institute of Technology AP EAPCET Cutoff
Srinivasa Ramanujan Institute of Technology
Srinivasa Ramanujan Institute of Technology AP EAPCET Cutoff - Round 1 and Last Round Closing Ranks
AP EAPCET Closing Rank (General-All)
Srinivasa Ramanujan Institute of Technology AP EAPCET Year-Wise Cutoff Comparison
AP EAPCET Cutoff
General Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 34903 | 23229 | 25633 | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | 34044 | 37703 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | 34778 | – |
General Category - Home State Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 35288 | 17704 | 19800 | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | 29041 | 26589 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | 32626 | – |
General Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 10240 | 18239 | 18510 |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | 18427 | 13869 | 35346 |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | 33706 | 37576 |
General Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 9055 | 7816 | 57918 |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | 16679 | 36519 | 34500 |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | 18043 | 37775 |
OBC Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 31693 | 17409 | 30644 |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | 43370 | 23493 | 50021 |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | – | 47797 |
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....