
Techno International New Town WBJEE Cutoff 2025: Category and Branch-wise Ranks
What's new?
Techno International New Town WBJEE cutoff 2025 Highlights
Techno International New Town Top Branch Cutoff Trend
Closing Rank · 2023-2025 · General Category · All Gender
Techno International New Town Branch-wise Cutoff Explorer
Showing 2 of 2 branches
Techno International New Town Branch-wise Cutoff Trends (2023-2025)
Techno International New Town
Techno International New Town cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
B.Tech. Computer Science Engineering Trend
Relaxed by 673298 ranks YoY
B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) Trend
Relaxed by 1250354 ranks YoY
Branch Competition Comparison
2025 Closing Rank - All branches
Techno International New Town Category-wise Cutoff Analysis
Techno International New Town Round Wise Cutoff Listing
Maximum movement occurs in Round 1 and Round 2. Top branches like B.Tech. in Electrical And Computer Engineering stabilize immediately. Lower-demand branches show fluctuations in later rounds.
Techno International New Town vs Other Top Colleges
B.Tech. in Electrical And Computer Engineering · 2025 counselling · 3 colleges
Techno International New Town WBJEE Cutoff
Techno International New Town
Techno International New Town WBJEE Cutoff - Round 1 and Last Round Closing Ranks
WBJEE Closing Rank (General-All)
Techno International New Town WBJEE Year-Wise Cutoff Comparison
WBJEE Cutoff Trends for Techno International New Town: College-Wise Comparison
WBJEE Cutoff
General Category - All India Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 |
|---|---|---|---|
| B.Tech in Electronics and Communications Engineering | 698277 | 40338 | 1026932 |
| B.Tech. Computer Science Engineering | 98865 | 109293 | 27521 |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | 93676 | 91480 | 180317 |
| B.Tech in Electrical Engineering | 870366 | 1042499 | 543602 |
| BTech IT | 979147 | 107585 | 95240 |
| BTech ME | 207960 | 95171 | 94073 |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 671394 | 425361 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 1180319 | 353291 | 181432 |
| B.tech in Computer Science and Business System | 651951 | 108631 | 266933 |
| B.Tech Civil Engineering | – | 913451 | 35564 |
| B.Tech. in Artificial Intelligence and Machine Learning | – | – | 223852 |
| B.Tech in Electronics and Computer Science | – | 600599 | – |
| B.Tech Computer Science and Information Technology | 93908 | – | – |
| B.Tech. in Applied Electronics and Instrumentaion Engineering | – | 80395 | 90120 |
| B.Tech in CSE (Internet of Things) | 1150011 | 508340 | 46353 |
| B.Tech. in Artificial Intelligence and Data Science | – | 256312 | – |
| B.Tech. in Electrical And Computer Engineering | 38352 | – | – |
TFW Category - Home State Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 |
|---|---|---|---|
| B.Tech in Electronics and Communications Engineering | 26099 | 20483 | 21801 |
| B.Tech. Computer Science Engineering | 19161 | 16385 | 12972 |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | 25306 | 27142 | 12605 |
| B.Tech in Electrical Engineering | – | – | – |
| BTech IT | 25331 | 17427 | 26484 |
| BTech ME | – | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 22555 | 17967 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 22371 | 21069 | 15425 |
| B.tech in Computer Science and Business System | 28816 | 23795 | 17950 |
| B.Tech Civil Engineering | – | – | – |
| B.Tech. in Artificial Intelligence and Machine Learning | – | – | 14108 |
| B.Tech in Electronics and Computer Science | – | 30921 | – |
| B.Tech Computer Science and Information Technology | 27747 | – | – |
| B.Tech. in Applied Electronics and Instrumentaion Engineering | – | – | – |
| B.Tech in CSE (Internet of Things) | 26049 | 21714 | 16127 |
| B.Tech. in Artificial Intelligence and Data Science | – | 18476 | – |
| B.Tech. in Electrical And Computer Engineering | 33518 | – | – |
EWS Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 |
|---|---|---|---|
| B.Tech in Electronics and Communications Engineering | – | – | – |
| B.Tech. Computer Science Engineering | – | 99911 | – |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | – | – |
| B.Tech in Electrical Engineering | – | – | – |
| BTech IT | – | – | – |
| BTech ME | – | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | – | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | – |
| B.tech in Computer Science and Business System | – | – | – |
| B.Tech Civil Engineering | – | – | – |
| B.Tech. in Artificial Intelligence and Machine Learning | – | – | – |
| B.Tech in Electronics and Computer Science | – | – | – |
| B.Tech Computer Science and Information Technology | – | – | – |
| B.Tech. in Applied Electronics and Instrumentaion Engineering | – | – | – |
| B.Tech in CSE (Internet of Things) | – | – | – |
| B.Tech. in Artificial Intelligence and Data Science | – | – | – |
| B.Tech. in Electrical And Computer Engineering | – | – | – |
Techno International New Town Cutoff 2025
Techno International New Town WBJEE 2025 Category Wise Cutoff (Rank)
Be the first to share your experience and help others make informed decisions about this college.