
SPA Bhopal - School of Planning and Architecture Bachelor of Architecture (B.Arch.) Admission: Fees, Cutoff, Placement, Ranking
Bachelor of Architecture (B.Arch.) Highlights
School of Planning and Architecture Bachelor of Architecture (B.Arch.) Fee Breakdown 2025
School of Planning and Architecture Bachelor of Architecture (B.Arch.) Important Events
Events | Dates |
---|---|
NATA 2024 additional exam dates | Aug 10, 2025 Upcoming |
School of Planning and Architecture Bachelor of Architecture (B.Arch.) Expired Events
Events | Dates |
---|---|
JoSAA 2025 Registration & Choice Filling Starts | Jun 03, 2025 - Jul 11, 2025 |
NATA 2025 exam dates | May 16, 2025 - May 17, 2025 |
JEE Main Result 2025 Session 2 | Apr 18, 2025 - Apr 19, 2025 |
NATA 2025 result | Apr 19, 2025 |
JEE Main Answer Key 2025 Session 2 | Apr 12, 2025 |
Bachelor of Architecture (B.Arch.) Placement
Particular | Statistics |
---|---|
Median Salary | ₹ 6.0 L |
Top Recruiters
JEE Mains Cutoff for Bachelor of Architecture (B.Arch.)
General | All India | All
Rounds | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Round 1 | 814 | 46 | 32 | 293 | 543 |
Round 2 | 814 | 46 | 32 | 332 | 682 |
Round 3 | 814 | 46 | 32 | 332 | 682 |
Round 4 | - | - | 401 | 332 | 682 |
Round 5 | - | - | 401 | 332 | 754 |
Round 6 | - | - | 429 | 345 | 743 |
Round 7 | - | - | 431 | 351 | 762 |
Last Round | 814 | 46 | 32 | - | - |
OBC | All India | All
Rounds | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Round 1 | 814 | 46 | 32 | 209 | 467 |
Round 2 | 814 | 46 | 32 | 277 | 640 |
Round 3 | 814 | 46 | 32 | 277 | 664 |
Round 4 | - | - | 401 | 277 | 687 |
Round 5 | - | - | 401 | 293 | 702 |
Round 6 | - | - | 423 | 293 | 3337 |
Round 7 | - | - | 1655 | 1229 | 3438 |
Last Round | 814 | 46 | 32 | - | - |
SC | All India | All
Rounds | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Round 1 | 814 | 46 | 32 | 123 | 247 |
Round 2 | 814 | 46 | 32 | 202 | 312 |
Round 3 | 814 | 46 | 32 | 202 | 312 |
Round 4 | - | - | 196 | 202 | 312 |
Round 5 | - | - | 196 | 202 | 312 |
Round 6 | - | - | 196 | 208 | 5571 |
Round 7 | - | - | 4982 | 5457 | 5571 |
Last Round | 814 | 46 | 32 | - | - |
ST | All India | All
Rounds | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Round 1 | 814 | 46 | 32 | 55 | 100 |
Round 2 | 814 | 46 | 32 | 69 | 150 |
Round 3 | 814 | 46 | 32 | 69 | 152 |
Round 4 | - | - | 91 | 69 | 155 |
Round 5 | - | - | 91 | 69 | 166 |
Round 6 | - | - | 91 | 92 | 8171 |
Round 7 | - | - | 91 | 10164 | 8171 |
Last Round | 814 | 46 | 32 | - | - |
Economically Weaker Section | All India | All
Rounds | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Round 1 | 814 | 46 | 32 | 84 | 323 |
Round 2 | 814 | 46 | 32 | 187 | 528 |
Round 3 | 814 | 46 | 32 | 199 | 605 |
Round 4 | - | - | 149 | 214 | 613 |
Round 5 | - | - | 149 | 214 | 613 |
Round 6 | - | - | 192 | 214 | 7249 |
Last Round | 814 | 46 | 32 | - | - |
Bachelor of Architecture (B.Arch.) Ranking
Publisher | 2024 | 2023 | 2022 |
---|---|---|---|
NIRF | 12 | 11 | 11 |
India Today | 4 | 6 | 6 |