
Tulsiramji Gaikwad-Patil College of Engineering and Technology B.Tech. in Computer Science and Engineering Admission: Fees, Cutoff, Placement, Ranking
B.Tech. in Computer Science and Engineering Highlights
Tulsiramji Gaikwad-Patil College of Engineering and Technology B.Tech. in Computer Science and Engineering Fee Breakdown 2025
Tulsiramji Gaikwad-Patil College of Engineering and Technology B.Tech. in Computer Science and Engineering Expired Events
Events | Dates |
---|---|
JoSAA 2025 Registration & Choice Filling Starts | Jun 03, 2025 - Jul 11, 2025 |
MHT CET 2025 Result | Jun 16, 2025 |
MHT CET 2025 Answer Key PCM | May 22, 2025 - May 24, 2025 |
MHT CET 2025 Re-exam for PCM Group | May 05, 2025 |
MHT CET 2025 Exam for PCM Group | Apr 19, 2025 - Apr 27, 2025 |
Top Recruiters
MHT CET 2025 Cutoff for B.Tech. in Computer Science and Engineering
Economically Weaker Section | All India | All
Rounds | 2021 | 2022 | 2023 |
---|---|---|---|
Round 1 | 398312 | 302710 | 221436 |
Round 2 | 327982 | 302710 | 217138 |
Round 3 | 327982 | 302710 | 180152 |
Last Round | 327982 | 302710 | 180152 |
General | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 302710 | 221436 | 264107 |
Round 2 | 220760 | 217138 | 285545 |
Round 3 | 220760 | 180152 | 254212 |
Last Round | 220760 | 180152 | 254212 |
OBC | All India | All
Rounds | 2021 | 2022 | 2023 |
---|---|---|---|
Round 1 | 398312 | 302710 | 221436 |
Round 2 | 327982 | 220760 | 217138 |
Round 3 | 327982 | 220760 | 180152 |
Last Round | 327982 | 220760 | 180152 |
SC | All India | All
Rounds | 2021 | 2022 | 2023 |
---|---|---|---|
Round 1 | 398312 | 302710 | 221436 |
Round 2 | 327982 | 220760 | 217138 |
Round 3 | 327982 | 220760 | 180152 |
Last Round | 327982 | 220760 | 180152 |
ST | All India | All
Rounds | 2021 | 2022 | 2023 |
---|---|---|---|
Round 1 | 398312 | 302710 | 221436 |
Round 2 | 327982 | 302710 | 217138 |
Round 3 | 327982 | 302710 | 180152 |
Last Round | 327982 | 302710 | 180152 |
B.Tech. in Computer Science and Engineering Ranking
Publisher | 2023 | 2022 | 2024 |
---|---|---|---|
India Today | 262 | 264 | - |
Times | 164 |