
Vemu Institute of Technology AP EAPCET Cutoff 2024: Category and Branch-wise Ranks
Vemu Institute of Technology AP EAPCET cutoff 2023 Highlights
Vemu Institute of Technology Top Branch Cutoff Trend
Closing Rank · 2021-2023 · General Category · All Gender
Vemu Institute of Technology Branch-wise Cutoff Explorer
Showing 3 of 3 branches
VIT
Vemu Institute of Technology Branch-wise Cutoff Trends (2021-2023)
Vemu Institute of Technology
Vemu Institute of Technology cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
B.Tech. Computer Science Engineering Trend
Improved by 5088 ranks YoY
B.Tech in Computer Science & Artificial Intelligence Trend
Improved by 9057 ranks YoY
B.Tech Computer Science and Information Technology Trend
Relaxed by 11725 ranks YoY
Branch Competition Comparison
2023 Closing Rank - All branches
Vemu Institute of Technology vs Other Top Colleges
B.Tech. Computer Science Engineering · 2023 counselling · 5 colleges
VIT
Vemu Institute of Technology AP EAPCET Cutoff
Vemu Institute of Technology
Vemu Institute of Technology AP EAPCET Cutoff - Round 1 and Last Round Closing Ranks
AP EAPCET Closing Rank (General-All)
Vemu Institute of Technology AP EAPCET Year-Wise Cutoff Comparison
AP EAPCET Cutoff
General Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 63468 | 47226 | 49940 | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 70831 | – | – | – |
| B.Tech Computer Science and Information Technology | 91974 | 73242 | 74612 | – |
| B.Tech in Computer Science & Artificial Intelligence | 51649 | 48372 | 60662 | – |
General Category - Home State Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 52297 | 40009 | 43780 | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 52063 | – | – | – |
| B.Tech Computer Science and Information Technology | 64552 | 57151 | 66610 | – |
| B.Tech in Computer Science & Artificial Intelligence | 36709 | 43801 | 60453 | – |
General Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 18849 | 26760 | 43793 |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | – | – | – |
| B.Tech Computer Science and Information Technology | – | 71732 | 57184 | – |
| B.Tech in Computer Science & Artificial Intelligence | – | 25352 | 31662 | 52194 |
General Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 11267 | 16355 | 50041 |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | – | – | – |
| B.Tech Computer Science and Information Technology | – | 35516 | 23791 | – |
| B.Tech in Computer Science & Artificial Intelligence | – | 23869 | 32926 | 59906 |
OBC Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 87544 | – | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 107153 | – | – | – |
| B.Tech Computer Science and Information Technology | 124877 | – | – | – |
| B.Tech in Computer Science & Artificial Intelligence | 67382 | – | – | – |
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....