
Vignan's LARA Institute of Technology & Science AP EAPCET Cutoff 2024: Category and Branch-wise Ranks
Vignan's LARA Institute of Technology & Science AP EAPCET cutoff 2023 Highlights
Vignan's LARA Institute of Technology & Science Top Branch Cutoff Trend
Closing Rank ยท 2021-2023 ยท General Category ยท All Gender
Vignan's LARA Institute of Technology & Science Branch-wise Cutoff Explorer
Showing 3 of 3 branches
VLI
Vignan's LARA Institute of Technology & Science Branch-wise Cutoff Trends (2021-2023)
Vignan's LARA Institute of Technology & Science
Vignan's LARA Institute of Technology & Science cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
B.Tech. Computer Science Engineering Trend
Improved by 8543 ranks YoY
B.Tech. in Artificial Intelligence and Machine Learning Trend
Relaxed by 7576 ranks YoY
Branch Competition Comparison
2023 Closing Rank - All branches
Vignan's LARA Institute of Technology & Science vs Other Top Colleges
B.Tech. Computer Science Engineering ยท 2023 counselling ยท 5 colleges
VLI
Vignan's LARA Institute of Technology & Science AP EAPCET Cutoff
Vignan's LARA Institute of Technology & Science
Vignan's LARA Institute of Technology & Science AP EAPCET Cutoff - Round 1 and Last Round Closing Ranks
AP EAPCET Closing Rank (General-All)
Vignan's LARA Institute of Technology & Science AP EAPCET Year-Wise Cutoff Comparison
AP EAPCET Cutoff
General Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 15955 | 14678 | 17304 | โ |
| B.Tech. in Artificial Intelligence and Machine Learning | โ | 23327 | 25487 | โ |
| B.Tech. in Computer Science & Engineering (Data Science) | 23133 | 23299 | 22905 | โ |
General Category - Home State Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 54551 | 14099 | 18908 | โ |
| B.Tech. in Artificial Intelligence and Machine Learning | โ | 21568 | 17301 | โ |
| B.Tech. in Computer Science & Engineering (Data Science) | 21448 | 22189 | 24964 | โ |
General Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | โ | 6140 | 14333 | 83592 |
| B.Tech. in Artificial Intelligence and Machine Learning | โ | 9835 | 13119 | โ |
| B.Tech. in Computer Science & Engineering (Data Science) | โ | โ | 15887 | โ |
General Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | โ | 9787 | 14542 | 14650 |
| B.Tech. in Artificial Intelligence and Machine Learning | โ | 10374 | 6384 | โ |
| B.Tech. in Computer Science & Engineering (Data Science) | โ | โ | โ | โ |
SC Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 62550 | 51382 | 46431 | โ |
| B.Tech. in Artificial Intelligence and Machine Learning | โ | 70739 | 97557 | โ |
| B.Tech. in Computer Science & Engineering (Data Science) | 81132 | 73390 | 84733 | โ |
SC Category - Home State Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 54905 | 47444 | 46482 | โ |
| B.Tech. in Artificial Intelligence and Machine Learning | โ | 72326 | 83738 | โ |
| B.Tech. in Computer Science & Engineering (Data Science) | 82365 | 61808 | 72717 | โ |
SC Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | โ | 29684 | 23239 | 44000 |
| B.Tech. in Artificial Intelligence and Machine Learning | โ | 41594 | โ | โ |
| B.Tech. in Computer Science & Engineering (Data Science) | โ | โ | 57847 | โ |
SC Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | โ | 35913 | โ | 39071 |
| B.Tech. in Artificial Intelligence and Machine Learning | โ | โ | โ | โ |
| B.Tech. in Computer Science & Engineering (Data Science) | โ | 54934 | โ | โ |
BCB Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 33207 | 28593 | 28186 | โ |
| B.Tech. in Artificial Intelligence and Machine Learning | โ | 49181 | 49963 | โ |
| B.Tech. in Computer Science & Engineering (Data Science) | 40906 | 39855 | 58385 | โ |
BCB Category - Home State Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 31774 | 28433 | 31887 | โ |
| B.Tech. in Artificial Intelligence and Machine Learning | โ | 48725 | 38510 | โ |
| B.Tech. in Computer Science & Engineering (Data Science) | 43605 | 42232 | 73287 | โ |
BCB Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | โ | 19347 | โ | 27890 |
| B.Tech. in Artificial Intelligence and Machine Learning | โ | 42111 | 34535 | โ |
| B.Tech. in Computer Science & Engineering (Data Science) | โ | 24927 | โ | โ |
BCB Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | โ | 16371 | 18541 | 27436 |
| B.Tech. in Artificial Intelligence and Machine Learning | โ | โ | โ | โ |
| B.Tech. in Computer Science & Engineering (Data Science) | โ | 34059 | โ | โ |
EWS Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 20442 | 18690 | 18584 | โ |
| B.Tech. in Artificial Intelligence and Machine Learning | โ | 25564 | 25382 | โ |
| B.Tech. in Computer Science & Engineering (Data Science) | 25899 | 24813 | 20740 | โ |
EWS Category - Home State Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 20096 | 19231 | 17924 | โ |
| B.Tech. in Artificial Intelligence and Machine Learning | โ | 24096 | 25279 | โ |
| B.Tech. in Computer Science & Engineering (Data Science) | 25392 | 24303 | 22037 | โ |
EWS Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | โ | 14945 | 17093 | 83592 |
| B.Tech. in Artificial Intelligence and Machine Learning | โ | 23628 | 15450 | โ |
| B.Tech. in Computer Science & Engineering (Data Science) | โ | 16959 | 21070 | โ |
EWS Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | โ | 11258 | 17337 | โ |
| B.Tech. in Artificial Intelligence and Machine Learning | โ | โ | โ | โ |
| B.Tech. in Computer Science & Engineering (Data Science) | โ | โ | โ | โ |
OBC Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | โ | 20293 | โ | 30049 |
| B.Tech. in Artificial Intelligence and Machine Learning | โ | โ | โ | โ |
| B.Tech. in Computer Science & Engineering (Data Science) | โ | 34487 | โ | โ |
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....