
Vignan's Institute of Information Technology AP EAPCET Cutoff 2024: Category and Branch-wise Ranks
Vignan's Institute of Information Technology AP EAPCET cutoff 2023 Highlights
Vignan's Institute of Information Technology Top Branch Cutoff Trend
Closing Rank · 2021-2023 · General Category · All Gender
Vignan's Institute of Information Technology Branch-wise Cutoff Explorer
Showing 4 of 4 branches
VII
Vignan's Institute of Information Technology Branch-wise Cutoff Trends (2021-2023)
Vignan's Institute of Information Technology
Vignan's Institute of Information Technology cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
B.Tech. Computer Science Engineering Trend
Relaxed by 2841 ranks YoY
B.Tech. in Computer Science & Engineering (Data Science) Trend
Improved by 1089 ranks YoY
Branch Competition Comparison
2023 Closing Rank - All branches
Vignan's Institute of Information Technology vs Other Top Colleges
B.Tech. in Computer Science & Engineering (Data Science) · 2023 counselling · 5 colleges
VII
Vignan's Institute of Information Technology AP EAPCET Cutoff
Vignan's Institute of Information Technology
Vignan's Institute of Information Technology AP EAPCET Cutoff - Round 1 and Last Round Closing Ranks
AP EAPCET Closing Rank (BCD-All)
Vignan's Institute of Information Technology AP EAPCET Year-Wise Cutoff Comparison
AP EAPCET Cutoff
General Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | 18734 | 19025 | 12629 | – |
| B.Tech. Computer Science Engineering | 8992 | 8748 | 9211 | – |
| B.Tech. in Artificial Intelligence and Data Science | 29228 | 16502 | 15218 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 13648 | 12559 | 11538 | – |
General Category - Home State Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | 13687 | 19249 | – | – |
| B.Tech. Computer Science Engineering | 9340 | 7822 | 8907 | – |
| B.Tech. in Artificial Intelligence and Data Science | 16266 | 15473 | 14430 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 12801 | 11921 | 11080 | – |
General Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | 12316 | 7391 | – |
| B.Tech. Computer Science Engineering | – | 6061 | 6486 | 103453 |
| B.Tech. in Artificial Intelligence and Data Science | – | 7372 | 11891 | 14429 |
| B.Tech. in Computer Science & Engineering (Data Science) | – | 5377 | – | – |
General Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | 11837 | 7047 | – |
| B.Tech. Computer Science Engineering | – | 5354 | 6158 | 9984 |
| B.Tech. in Artificial Intelligence and Data Science | – | 11203 | – | 14859 |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | – | – |
SC Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | 73460 | 42845 | – |
| B.Tech. Computer Science Engineering | – | 25840 | 11782 | 35610 |
| B.Tech. in Artificial Intelligence and Data Science | – | 53552 | 40321 | 68938 |
| B.Tech. in Computer Science & Engineering (Data Science) | – | 70282 | – | – |
SC Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | 36814 | – | – |
| B.Tech. Computer Science Engineering | – | 18918 | 21051 | 44993 |
| B.Tech. in Artificial Intelligence and Data Science | – | – | – | 121502 |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | – | – |
SC Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | 85438 | 98169 | 79490 | – |
| B.Tech. Computer Science Engineering | 49959 | 46398 | 31545 | – |
| B.Tech. in Artificial Intelligence and Data Science | 94857 | 74787 | 134386 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 72401 | 81401 | 48494 | – |
SC Category - Home State Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | 115637 | 110102 | – | – |
| B.Tech. Computer Science Engineering | 50392 | 46551 | 39800 | – |
| B.Tech. in Artificial Intelligence and Data Science | 127823 | 111638 | 170190 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 86971 | 67169 | 78481 | – |
BCD Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | – | 14310 | – |
| B.Tech. Computer Science Engineering | – | 9248 | 6621 | 8909 |
| B.Tech. in Artificial Intelligence and Data Science | – | 16608 | 10801 | 120174 |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | 11304 | – |
BCD Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | 19943 | – | – |
| B.Tech. Computer Science Engineering | – | 8854 | 8642 | 21584 |
| B.Tech. in Artificial Intelligence and Data Science | – | 16737 | 13370 | 40948 |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | 10764 | – |
BCD Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | 21437 | 25739 | 16164 | – |
| B.Tech. Computer Science Engineering | 11610 | 10737 | 10442 | – |
| B.Tech. in Artificial Intelligence and Data Science | 21236 | 22075 | 19186 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 16570 | 16844 | 15460 | – |
BCD Category - Home State Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | 23225 | 24821 | 19180 | – |
| B.Tech. Computer Science Engineering | 11920 | 10690 | 9636 | – |
| B.Tech. in Artificial Intelligence and Data Science | 19626 | 22147 | 17778 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 17787 | 19099 | 16496 | – |
EWS Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | 23043 | 24794 | 18820 | – |
| B.Tech. Computer Science Engineering | 12768 | 12114 | 12639 | – |
| B.Tech. in Artificial Intelligence and Data Science | 22935 | 23250 | 17348 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 19152 | 17377 | 16730 | – |
EWS Category - Home State Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | 26188 | 24732 | 19845 | – |
| B.Tech. Computer Science Engineering | 16173 | 11615 | 10943 | – |
| B.Tech. in Artificial Intelligence and Data Science | 22300 | 25003 | 24319 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 20936 | 18230 | 15654 | – |
EWS Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | 16214 | 9590 | – |
| B.Tech. Computer Science Engineering | – | 8040 | 10170 | 103453 |
| B.Tech. in Artificial Intelligence and Data Science | – | 15816 | 11331 | 14429 |
| B.Tech. in Computer Science & Engineering (Data Science) | – | 11180 | 14514 | – |
EWS Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | 13517 | – | – |
| B.Tech. Computer Science Engineering | – | 12691 | 6432 | – |
| B.Tech. in Artificial Intelligence and Data Science | – | 24862 | 23266 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | – | – |
BCB Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | 15795 | – | – |
| B.Tech. Computer Science Engineering | – | 11114 | 8273 | 13676 |
| B.Tech. in Artificial Intelligence and Data Science | – | 25400 | 9285 | 22945 |
| B.Tech. in Computer Science & Engineering (Data Science) | – | 18776 | 19865 | – |
BCB Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | – | – | – |
| B.Tech. Computer Science Engineering | – | 10251 | 11977 | 47023 |
| B.Tech. in Artificial Intelligence and Data Science | – | – | – | 27568 |
| B.Tech. in Computer Science & Engineering (Data Science) | – | 19762 | 18090 | – |
BCB Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | 28385 | 41555 | 26535 | – |
| B.Tech. Computer Science Engineering | 20850 | 15831 | 17178 | – |
| B.Tech. in Artificial Intelligence and Data Science | 34685 | 35700 | 23482 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 26200 | 24937 | 23123 | – |
BCB Category - Home State Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | 35424 | 40858 | 27198 | – |
| B.Tech. Computer Science Engineering | 20191 | 15146 | 15395 | – |
| B.Tech. in Artificial Intelligence and Data Science | 34430 | 37494 | 30314 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 30319 | 25215 | 20935 | – |
OBC Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | – | – | – |
| B.Tech. Computer Science Engineering | – | 10531 | 7261 | 12458 |
| B.Tech. in Artificial Intelligence and Data Science | – | 27488 | 13721 | 28546 |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | – | – |
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....