YCMOU UG Courses and Fees Structure
| Course | Duration | Total Fees |
|---|---|---|
| B.Sc | 3 Years | INR 30,000 |
| BCA | 3 Years | INR 57,000 |
| BA | 3 Years | INR 4,600 |
| BBA | 3 Years | INR 48,000 |
| B.Ed | 2 Years | INR 35,000 |
| B.Lib.Sc | 2 Years | INR 8,500 |
YCMOU PG Courses and Fees Structure
| Course | Duration | Total Fees |
|---|---|---|
| M.Sc | 2 Years | INR 54,000 |
| MA | 2 Years | INR 8,000 |
| M.Com | 2 Years | INR 8,500 |
| MBA | 2 Years | INR 32,500 |
YCMOU Certificate and Diploma Fee Structure
| Course | Duration | Total Fees |
|---|---|---|
| Certificate | 6 Months - 1 Year | INR 11,000 - INR 31,200 (depends on specialization) |
| Diploma | 1 Year | INR 6,500 - INR 21,000 (depends on specialization) |
