
Updated on Jan 09, 2025
Kollegeapply
Autonomous
Updated on Jan 09, 2025
Kollegeapply
Ajeenkya DY Patil University Cut off 2024 is yet to be released. However, as per the previous year trends, the expected cutoff in Btech (Computer Engineering) for GOPENH is at 27064 - 27074 while Btech (Mechanical Engineering) for GOPENH is expected at 131231 - 131241.
Ajeenkya DY Patil University Cutoff has not been released yet. The official cutoff ranks from prior years were used to generate the Ajeenkya DY Patil University BTech cutoff 2024 (anticipated). Therefore, rather than real ranks, it gives an estimate of the cutoff that one may expect for their particular category. Cutoff Details can be checked below:
Course | Category | Closing Rank Range |
---|---|---|
B.Tech in Computer Engineering | GOPENH | 27064 - 27074 |
B.Tech in Computer Engineering | GOPENO | 23172 - 23182 |
B.Tech in Computer Engineering | LOBCH | 28724 - 28734 |
B.Tech in Computer Engineering | EWS | 24850 - 24860 |
B.Tech in Computer Engineering | TWFS | 17035 - 17045 |
B.Tech in Mechanical Engineering | GOPENH | 131231 - 131241 |
B.Tech in Mechanical Engineering | GOPENO | 137962 - 137972 |
B.Tech in Mechanical Engineering | LOPENH | 130095 - 130105 |
B.Tech in Mechanical Engineering | EWS | 139964 - 139974 |
B.Tech in Civil Engineering | GOPENH | 1397971 - 1397981 |
B.Tech in Civil Engineering | GOPENO | 138139 - 138149 |
B.Tech in Civil Engineering | LOPENH | 118480 - 118490 |
B.Tech in Civil Engineering | EWS | 135298 - 135308 |
Previous Year Cut off Trends for Ajeenkya DY Patil University can be checked below:
Course | Category | 2023 | 2022 |
---|---|---|---|
B.Tech in Mechanical Engineering | GOPENO | 131251 | 120296 |
B.Tech in Computer Engineering | GOPENH | 27064 | 23318 |
B.Tech in Civil Engineering | GOPENO | 139791 | 106825 |
Programme | Category | Closing Rank | Percentile |
---|---|---|---|
Civil Engineering | Home University - GOPENH | 139791 | 6.1929085 |
Civil Engineering | Other Than Home University - GOPENO | 138159 | 9.0861638 |
Civil Engineering | Home University - LOPENH | 118500 | 32.4663078 |
Civil Engineering | State Level - EWS | 135318 | 13.3162279 |
Computer Engineering | Home University - GOPENH | 27084 | 88.9154021 |
Computer Engineering | Other Than Home University - GOPENH | 116514 | 34.1818319 |
Computer Engineering | Home University - LOBCH | 28744 | 88.2671548 |
Computer Engineering | Other Than Home University - GOPENO | 23192 | 90.5963303 |
Computer Engineering | State Level - TWFS | 17055 | 93.1853888 |
Computer Engineering | State Level - EWS | 24870 | 89.9662416 |
Mechanical Engineering | Home University - LOPENH | 130115 | 19.9324831 |
Mechanical Engineering | Home University - GOPENH | 131251 | 18.4453326 |
Mechanical Engineering | Other Than Home University - GOPENO | 137982 | 9.1883960 |
Mechanical Engineering | Other Than Home University - GOPENH | 133388 | 15.6886806 |
Mechanical Engineering | State Level - EWS | 139984 | 6.1601411 |
Programme | Category | Closing Rank | Percentile |
---|---|---|---|
Civil Engineering | Other Than Home University - GOPENO | 140309 | 5.2332748 |
Civil Engineering | Home University - GOPENH | 121924 | 28.9238020 |
Civil Engineering | State Level - EWS | 139984 | 6.1601411 |
Computer Engineering | Home University - LOPENH | 23141 | 90.6234798 |
Computer Engineering | Home University - GOPENH | 24899 | 89.9662416 |
Computer Engineering | Other Than Home University - GOPENO | 23941 | 90.2424513 |
Computer Engineering | State Level - EWS | 25845 | 89.4065093 |
Computer Engineering | State Level - TWFS | 18945 | 92.4274364 |
Electronics and Telecommunication | Home University - LOPENH | 31222 | 87.2113119 |
Electronics and Telecommunication | Home University - GOPENH | 54484 | 76.7173434 |
Electronics and Telecommunication | State Level - EWS | 49137 | 79.2648162 |
Electronics and Telecommunication | Other Than Home University - GOPENO | 46741 | 80.0793682 |
Programme | Category | Closing Rank | Percentile |
---|---|---|---|
Civil Engineering | GOPENH | 141740 | 2.9730846 |
Civil Engineering | LOPENH | 135671 | 12.6949825 |
Civil Engineering | GOPENO | 135545 | 12.8630551 |
Civil Engineering | EWS | 75619 | 65.1075350 |
Computer Engineering | GOPENH | 22892 | 90.6949618 |
Computer Engineering | LOPENH | 20964 | 91.4895289 |
Computer Engineering | GOPENO | 22483 | 90.9043132 |
Computer Engineering | EWS | 14682 | 94.1946157 |
Electronics and Telecommunication | GOPENH | 37927 | 84.2884307 |
Electronics and Telecommunication | GOPENO | 31214 | 87.2113119 |
Electronics and Telecommunication | EWS | 45859 | 80.7328826 |
Institute | Exam | Programme | All India Merhit Rank | Percentile |
---|---|---|---|---|
Ajeenkya DY Patil School of Engineering, Lohegaon, Pune | JEE Main | Computer Engineering | 14264 | 83.7480386 |
Ajeenkya DY Patil School of Engineering, Lohegaon, Pune | JEE Main | Artificial Intelligence and Data Science | 19890 | 78.2134329 |
Ajeenkya DY Patil School of Engineering, Lohegaon, Pune | JEE Main | Electronics and Telecommunication Engg | 28823 | 69.3518975 |
Ajeenkya DY Patil School of Engineering, Lohegaon, Pune | JEE Main | Civil Engineering | 76081 | 3.5431254 |
Ajeenkya DY Patil School of Engineering, Lohegaon, Pune | JEE Main | Mechanical Engineering | 154358 | 3.0928999 |
Institute | Exam | Programme | All India Rank | Percentile |
---|---|---|---|---|
ADYPU School of Engineering, Pune | JEE Main | Computer Engineering | 12878 | 85.2083127 |
ADYPU School of Engineering, Pune | JEE Main | Artificial Intelligence and Data Science | 16030 | 82.0080585 |
ADYPU School of Engineering, Pune | JEE Main | Electronics and Telecommunication Engg | 19918 | 78.1853966 |
ADYPU School of Engineering, Pune | JEE Main | Civil Engineering | 80647 | 92.4838322 |
ADYPU School of Engineering, Pune | JEE Main | Mechanical Engineering | 123753 | 52.2466614 |
Institute | Programme | All India Rank | Percentile |
---|---|---|---|
ADYPU School of Engineering, Pune | Computer Engineering | 13325 | 84.7209178 |
ADYPU School of Engineering, Pune | Artificial Intelligence and Data Science | 16324 | 81.7118499 |
ADYPU School of Engineering, Pune | Electronics and Telecommunication Engg | 23722 | 74.3906572 |
ADYPU School of Engineering, Pune | Mechanical Engineering | 104744 | 70.6180504 |
Ajeenkya DY Patil University Cutoff is affected by various factors given below:
MHT CET 2024 Application Form | January 2025 - March 2025 |
MHT CET 2024 Result | June 2025Tentative |
MHT CET 2024 Exam for PCM Group | Apr 19, 2025 - Apr 27, 2025 |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED