Annamalai University offers various courses on the most explored fields like Arts, Science, Engineering, Pharmacy, Medicine and Business Administration. Its offerings include various levels of programs such as UG, PG and PhD Programs.
Annamalai University Courses offered
The University offers various courses for UG programs such as B.E, BA, BSc, BCom, MBBS, BEd, B.P.Ed, BFSc, BPharm, BDS, BVoc etc courses.Also, it offers various courses for PG programs such as M.E/MTech, MEd, MBA, MCA, MA, MSc, MCom, M.P.Ed, MPharm, MPT, MSc Nursing, M.Lib.Sc.it also offers various courses for MPhil and PhD Program.
Annamalai University Fee structure
The University is also known for providing education at affordable fees for all the people from various backgrounds. Its offering of courses includes an affordable fee structure which helps students to focus on studies more rather than thinking about expenses and college fees. The fee structure of the College includes several parts which cover annual fees and tuition fees etc. The fee structure for courses of UG, PG and PhD programs will be different. The fee structure for both programs varies in the range from 3,000 to 5,50,00,000 INR which includes all particulars of the fee structure.
Undergraduate (UG) Fees:
S. No | Course | Fees(Indian Student) | Eligibility | Exams | Duration |
---|---|---|---|---|---|
1 | MBBS | Around 5.5 lakhs INR (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | NEET UG | 5 years |
2 | BDS | Around 3.5 lakhs INR (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | NEET UG | 4 years |
3 | B.E | Around 58,000 to 65,200 INR (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | TNEA | 4 years |
4 | BCom | Around 8,000 INR (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 3 years |
5 | B.P.Ed | Around 23,380 INR (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 4 years |
6 | B.FSc | Around 31,200 INR (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 4 years |
7 | BEd | Around 60,000 INR (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 2 years |
8 | BA | Around 8,000 INR (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 3 years |
9 | BSc | Around 14,000 to 40,000 INR (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 3 years |
10 | BPharm | Around 36,200 INR (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | AU AIMEE | 3 years |
11 | BVoc | Around 36,220 INR (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 3 years |
Postgraduate (PG) Fees:
S. No | Course | Fees(Indian Student) | Eligibility | Exams | Duration |
---|---|---|---|---|---|
1 | MA | Around 7,595 INR (1st Year Fees) | Graduation in bachelors of any related discipline from a recognized college | Merit Based | 2 years |
2 | MCom | Around 10,195 INR (1st Year Fees) | Graduation in bachelors of any related discipline from a recognized college | Merit Based | 2 years |
3 | MTech | Around 60,000 to 64,260 INR (1st Year Fees) | Graduation in bachelors of any related discipline from a recognized college | TNEA | 2 years |
4 | MSc | Around 13,000 to 35,000 INR (1st Year Fees) | Graduation in bachelors of any related discipline from a recognized college | Merit Based | 2 years |
5 | MSc Nursing | Around 71,470 INR (1st Year Fees) | Graduation in bachelors of any related discipline from a recognized college | Merit Based | 2 years |
6 | MEd | Around 46,200 INR (1st Year Fees) | Graduation in bachelors of any related discipline from a recognized college | Merit Based | 2 years |
7 | MPharm | Around 1.03 lakhs INR (1st Year Fees) | Graduation in bachelors of any related discipline from a recognized college | AU AIMEE | 2 years |
8 | M.Lib.Sc | Around 10,900 INR (1st Year Fees) | Graduation in bachelors of any related discipline from a recognized college | Merit Based | 2 years |
9 | MBA | Around 58,000 to 62,000 INR (1st Year Fees) | Graduation in bachelors of any related discipline from a recognized college | TANCET | 2 years |
10 | MCA | Around 32,000 INR (1st Year Fees) | Graduation in bachelors of any related discipline from a recognized college | TANCET | 2 years |
11 | MPT | Around 40,000 INR (1st Year Fees) | Graduation in bachelors of any related discipline from a recognized college | Merit Based | 2 years |
12 | M.P.Ed | Around 30,825 INR (1st Year Fees) | Graduation in bachelors of any related discipline from a recognized college | Merit Based | 2 years |
PhD Fees:
S. No | Course | Fees(Indian Student) | Eligibility | Exams | Duration |
---|---|---|---|---|---|
1 | PHD | ?50,000 (1st year Fees) | Graduation in masters of any related discipline from a recognized college | Entrance Exam | 2-3 years |
2 | MPhil | ?50,000 (1st year Fees) | Graduation in bachelors of any related discipline from a recognized college | Entrance Exam | 1 year |
3 | PG Diploma | ?3,000 to 25,000(1st year Fees) | Graduation in bachelors of any related discipline from a recognized college | Merit Based | 1 year |
Additional Fees and Charges:
- The examination fee is in the range of 500 to 2000 for every course under the every program
- The Hostel fees is around 50,000 to 60,000 per annum
Payment Methods and Installments
Applicants can pay the fees by using the debit/credit cards in the online mode. Also, Applicants can pay the fees at the time of admission in the university by using the cash. There will be only one time installment of the fees.
Scholarships and Financial Aid
The Institute provides scholarships for students based on their merit in qualifying exams.Also, it provides financial assistance to the students who are seeking assistance for their higher education. The university also provides sports scholarships for the students who have state/national level competition certificates recognized by the related authorities.