Chitkara University Punjab offers various courses on the most explored fields like Engineering, Pharmacy and Business Administration. Its offerings include various levels of programs such as UG, PG and PhD Programs.
Chitkara University Courses offered
The University offers various courses for UG programs such as B.E, BArch, BPharm, BCA, BCA+MCA, BBA, BCom, BA, BSc, B.Opt, B.Physio, BFA, BDes, BEd, BA LLB etc courses. Also, it offers various courses for PG programs such as ME, MPharm, MSc, MBA, MA, MCA Lateral, M.Opt, M.Physio, MFA, MDes.it also offers various courses for PhD Program.
Chitkara University Fee structure
The University is also known for providing education at affordable fees for all the people from various backgrounds. Its offering of courses includes an affordable fee structure which helps students to focus on studies more rather than thinking about expenses and college fees. The fee structure of the College includes several parts which cover annual fees and tuition fees etc.
The fee structure for courses of UG, PG and PhD programs will be different. The fee structure for both programs varies in the range from 80,000 to 4,00,000 INR which includes all particulars of the fee structure.
Undergraduate (UG) Fees:
S. No | Course | Fees(Indian Student) | Eligibility | Exams | Duration |
---|---|---|---|---|---|
1 | BE | Around 2.4 to 4 lakhs INR (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | JEE Mains | 4 years |
2 | BArch | Around 2 lakhs INR (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | NATA | 5 years |
3 | BPharm | Around 1.8 lakhs INR (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 4 years |
4 | BCA | Around 1.2 lakhs INR (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 3 years |
5 | BEd | Around 80,000 INR (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 2 years |
6 | BA LLB | Around 2.5 lakhs INR (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 5 years |
7 | BDes | Around 2 lakhs INR (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | UCEED/CUDAT | 4 years |
8 | BBA | Around 1.4 lakhs INR (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 3 years |
9 | BCom | Around 1.4 lakhs INR (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 3 years |
10 | BA | Around 1.4 lakhs INR (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 3 years |
11 | BSc | Around 1.4 to 2.5 lakhs INR (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 3 years |
12 | B.Opt | Around 1.2 lakhs INR (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 3 years |
13 | B.Physio | Around 1.2 lakhs INR (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 3 years |
14 | BFA | Around 2 lakhs INR (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | CUDAT | 3 years |
15 | BCA+MCA | Around 1.2 lakhs INR (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 5 years |
Postgraduate (PG) Fees:
S. No | Course | Fees(Indian Student) | Eligibility | Exams | Duration |
---|---|---|---|---|---|
1 | MSc | Around 1.7 to 2.4 lakhs INR (1st Year Fees) | Graduation in bachelors of Science or any related discipline from a recognized college | Merit Based | 2 years |
2 | ME | Around 2.04 lakhs INR (1st Year Fees) | Graduation in bachelors of Engineering or any related discipline from a recognized college | Chitkara University's Entrance Test | 2 years |
3 | MBA | Around 1.2 to 3 lakhs INR (1st Year Fees) | Graduation in bachelors of any related discipline from a recognized college | CAT/MAT/NMAT | 2 years |
4 | MPharm | Around 1.5 lakhs INR (1st Year Fees) | Graduation in bachelors of Pharmacy or any related discipline from a recognized college | Chitkara University's Entrance Test | 2 years |
5 | MA | Around 1.4 lakhs INR (1st Year Fees) | Graduation in bachelors of any related discipline from a recognized college | Merit Based | 2 years |
6 | MCA Lateral | Around 1.2 lakhs INR (1st Year Fees) | Graduation in bachelors of any related discipline from a recognized college | Merit Based | 1 year |
7 | M.Opt | Around 1.2 lakhs INR (1st Year Fees) | Graduation in bachelors of any related discipline from a recognized college | Merit Based | 2 years |
8 | M.Physio | Around 1.2 lakhs INR (1st Year Fees) | Graduation in bachelors of any related discipline from a recognized college | Merit Based | 2 years |
9 | MFA | Around 2 lakhs INR (1st Year Fees) | Graduation in bachelors of any related discipline from a recognized college | Merit Based | 2 years |
10 | MDes | Around 2 lakhs INR (1st Year Fees) | Graduation in bachelors of any related discipline from a recognized college | Merit Based | 2 years |
PhD Fees:
S. No | Course | Fees(Indian Student) | Eligibility | Exams | Duration |
---|---|---|---|---|---|
1 | PHD | Rs.1 lakh (1st year Fees) | Graduation in masters of any related discipline from a recognized college | GATE/ GPAT/ CSIR-NET/ UGC-NET | 2-3 years |
Additional Fees and Charges:
- The examination fee is in the range of 500 to 2000 for every course under the every program
- The Hostel fees is around 47,000 per annum
Payment Methods and Installments
Applicants can pay the fees by using the debit/credit cards in the online mode. Also, Applicants can pay the fees at the time of admission in the university by using the cash. There will be only one time installment of the fees.
Scholarships and Financial Aid
The Institute provides scholarships for students based on their merit in qualifying exams. Also, it provides financial assistance to the students who are seeking assistance for their higher education. The university also provides sports scholarships for the students who have state/national level competition certificates recognized by the related authorities.