
Updated on Jan 09, 2025
Kollegeapply
2001
Ranga Reddy
Private Institute
Updated on Jan 09, 2025
Kollegeapply
CVR College of Engineering, Hyderabad celebrated its 22nd anniversary this year. The campus experienced a great placement record during its placement drive of 2023. The highest package of INR 57.50 LPA was offered by Deutsche Bank. 100 companies visited the campus during the placement drive & placed 1503 students.
Top recruiters like Deutsche Bank, Oracle, Virtusa, Global Logic, Legato, Accenture, Cognizant etc participtade in the placement drive.
During the summer internship placement drive of 2023, the highest stipend of INR 1.10 Lakhs per month was offered to the students.
During CVR College of Engineering Placements 2023, 100 companies visited the campus. Those recruiters recruited more than 1500 offers. The highest package of INR 57.50 LPA was offered to the students. More than 100 students got offers of higher than 10 Lakhs. 300 students received offers higher than 6 Lakhs.
Top recruiters like Deutsche Bank, Oracle, Virtusa, Global Logic, Legato, Accenture, Cognizant etc participated in the placement drive.
The below table represents the top companies and the offers made by those during the summer internship placement drive:
Name of Companies | No. of Offers made | CTC Offered (INR LPA) |
---|---|---|
Deutsche Bank | 1 | 57.50 |
Amazon SDE | 2 | 44 |
Amazon WOW | 2 | 44 |
Commvault | 4 | 29 |
Silicon Labs | 1 | 23.25 |
Lowe’s India | 1 | 18.36 |
Oracle | 19 | 18.26 |
Shopup | 1 | 18 |
Darwin Box | 1 | 16 |
Shopup | 1 | 14 |
Cadence | 10 | 13 |
Oracle (EWGBU) | 9 | 12.68 |
Futurense Technologies | 2 | 12.50 |
IBM | 2 | 11 |
Open Sifive | 2 | 10 |
Amazon SE | 9 | 10 |
Broadridge | 7 | 10 |
Brane Enterprises (SD) | 15 | 10 |
Brane Enterprises (T-360) | 19 | 10 |
Infosys-SP | 2 | 9.50 |
GAP | 3 | 9.08 |
S&P Global | 5 | 9 |
DBS | 3 | 8.50 |
Informatica | 6 | 8.48 |
Verisk | 7 | 8.10 |
Reliance JIO | 2 | 8 |
Conduira | 7 | 8 |
Techigai | 10 | 8 |
Value Labs (SD) | 3 | 8 |
ADF | 1 | 8 |
Accolite | 5 | 8 |
Keka-BED | 2 | 8 |
Keka-FED | 1 | 8 |
Keka-QA | 2 | 8 |
MAQ | 2 | 7.50 |
Realpage | 11 | 7.50 |
IBM | 2 | 7.25 |
Capgemini | 8 | 7.25 |
Virtusa-SAP-PPI | 2 | 7 |
IBI Group | 3 | 7 |
TCS Digital | 15 | 7 |
Brane Enterprises - SaaS | 4 | 7 |
Sap Labs | 1 | 6.52 |
Accenture (Adv-ASE) | 4 | 6.50 |
Deloitte | 7 | 6.50 |
L&T Technology Services | 2 | 6.33 |
Infosys-DSE | 2 | 6.25 |
Virtusa-SAP | 3 | 6 |
ADP | 16 | 6 |
PwC | 7 | 6 |
Aliens Group | 1 | 6 |
HCL Technologies | 4 | 6 |
Capgemini | 16 | 5.75 |
Virtusa | 81 | 5.50 |
Global Logic | 25 | 5.50 |
Tech Mahindra | 15 | 5.50 |
Cognizant-Genc Pro | 25 | 5.40 |
Mu Sigma | 7 | 5 |
Value Labs (SDET) | 3 | 5 |
Haris Pranava Pvt. Ltd. | 5 | 5 |
Torry Harris | 7 | 4.50 |
Legato | 39 | 4.50 |
Ctrls Cloud4C | 13 | 4.50 |
Accenture (ASE) | 71 | 4.50 |
Cybage | 5 | 4.50 |
IBM-ASE | 3 | 4.50 |
HCL Technologies | 46 | 4.25 |
Capgemini | 61 | 4.25 |
DXC Technology | 78 | 4.20 |
Cognizant Genc | 80 | 4 |
Anblicks | 18 | 4 |
L&T Technology Services | 11 | 4 |
Ericsson | 45 | 3.75 |
Infosys-SE | 44 | 3.60 |
Texmo Industries | 23 | 3.50 |
TCS-Ninja | 93 | 3.36 |
Acharya Pvt. Ltd. | 39 | 3.25 |
GRE LLP | 41 | 3.15 |
Prochal Technologies | 46 | 3.12 |
NTT Data | 22 | 3 |
Lotus LLP | 36 | 3 |
Sutherland | 64 | 3 |
Others | 177 | 3 |
During the placement drive, Companies like Oracle, Virtusa, Legato, Accenture (ASE) etc placed a good number of students. The highest package of INR 57.50 LPA was offered by Deutsche Bank.
Companies like Deutsche Bank, Amazon, Commvault, Silicon Labs, Lowe’s India, Oracle etc offered a good amount of CTC package to the students.
Accenture ASE | Cognizant GenC | Anblicks |
HCL Technologies | TCS Ninja | Commvault |
Infosys-SE | Capgemini | Silicon Labs |
Virtusa | Deloitte | Oracle |
Deutsche Bank | Open Sifive | DXC Technology |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED