DIT University offers over 90 courses at Undergraduate, Postgraduate and Doctoral levels with some of the top courses being B.Tech in Computer Science & Engineering, B.Sc. in Chemistry, Bachelor of Pharmacy, Bachelor of Computer Applications, M.Tech in Electrical Engineering with Specialization in Power System, Master Of Computer Applications Ph.D. in Electrical Engineering, Ph.D. in Chemistry (Full Time + Part Time) and many more.
Admissions to DIT University is merit based or entrance exams. JEE Main, UKSEE, MAT , XAT , CAT , DUET, GATE , SET, SLET, CAT are some of the entrance tests that DIT University accepts for admission to its different courses.
DIT University Undergraduate (UG) Fees
Candidates can check out the fee structure for some DIT University UG programs as given below:
Course Name | Specialization | 1st Semester Fees (INR) |
---|---|---|
B.Tech in Computer Science & Engineering | - | 1,71,900 |
B.Tech in Computer Science and Engineering | Chip Design | 1,71,900 |
B.Tech in Information Technology | - | 1,16,800 |
B.Tech in Civil Engineering | - | 1,06,250 |
B.Tech in Civil Engineering | Construction Planning and Management | 1,06,250 |
B.Tech in Civil Engineering | Smart Infrastructure and Sustainable City Planning | 1,06,250 |
B.Tech in Electrical Engineering | - | 1,06,250 |
B.Tech in Electrical Engineering | Electric Vehicle | 1,06,250 |
B.Tech in Electronics & Communication Engineering | - | 1,06,250 |
B.Tech in ECE | Information and Communication Technology (ICT) | 1,06,250 |
B.Tech in Mechanical Engineering | - | 1,06,250 |
B.Tech in Robotics and Artificial Intelligence | - | 1,06,250 |
B.Tech in Petroleum Engineering | - | 1,06,250 |
B.Tech in Energy Engineering | Carbon Neutrality | 1,06,250 |
B.Tech in Petroleum Engineering | Oil & Gas Data Science | 1,06,250 |
B.Tech - Lateral Entry CSE | - | 1,68,500 |
B.Tech - Core - Lateral Entry | - | 1,09,250 |
B.Tech - Lateral Entry IT | - | 1,14,400 |
Bachelor of Pharmacy | - | 87,100 |
Bachelor of Design | Interior | 94,800 |
Bachelor of Design | UX/UI | 1,03,600 |
Bachelor of Design | Visual Graphics and Animation | 94,800 |
B.A. in Economics | - | 50,250 |
B.A. in Economics | Hons./Hons. with Research | 50,250 |
B.A. in English | - | 50,250 |
B.A. in English | Hons./Hons. with Research | 50,250 |
B.A. in Psychology | - | 50,250 |
B.A. in Psychology | Hons./Hons. with Research | 50,250 |
B.Sc. in Chemistry | - | 50,250 |
B.Sc. in Chemistry | Hons./Hons. with Research | 50,250 |
B.Sc. in Physics | - | 50,250 |
B.Sc. in Physics | Hons./Hons. with Research | 50,250 |
B.Sc. in Mathematics | - | 50,250 |
B.Sc. in Mathematics | Hons./Hons. with Research | 50,250 |
B.Sc. in Statistics | - | 50,250 |
B.Sc. in Statistics | Hons./Hons. with Research | 50,250 |
B.Sc. in Computer Sciences | Data Science | 65,600 |
B.Sc. (Hons.) in Computer Science | Data Science | 65,600 |
Bachelor of Architecture | - | 121,250 |
Bachelor of Computer Applications | - | 64,200 |
Bachelor of Science in Nursing | - | 81,250 |
B.Sc. in Medical Lab Technology (B.MLT) | - | 63,800 |
B.Sc. in Optometry (B. Optom.) | - | 68,800 |
B.Sc. in Operation Theatre Technology | - | 68,800 |
Bachelor of Physiotherapy (BPT) | - | 66,250 |
DIT University Postgraduate (PG) Fees
DIT University offers postgraduate courses including Master Of Technology, Master Of Liberal Arts and Management, Master Of Computer Applications, Master Of Pharmacy, Master Of Design, Master Of Planning,Master Of Science and many more. Candidates can check out the Fee structure for some of the prominent DIT University PG courses as given below:
Course Name | Specialisation | 1st Semester Fees (INR) |
---|---|---|
M.Tech in Electrical Engineering | Power System | 60,000 |
M.Tech in Civil Engineering | Structural Engineering | 60,000 |
M.Tech in Civil Engineering | Transportation Engineering | 60,000 |
M.Tech in Civil Engineering | Geotechnical Engineering | 60,000 |
M.Tech in Computer Science and Engineering | - | 63,000 |
M.Tech in Civil Engineering | Water Resource Engineering | 60,000 |
Masters in Business Administration | - | 85,400 (1st Trimester) |
MBA in FINTECH | - | 1,63,250 |
MA Clinical Psychology | - | 76,250 |
MA Economics | - | 41,250 |
MA English | - | 41,250 |
M.Sc in Physics | Electronics | 44,750 |
M.Sc Chemistry | - | 44,750 |
M.Sc Mathematics | - | 44,750 |
Master Of Computer Applications | - | 80,100 |
M.Pharm | Pharmaceutics | 75,000 |
M.Pharm | Pharmacology | 75,000 |
Master in Design | UX in collaboration with IMAGINXP | 88,200 |
M.Plan | Urban and Regional Planning | 80,000 |
DIT University Doctoral (PhD) Fees
DIT University Offers More Than 15 Postgraduate Courses Including Ph.D. in Petroleum Engineering, Ph.D. in Management, Ph.D. in Maths, Ph.D. in Computer Science and many more Candidates can check out the Fee structure for some of the prominent DIT University Phd courses:
Course Name | 1st Semester Fees (INR) |
---|---|
Ph.D. in Electrical Engineering | 47,250 |
Ph.D. in Chemistry (Full-Time + Part-Time) | 47,250 |
Ph.D. in Civil Engineering | 47,250 |
Ph.D. in Computer Science Engineering | 47,250 |
Ph.D. in Computer Science | 47,250 |
Ph.D. in Electronics & Communication Engineering | 47,250 |
Ph.D. in English | 47,250 |
Ph.D. in Management | 47,250 |
Ph.D. in Mathematics | 47,250 |
Ph.D. in Mechanical Engineering | 47,250 |
Ph.D. in Physics | 47,250 |
Ph.D. in Petroleum Engineering | 47,250 |
Ph.D. in Economics | 47,250 |
Ph.D. in Psychology | 47,250 |
Ph.D. in Architecture & Planning | 47,250 |
DIT University Additional Fees & Charges
DIT University Hostel Fee, Mess Fee, Laundry Fee, Hotel Security, Sharing room fee, Single room fee can be checked below:
Hostel Fee (For 10 Months) | Sharing Rooms | Sharing Room (for girls) | Single Room (with attached bathroom) (for girls) |
---|---|---|---|
Hostel Fee | 65,000 | 65,000 | 80,000 |
Mess Fee | 69,000 | 69,000 | 69,000 |
Laundry Fee | 3,500 | 3,500 | 3,500 |
Total (INR) | 1,37,500 | 1,37,500 | 1,52,500 |
Hostel Security (Refundable) | 5000 | 5000 | 5000 |
Grand Total (INR) | 1,42,000 | 1,42,000 | 1,57,000 |
Transportation Fee | (For 10 months) | 20,000 |
DIT University Payment Methods and Instalments
Candidates should make note of the following details regarding the DIT University Payment Methods:
- DIT University Course Fees can be paid through UPI/Debit/Credit cards or Net banking. As stated on the Payment Page, there will be a convenience charge for fee payments made using this method.
- An online fee receipt will be generated and sent to the student or guardian upon successful payment. It is recommended that they save it for future use.
- Candidates must make all their online fee deposits using the Academia Student Portal (Fee Payment Tab) option on the DIT University website, dituniversity.edu.in.by using their login credentials
- A late fee will be imposed to students who do not deposit their fees by the reporting date specified by the university.
- A student will be removed from the course if they do not pay their fees by the deadline mentioned by the university. Re-admission is contingent upon both university requirements and the competent authority's regulations.
- For any payment related queries, candidates can contact 0135 714 4313 / 4137 / 4120/ + 91 7500104444 or email at feehelpdesk@dituniversity.edu.in
- More details regarding DIT University Payment can be checked here https://www.dituniversity.edu.in/admissions/fee-payment