
Updated on Jan 09, 2025
Shreya
Autonomous
Updated on Jan 09, 2025
Shreya
The Equal Opportunity Cell at the college helps ensure that all students are treated fairly and helps address inequalities. It guides students from weaker sections, such as SCs, STs, women, OBCs (non-creamy layer), minorities, and those with physical disabilities, to get scholarships, financial aid, and other support.
Year | Name of the scheme | Number of students | Amount |
---|---|---|---|
2020-21 | Post Matric ST/SC/OBC Scholarship | 3537 | 8589286 |
2020-21 | Scholarship for children Below Poverty Line family(BPL) | 106 | 204800 |
2020-21 | Scholarship for Minority | 49 | 550000 |
2020-21 | National scholarship (NSP) | 127 | 1270000 |
2020-21 | Scholarship by JRF/SRF/PDF/WOMEN SCIENTIST/ BITB/ICMR/FOLD SCOPE | 31 | 11165496 |
2020-21 | Poor student Help Fund | 15 | 35690 |
2020-21 | Inspire scholarship | 79 | 6320000 |
2020-21 | Naunihal student scholarship | 34 | 170000 |
2020-21 | Departmental(police, Railways) | 84 |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED