
Updated on Jan 09, 2025
Kollegeapply
Updated on Jan 09, 2025
Kollegeapply
GITAM is one of the prominent educational institutions set up in Telangana Hyderabad that provides undergraduate, postgraduate, as well as doctoral courses under various departments such as management, engineering, pharmacy, science, and so forth. The course fee at GITAM would differ for each department and duration of the program in which they wish to join.
The following are the UG courses and their respective fee structures along with the duration offered by GITAM, Telangana.
Program Name | Duration | 1st Year Fees (INR) |
---|---|---|
B.Arch. | 5 years | 2,90,000 |
B.Tech. AE | 4 years | 2,70,000 |
B.Tech. CE with CA | 4 years | 2,70,000 |
B.Tech. CSE | 4 years | 3,64,000 |
B.Tech. CSE (AI & ML) | 4 years | 3,64,000 |
B.Tech. CSE (Cyber Security) | 4 years | 3,64,000 |
B.Tech. CSE (Data Science) | 4 years | 3,64,000 |
B.Tech. Electrical and Computer Engineering | 4 years | 2,70,000 |
B.Tech. ECE | 4 years | 2,70,000 |
B.Tech. EE (VLSI Design and Technology) | 4 years | 2,70,000 |
B.Tech. ME | 4 years | 2,70,000 |
B.Tech. Robotics & AI | 4 years | 2,70,000 |
B.A. Economics | 3 years | 1,05,000 |
B.A. English | 3 years | 1,05,000 |
B.A. History | 3 years | 1,05,000 |
B.A. Mass Communication | 3 years | 1,05,000 |
B.A. Political Science | 3 years | 1,05,000 |
B.A. Psychology | 3 years | 1,05,000 |
B.A. Sociology | 3 years | 1,05,000 |
B.A. Visual Communication | 3 years | 1,05,000 |
B.B.A. (Financial Markets) | 3 years | 2,56,000 |
B.Com.(ACCA) | 3 years | 1,71,000 |
BBA | 3 years | 2,56,000 |
BBA (Business Analytics) | 3 years | 2,56,000 |
B. Pharm | 4 years | 1,66,000 |
B.Sc. Chemistry | 4 years | 1,05,000 |
B.Sc. CS with Cognitive Systems | 3 years | 1,89,000 |
B.Sc. Food Science and Technology | 3 years | 1,05,000 |
B.Sc. Physics | 4 years | 1,05,000 |
B.Sc. Statistics | 3 years | 1,05,000 |
GITAM also offers postgraduate courses in various streams like engineering, management, science, etc.
Program Name | Duration | 1st Year Fees (INR) |
---|---|---|
M.Tech. AE | 2 years | 1,16,000 |
M.Tech. Computer Aided Structural Analysis and Design | 2 years | 1,16,000 |
M.Tech. CSE | 2 years | 1,16,000 |
M.Tech. DS | 2 years | 1,16,000 |
M.Tech. Machine Design and Robotics | 2 years | 1,16,000 |
M.Tech. VLSI Design | 2 years | 1,16,000 |
M.Tech in CTM | 2 years | 1,16,000 |
M.A. Applied Psychology | 2 years | 1,05,000 |
M.A. Economics | 2 years | 1,05,000 |
M.A. English | 2 years | 1,05,000 |
M. Pharm. Pharmaceutical Analysis | 2 years | 1,94,000 |
M. Pharm. Pharmaceutics | 2 years | 1,94,000 |
M.Sc. Chemistry (Analytical Chemistry /Organic Chemistry/ Pharmaceutical Chemistry) | 2 years | 1,05,000 |
M.Sc. Food Science and Technology | 2 years | 1,32,000 |
M.Sc. in Data Science | 2 years | 1,89,000 |
GITAM also offers doctoral programs in various fields for a period of 2 years to 3 years depending on the chosen area of specialization.
Program Name | Duration | 1st Year Fees (INR) |
---|---|---|
Ph.D Civil Engineering | 2 years | 1,94,000 |
Ph.D Computer Science and Engineering | 2 years | 1,94,000 |
Ph.D Electrical and Electronics Engineering | 2 years | 1,94,000 |
Ph.D Electronics and Communication Engineering | 2 years | 1,94,000 |
Ph.D. Mechanical Engineering | 2 years | 1,94,000 |
Ph.D Applied Psychology | 3 years | 1,05,000 |
Ph.D Economics | 3 years | 1,05,000 |
Ph.D English | 3 years | 1,05,000 |
Ph.D Political Science | 3 years | 1,05,000 |
Ph.D Sociology | 3 years | 1,05,000 |
Ph.D Pharmaceutical Analysis | 2 years | 1,94,000 |
Ph.D Pharmaceutical Chemistry | 2 years | 1,94,000 |
Ph.D Pharmaceutics | 2 years | 1,94,000 |
Ph.D Pharmacognosy & Phytochemistry | 2 years | 1,94,000 |
Ph.D Pharmacology | 2 years | 1,94,000 |
Ph.D Chemistry | 2 years | 1,05,000 |
Ph.D Electronics | 2 years | 1,05,000 |
Ph.D Mathematics | 2 years | 1,05,000 |
Ph.D Physics | 2 years | 1,05,000 |
Hostel Fee, Messing Fee along with other miscellaneous fees to be paid by the student along with the tuition fees which may go as high as Rs.1.2 lakh per annum for the luxury room.
GITAM Telangana has made the fee payments through the following modes:
Merit-based, need-based, group-based, etc, are some of the various scholarships that GITAM provides.
GITAM
Particulars | Amount for |
---|---|
Tution Fees | ₹ 6.5 L |
Total Fees | ₹ 6.5 L |
GITAM
Particulars | Amount for |
---|---|
Tution Fees | ₹ 12.2 L |
Total Fees | ₹ 12.2 L |
GITAM
Particulars | Amount for |
---|---|
Tution Fees | ₹ 7.5 L |
Total Fees | ₹ 7.5 L |
GITAM
Particulars | Amount for |
---|---|
Tution Fees | ₹ 3.3 L |
Total Fees | ₹ 3.3 L |
GITAM
Particulars | Amount for |
---|---|
Tution Fees | ₹ 8.1 L |
Total Fees | ₹ 8.1 L |
GITAM
Particulars | Amount for |
---|---|
Tution Fees | ₹ 3.1 L |
Total Fees | ₹ 3.1 L |
GITAM
Particulars | Amount for |
---|---|
Tution Fees | ₹ 2.5 L |
Total Fees | ₹ 2.5 L |
GITAM
Particulars | Amount for |
---|---|
Tution Fees | ₹ 2.8 L |
Total Fees | ₹ 2.8 L |
GITAM
Particulars | Amount for |
---|---|
Tution Fees | ₹ 10.8 L |
Total Fees | ₹ 10.8 L |
GITAM
Particulars | Amount for |
---|---|
Tution Fees | ₹ 90 K |
Total Fees | ₹ 90 K |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED