HITS College, located in Chennai, Tamil Nadu, is a prestigious private college known for offering a wide range of programs across undergraduate, postgraduate, doctoral, and diploma levels. With more than 50 diverse programs in fields such as engineering, arts, science, law, management, and more, the university caters to a wide range of academic and professional niches. The fee structure at HITS College varies based on the program, duration, specialisation etc.
HITS College Undergraduate (UG) Fees
Hindustan Institute of Technology and Science has many UG course options to choose from and the fees also vary with each course according to the course duration, specialisation and other factors.
Programme | Duration | Annual Fees (INR) |
---|---|---|
B.Tech. Aeronautical Engineering and Aerospace Engineering | 4 years | First Year: 3,85,000 Second Year Onwards: 3,51,500 |
B.Tech. (Computer Science Engineering-CSE) / Artificial Intelligence and Data Science | 4 years | First Year: 2,87,000 Second Year Onwards: 2,58,500 |
B.Tech.(Artificial Intelligence and Machine Learning) | 4 years | First Year: 3,37,000 Second Year onwards: 3,08,000 |
B.Tech. (Auto/Biotech / Chemical /Civil / EEE / ECE/ IT / Mechanical / Mechatronics) | 4 years | First Year: 2,29,500 Second Year onwards: 2,01,000 |
B.Voc. - Aircraft Maintenance | 3 years | 50,000 |
B.Voc.- Automobile Servicing Technology | 3 years | 40,000 |
B.Voc. - Food Processing Technology | 3 years | 35,000 |
B.Voc. -Media Production | 3 years | 25,000 |
B. Arch. | 5 years | 2,18,500 |
B.Des. Fashion and Apparel Design / Interior Design/ Communication Design | 4 years | 1,50,000-2,00,000 |
B.Sc. (Food Technology) / B.Sc. Food Science, Nutrition and Dietetics | 3 years | 53,000 |
B.Sc. (Fashion Design) / B.Sc. (Product Design) / B.Sc. (Industrial Design) | 3 years | 73,000 |
B.Sc. Aircraft Maintenance Engg. / Avionics / B.Sc. Physical Education | 3 years | 57,000 |
BCA | 3 years | 62,500 |
B.B.A. Sports Management | 3 years | 57,500 |
B.B.A. (Logistics) / B.B.A. (Aviation Services & Air Cargo) | 3 years | 1,02,500 |
B.C.A. Cyber Security | 3 years | 62,500 |
B.Sc. Data Science | 3 years | 94,000 |
B.Sc. Actuarial Science / B.Sc. Mathematics | 3 years | 40,000 |
B.Sc. Artificial Intelligence and Data Analytics / B.Sc. Computer Science / B.Sc. Computer Science (Gaming Design) | 3 years | 62,500 |
LL.B | 3 years | - |
B.A., LL.B. (Hons.) | 5 years | - |
B.Com. General/ B.Com. (Industry Integrated Programme) | 3 years | 92,500 |
B.A. (Economics/Psychology/Political Science/English/Sociology) | 3 years | 57,000 |
B.Optometry. /B.Sc. Physician Assistant | 4 years | 94,000 |
B.Sc. Medical Laboratory Technology | 3 years | 62,500 |
Bachelor of Physiotherapy (BPT) | 4 years | 1,35,000 |
B.Sc. (Cardiovascular Technology / Perfusion Technology/ Anesthesia Technology) | 3 years | 1,09,000 |
B.Pharma. | 4 years | 1,50,000 |
HITS College Postgraduate (PG) Fees
Several Master's degree programs are also offered at HITS with different specialisations and some courses are available in collaboration with big industry giants to provide students with industry exposure and hands-on training skills.
Programme | Duration | Annual Fees (INR) |
---|---|---|
M.Tech.(All programs) | 2 years | 85,000 |
MBA -(Finance, Marketing, Human Resources (HR), Green Business, Hospital Management, Tourism Management, Logistics and Supply Chain Management, Media and Entertainment Operations Management, Sports Management) | 2 years | 2,20,000 |
MBA (Aviation Management) | - | 2,85,000 |
MBA (Business Analytics ) | - | 2,70,000 |
MBA (Aviation Safety Management) | 2 years | 7,50,000 |
LL.M.: (International Law /Constitutional and Administrative law / Corporate Law) | 2 years | 1,25,500 |
Masters of Sports Management (MSM) | 2 years | 35,000 |
M.Sc.Food Technology | 2 years | 45,000 |
M.Com. General / Fintech. | 2 years | 50,000 |
M.Sc. (Computer Science / Data Science integrated with IBM) | 2 years | 1,15,000 |
M.Sc. Computer Science / M.Sc. Data Science | 2 years | 75,000 |
M.Sc. Artificial Intelligence and Data Analytics / M.Sc. (Nano Science and Technology) | 2 years | 75,000 |
M.A. English / M.A. Journalism and Mass Communication / M.A. Christian Studies | 2 years | 35,000 |
M.Sc. Chemistry/Maths/Physics | 2 years | 35,000 |
M.Des. Fashion Technology | 2 years | 1,35,000 |
M. Arch. Executive - (General / Housing) | 3 years | 63,000 - 75,000 |
MCA | 2 years | 1,03,000 |
HITS College Diploma Program Fees
Programme | Specialisation | Annual Fees (INR) |
---|---|---|
Advanced Diploma | Autotronics | 75,000 |
Professional Diploma | Cyber Investigation and Laws | 24,000 |
Professional Diploma | Cyber Security Management | 16,000 |
Advanced Diploma | Photo and Videography | 1,00,000 |
PG Diploma | In Strength and Conditioning/ Sports management | 25,000 |
PG Diploma | Yoga | 25,000 |
Professional Diploma | Geriatric care / General Duty Assistant | 31,000 |
Professional Diploma | Fashion Design | 75,000 |
HITS College PhD Program Fees
Students can enrol in the PhD program at the college across various disciplines, including Engineering, Management, and Science. The minimum duration of the Phd courses is 3 years at HITS Chennai.
Programme | Annual Fees (INR) |
---|---|
Ph.D. in Engineering & Technology | First Year: 40000 2nd & 3rd Year: 30000 |
Ph.D. (Humanities and Sciences with Physical Education) | First Year: 40000 2nd & 3rd Year: 30000 |
Ph.D. in Architecture, Planning and Design | First Year: 40000 2nd & 3rd Year: 30000 |
Ph.D. in Management Studies | First Year: 40000 2nd & 3rd Year: 30000 |
Ph.D. in Legal Studies (Law) | First Year: 40000 2nd & 3rd Year: 30000 |
Mode of Fee Payment
Online fee payment | Net Banking, UPI, credit/debit cards |
---|---|
Bank options | Through Demand Drafts (DD) |
HITS College Scholarships
Various scholarship programs are available at the college to provide financial assistance to the students. Following is a list of some scholarships provided by HITS College:
- Merit Scholarship- Given to Intermediate toppers and university entrance (HITSEEE) exam toppers.
- Merit cum Means Scholarship- It is given to differently-abled students and students belonging to economically weaker sections.
- Sports Scholarship- Given to students with exceptional sports backgrounds.
- Research Scholarship - Hindustan Teaching Research Fellowship (HTRF) given to full-time registered research scholars in PhD courses.
For complete details regarding scholarship eligibility visit the college website or contact the college administration.