IIT Tirupati Cutoff 2024 for undergraduate and postgraduate admissions reflects the ranks required for candidates to secure a seat in various programs through the Joint Seat Allocation Authority (JoSAA) for B.Tech courses and the Joint Admission Test for M.Sc. (JAM) for M.Sc. programs.
For B.Tech admissions, the cutoff is based on JEE Advanced ranks, and the opening and closing ranks differ by discipline and category (General, OBC-NCL, SC, ST, EWS). For example, in 2024, the closing rank for Computer Science and Engineering (CSE) was 5024 in Round 5, while Chemical Engineering had a closing rank of 14341. Similarly, Civil Engineering had a closing rank of 15429, and Electrical Engineering had a closing rank of 8816 in Round 5. These cutoffs reflect the level of competition and availability of seats in each discipline. Round-wise cutoffs indicate fluctuations in ranks over multiple rounds of counseling, with closing ranks typically increasing as more seats are filled.
For M.Sc. admissions through JAM, the cutoff is determined by the performance in the JAM exam. In 2024, the closing rank for M.Sc. in Mathematics and Statistics for the General category was 412, for M.Sc. in Chemistry was 804, and for M.Sc. in Physics was 1246. These cutoffs vary depending on the program and category, and as with B.Tech admissions, they may fluctuate across rounds of counseling.
IIT Tirupati JEE Advanced Cutoff 2024
The JEE Advanced 2024 cutoff for IIT Tirupati varies across courses and categories. Courses like Computer Science Engineering typically have lower (more competitive) closing ranks, while other branches may have higher closing ranks. The exact closing ranks for each round and category can be found on the official JoSAA website.
IIT Tirupati – JoSAA 2024 Round 1 Cutoff Ranks
The Joint Seat Allocation Authority (JoSAA) releases cutoff ranks for admission to IITs every year based on JEE Advanced scores. These cutoffs vary by academic program, candidate category, and gender. Below are the Round 1 cutoff ranks for IIT Tirupati in 2024.
Academic Program | Category | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|
Chemical Engineering | OPEN | Gender-Neutral | 9547 | 12543 |
OPEN | Female-only | 16106 | 19963 | |
OBC-NCL | Gender-Neutral | 3413 | 4868 | |
OBC-NCL | Female-only | 6944 | 7506 | |
EWS | Gender-Neutral | 1916 | 1953 | |
EWS | Female-only | 3426 | 3426 | |
SC | Gender-Neutral | 2406 | 2565 | |
SC | Female-only | 4007 | 4007 | |
ST | Gender-Neutral | 1110 | 1213 | |
ST | Female-only | 1789 | 1789 | |
Civil Engineering | OPEN | Gender-Neutral | 11383 | 13759 |
OPEN | Female-only | 21110 | 21534 | |
OBC-NCL | Gender-Neutral | 4446 | 5116 | |
OBC-NCL | Female-only | 7516 | 7602 | |
EWS | Gender-Neutral | 1958 | 2171 | |
EWS | Female-only | 3528 | 3528 | |
SC | Gender-Neutral | 2513 | 2549 | |
SC | Female-only | 3875 | 3875 | |
ST | Gender-Neutral | 928 | 928 | |
ST | Female-only | 141P | 141P | |
Computer Science and Engineering | OPEN | Gender-Neutral | 1915 | 4469 |
OPEN | Female-only | 5737 | 6324 | |
OBC-NCL | Gender-Neutral | 1242 | 1617 | |
OBC-NCL | Female-only | 2907 | 3291 | |
EWS | Gender-Neutral | 512 | 623 | |
EWS | Female-only | 913 | 913 | |
SC | Gender-Neutral | 343 | 947 | |
SC | Female-only | 1419 | 1419 | |
ST | Gender-Neutral | 129 | 373 | |
ST | Female-only | 750 | 750 | |
Electrical Engineering | OPEN | Gender-Neutral | 6236 | 7487 |
OPEN | Female-only | 7711 | 12402 | |
OBC-NCL | Gender-Neutral | 2177 | 3248 | |
OBC-NCL | Female-only | 4563 | 6241 | |
EWS | Gender-Neutral | 993 | 1160 | |
EWS | Female-only | 2441 | 2441 | |
SC | Gender-Neutral | 1151 | 1782 | |
SC | Female-only | 2499 | 2809 | |
ST | Gender-Neutral | 845 | 899 | |
ST | Female-only | 1364 | 1364 | |
Engineering Physics | OPEN | Gender-Neutral | 8948 | 9762 |
OPEN | Female-only | 17187 | 17187 | |
OBC-NCL | Gender-Neutral | 4207 | 4535 | |
OBC-NCL | Female-only | 9033 | 9033 | |
EWS | Gender-Neutral | 1978 | 1978 | |
SC | Gender-Neutral | 2806 | 2806 | |
ST | Gender-Neutral | 1190 | 1190 | |
Mechanical Engineering | OPEN | Gender-Neutral | 9340 | 10480 |
OPEN | Female-only | 14565 | 17672 | |
OBC-NCL | Gender-Neutral | 3391 | 4148 | |
OBC-NCL | Female-only | 6912 | 7181 | |
EWS | Gender-Neutral | 1404 | 1580 | |
EWS | Female-only | 3045 | 3045 | |
SC | Gender-Neutral | 1848 | 2387 | |
SC | Female-only | 2923 | 3569 | |
ST | Gender-Neutral | 1000 | 1095 |
IIT Tirupati – JoSAA 2024 Round 2 Cutoff Ranks
Below are the Round 2 cutoff ranks for IIT Tirupati in 2024, released by the Joint Seat Allocation Authority (JoSAA). These ranks indicate the opening and closing JEE Advanced ranks required for admission across different categories, genders, and academic programs.
Academic Program | Category | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|
Chemical Engineering | OPEN | Gender-Neutral | 9547 | 12624 |
OPEN | Female-only | 16106 | 19963 | |
OBC-NCL | Gender-Neutral | 4690 | 5177 | |
OBC-NCL | Female-only | 6944 | 7516 | |
EWS | Gender-Neutral | 1916 | 1953 | |
EWS | Female-only | 3426 | 3426 | |
SC | Gender-Neutral | 2406 | 2694 | |
SC | Female-only | 4007 | 4007 | |
Civil Engineering | OPEN | Gender-Neutral | 11383 | 14245 |
OPEN | Female-only | 21110 | 21534 | |
OBC-NCL | Gender-Neutral | 4477 | 5292 | |
OBC-NCL | Female-only | 7602 | 8332 | |
EWS | Gender-Neutral | 2041 | 2201 | |
EWS | Female-only | 3528 | 3528 | |
SC | Gender-Neutral | 2565 | 2620 | |
SC | Female-only | 3875 | 3875 | |
Computer Science and Engineering | OPEN | Gender-Neutral | 1915 | 4522 |
OPEN | Female-only | 5737 | 6324 | |
OBC-NCL | Gender-Neutral | 1242 | 1644 | |
OBC-NCL | Female-only | 2907 | 3291 | |
EWS | Gender-Neutral | 512 | 672 | |
EWS | Female-only | 913 | 913 | |
SC | Gender-Neutral | 343 | 1057 | |
SC | Female-only | 1419 | 1419 | |
Electrical Engineering | OPEN | Gender-Neutral | 6236 | 7787 |
OPEN | Female-only | 7711 | 12402 | |
OBC-NCL | Gender-Neutral | 2177 | 3383 | |
OBC-NCL | Female-only | 4823 | 6912 | |
EWS | Gender-Neutral | 993 | 1291 | |
EWS | Female-only | 2441 | 2441 | |
SC | Gender-Neutral | 1508 | 1848 | |
SC | Female-only | 2499 | 2809 | |
Engineering Physics | OPEN | Gender-Neutral | 9589 | 11121 |
OPEN | Female-only | 17187 | 17187 | |
OBC-NCL | Gender-Neutral | 4535 | 4808 | |
OBC-NCL | Female-only | 9033 | 9033 | |
EWS | Gender-Neutral | 1978 | 1978 | |
SC | Gender-Neutral | 2806 | 2806 | |
Mechanical Engineering | OPEN | Gender-Neutral | 9340 | 10497 |
OPEN | Female-only | 14565 | 17672 | |
OBC-NCL | Gender-Neutral | 3807 | 4232 | |
OBC-NCL | Female-only | 7373 | 7833 | |
EWS | Gender-Neutral | 1404 | 1676 | |
EWS | Female-only | 3045 | 3045 | |
SC | Gender-Neutral | 2322 | 2543 | |
SC | Female-only | 2923 | 3569 | |
ST | Gender-Neutral | 1000 | 1103 |
IIT Tirupati – JoSAA 2024 Round 3 Cutoff Ranks
Below are the Round 3 cutoff ranks for IIT Tirupati in 2024, released by the Joint Seat Allocation Authority (JoSAA). These ranks indicate the opening and closing JEE Advanced ranks required for admission across different categories, genders, and academic programs.
Academic Program | Category | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|
Chemical Engineering | OPEN | Gender-Neutral | 9547 | 12745 |
OPEN | Female-only | 16106 | 19963 | |
OBC-NCL | Gender-Neutral | 4690 | 5177 | |
OBC-NCL | Female-only | 6944 | 7516 | |
EWS | Gender-Neutral | 1916 | 1953 | |
EWS | Female-only | 3426 | 3426 | |
SC | Gender-Neutral | 2406 | 2694 | |
SC | Female-only | 4007 | 4007 | |
ST | Gender-Neutral | 1245 | 1263 | |
ST | Female-only | 1789 | 1789 | |
Civil Engineering | OPEN | Gender-Neutral | 11383 | 14312 |
OPEN | Female-only | 21110 | 21534 | |
OBC-NCL | Gender-Neutral | 4477 | 5303 | |
OBC-NCL | Female-only | 7602 | 8332 | |
EWS | Gender-Neutral | 2041 | 2201 | |
EWS | Female-only | 3528 | 3528 | |
SC | Gender-Neutral | 2565 | 2620 | |
SC | Female-only | 3875 | 3875 | |
ST | Gender-Neutral | 994 | 994 | |
ST | Female-only | 236P | 236P | |
Computer Science and Engineering | OPEN | Gender-Neutral | 1915 | 4522 |
OPEN | Female-only | 5737 | 6324 | |
OBC-NCL | Gender-Neutral | 1242 | 1644 | |
OBC-NCL | Female-only | 2907 | 3291 | |
EWS | Gender-Neutral | 512 | 672 | |
EWS | Female-only | 913 | 913 | |
SC | Gender-Neutral | 343 | 1057 | |
SC | Female-only | 1419 | 1419 | |
ST | Gender-Neutral | 129 | 492 | |
ST | Female-only | 750 | 750 | |
Electrical Engineering | OPEN | Gender-Neutral | 6236 | 7787 |
OPEN | Female-only | 7711 | 12402 | |
OBC-NCL | Gender-Neutral | 2177 | 3389 | |
OBC-NCL | Female-only | 4823 | 6912 | |
EWS | Gender-Neutral | 993 | 1291 | |
EWS | Female-only | 2441 | 2441 | |
SC | Gender-Neutral | 1508 | 1848 | |
SC | Female-only | 2499 | 2809 | |
ST | Gender-Neutral | 845 | 951 | |
ST | Female-only | 1364 | 1364 | |
Engineering Physics | OPEN | Gender-Neutral | 9589 | 11121 |
OPEN | Female-only | 17187 | 17187 | |
OBC-NCL | Gender-Neutral | 4535 | 4808 | |
OBC-NCL | Female-only | 9033 | 9033 | |
EWS | Gender-Neutral | 1978 | 1978 | |
SC | Gender-Neutral | 2806 | 2806 | |
ST | Gender-Neutral | 1190 | 1190 | |
Mechanical Engineering | OPEN | Gender-Neutral | 9340 | 10497 |
OPEN | Female-only | 14565 | 17672 | |
OBC-NCL | Gender-Neutral | 3807 | 4232 | |
OBC-NCL | Female-only | 7373 | 7833 | |
EWS | Gender-Neutral | 1404 | 1677 | |
EWS | Female-only | 3045 | 3045 | |
SC | Gender-Neutral | 2322 | 2543 | |
SC | Female-only | 2923 | 3569 | |
ST | Gender-Neutral | 1000 | 1117 |
IIT Tirupati – JoSAA Round 4 Cutoff Ranks (2024)
Below are the Round 4 cutoff ranks for IIT Tirupati in 2024, released by the Joint Seat Allocation Authority (JoSAA). These ranks indicate the opening and closing JEE Advanced ranks required for admission across different categories, genders, and academic programs.
Academic Program | Category | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|
Chemical Engineering | OPEN | Gender-Neutral | 9547 | 12791 |
OPEN | Female-only | 16106 | 19963 | |
OBC-NCL | Gender-Neutral | 4690 | 5177 | |
OBC-NCL | Female-only | 6944 | 7516 | |
EWS | Gender-Neutral | 1916 | 1953 | |
EWS | Female-only | 3426 | 3426 | |
SC | Gender-Neutral | 2406 | 2694 | |
SC | Female-only | 4007 | 4007 | |
ST | Gender-Neutral | 1245 | 1263 | |
ST | Female-only | 1789 | 1789 | |
Civil Engineering | OPEN | Gender-Neutral | 11383 | 14312 |
OPEN | Female-only | 21110 | 21534 | |
OBC-NCL | Gender-Neutral | 4477 | 5303 | |
OBC-NCL | Female-only | 7602 | 8332 | |
EWS | Gender-Neutral | 2041 | 2201 | |
EWS | Female-only | 3528 | 3528 | |
SC | Gender-Neutral | 2565 | 2620 | |
SC | Female-only | 3875 | 3875 | |
ST | Gender-Neutral | 994 | 994 | |
ST | Female-only | 236P | 236P | |
Computer Science and Engineering | OPEN | Gender-Neutral | 1915 | 4522 |
OPEN | Female-only | 5737 | 6324 | |
OBC-NCL | Gender-Neutral | 1242 | 1644 | |
OBC-NCL | Female-only | 2907 | 3291 | |
EWS | Gender-Neutral | 512 | 672 | |
EWS | Female-only | 913 | 913 | |
SC | Gender-Neutral | 343 | 1057 | |
SC | Female-only | 1419 | 1419 | |
ST | Gender-Neutral | 129 | 492 | |
ST | Female-only | 750 | 750 | |
Electrical Engineering | OPEN | Gender-Neutral | 6236 | 7787 |
OPEN | Female-only | 7711 | 12402 | |
OBC-NCL | Gender-Neutral | 2177 | 3389 | |
OBC-NCL | Female-only | 4823 | 6912 | |
EWS | Gender-Neutral | 993 | 1291 | |
EWS | Female-only | 2441 | 2441 | |
SC | Gender-Neutral | 1508 | 1848 | |
SC | Female-only | 2499 | 2809 | |
ST | Gender-Neutral | 845 | 951 | |
ST | Female-only | 1364 | 1364 | |
Engineering Physics | OPEN | Gender-Neutral | 9589 | 11453 |
OPEN | Female-only | 17187 | 17187 | |
OBC-NCL | Gender-Neutral | 4535 | 4808 | |
OBC-NCL | Female-only | 9033 | 9033 | |
EWS | Gender-Neutral | 1978 | 1978 | |
SC | Gender-Neutral | 3026 | 3026 | |
ST | Gender-Neutral | 1190 | 1190 | |
Mechanical Engineering | OPEN | Gender-Neutral | 9340 | 10530 |
OPEN | Female-only | 14565 | 17672 | |
OBC-NCL | Gender-Neutral | 3807 | 4232 | |
OBC-NCL | Female-only | 7373 | 7833 | |
EWS | Gender-Neutral | 1404 | 1677 | |
EWS | Female-only | 3045 | 3045 | |
SC | Gender-Neutral | 2322 | 2543 | |
SC | Female-only | 2923 | 3569 | |
ST | Gender-Neutral | 1000 | 1117 |
IIT Tirupati – JoSAA 2024 Round 5 Cutoff Ranks
Below are the Round 5 cutoff ranks for IIT Tirupati in 2024, released by the Joint Seat Allocation Authority (JoSAA). These ranks indicate the opening and closing JEE Advanced ranks required for admission across different categories, genders, and academic programs.
Academic Program | Category | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|
Chemical Engineering | OPEN | Gender-Neutral | 9547 | 12624 |
OPEN | Female-only | 16106 | 19963 | |
OBC-NCL | Gender-Neutral | 4690 | 5177 | |
OBC-NCL | Female-only | 6944 | 7516 | |
EWS | Gender-Neutral | 1916 | 1953 | |
EWS | Female-only | 3426 | 3426 | |
SC | Gender-Neutral | 2406 | 2694 | |
SC | Female-only | 4007 | 4007 | |
Civil Engineering | OPEN | Gender-Neutral | 11383 | 14245 |
OPEN | Female-only | 21110 | 21534 | |
OBC-NCL | Gender-Neutral | 4477 | 5292 | |
OBC-NCL | Female-only | 7602 | 8332 | |
EWS | Gender-Neutral | 2041 | 2201 | |
EWS | Female-only | 3528 | 3528 | |
SC | Gender-Neutral | 2565 | 2620 | |
SC | Female-only | 3875 | 3875 | |
Computer Science and Engineering | OPEN | Gender-Neutral | 1915 | 4522 |
OPEN | Female-only | 5737 | 6324 | |
OBC-NCL | Gender-Neutral | 1242 | 1644 | |
OBC-NCL | Female-only | 2907 | 3291 | |
EWS | Gender-Neutral | 512 | 672 | |
EWS | Female-only | 913 | 913 | |
SC | Gender-Neutral | 343 | 1057 | |
SC | Female-only | 1419 | 1419 | |
Electrical Engineering | OPEN | Gender-Neutral | 6236 | 7787 |
OPEN | Female-only | 7711 | 12402 | |
OBC-NCL | Gender-Neutral | 2177 | 3383 | |
OBC-NCL | Female-only | 4823 | 6912 | |
EWS | Gender-Neutral | 993 | 1291 | |
EWS | Female-only | 2441 | 2441 | |
SC | Gender-Neutral | 1508 | 1848 | |
SC | Female-only | 2499 | 2809 | |
Engineering Physics | OPEN | Gender-Neutral | 9589 | 11121 |
OPEN | Female-only | 17187 | 17187 | |
OBC-NCL | Gender-Neutral | 4535 | 4808 | |
OBC-NCL | Female-only | 9033 | 9033 | |
EWS | Gender-Neutral | 1978 | 1978 | |
SC | Gender-Neutral | 2806 | 2806 | |
Mechanical Engineering | OPEN | Gender-Neutral | 9340 | 10497 |
OPEN | Female-only | 14565 | 17672 | |
OBC-NCL | Gender-Neutral | 3807 | 4232 | |
OBC-NCL | Female-only | 7373 | 7833 | |
EWS | Gender-Neutral | 1404 | 1676 | |
EWS | Female-only | 3045 | 3045 | |
SC | Gender-Neutral | 2322 | 2543 | |
SC | Female-only | 2923 | 3569 | |
ST | Gender-Neutral | 1000 | 1103 |
IIT Tirupati – JoSAA 2024 Round 6 Cutoff Ranks
Below are the Round 6 cutoff ranks for IIT Tirupati in 2024, released by the Joint Seat Allocation Authority (JoSAA). These ranks indicate the opening and closing JEE Advanced ranks required for admission across different categories, genders, and academic programs.
Academic Program | Category | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|
Chemical Engineering | OPEN | Gender-Neutral | 9547 | 14341 |
OPEN | Female-only | 16106 | 19963 | |
OBC-NCL | Gender-Neutral | 4690 | 5488 | |
OBC-NCL | Female-only | 6944 | 7516 | |
EWS | Gender-Neutral | 1916 | 2472 | |
EWS | Female-only | 3426 | 3426 | |
SC | Gender-Neutral | 2406 | 2774 | |
SC | Female-only | 4007 | 4007 | |
ST | Gender-Neutral | 1110 | 1359 | |
ST | Female-only | 1789 | 1789 | |
Civil Engineering | OPEN | Gender-Neutral | 11383 | 15429 |
OPEN | Female-only | 21110 | 21534 | |
OBC-NCL | Gender-Neutral | 4446 | 5292 | |
OBC-NCL | Female-only | 7516 | 7602 | |
EWS | Gender-Neutral | 1958 | 2201 | |
EWS | Female-only | 3528 | 3528 | |
SC | Gender-Neutral | 2513 | 2620 | |
SC | Female-only | 3875 | 3875 | |
ST | Gender-Neutral | 928 | 928 | |
ST | Female-only | 141P | 141P | |
Computer Science and Engineering | OPEN | Gender-Neutral | 1915 | 5024 |
OPEN | Female-only | 5737 | 6324 | |
OBC-NCL | Gender-Neutral | 1242 | 1727 | |
OBC-NCL | Female-only | 2907 | 3291 | |
EWS | Gender-Neutral | 512 | 672 | |
EWS | Female-only | 913 | 913 | |
SC | Gender-Neutral | 343 | 1057 | |
SC | Female-only | 1419 | 1419 | |
ST | Gender-Neutral | 129 | 373 | |
ST | Female-only | 750 | 750 | |
Electrical Engineering | OPEN | Gender-Neutral | 6236 | 8816 |
OPEN | Female-only | 7711 | 12402 | |
OBC-NCL | Gender-Neutral | 2177 | 3243 | |
OBC-NCL | Female-only | 4563 | 6241 | |
EWS | Gender-Neutral | 993 | 1376 | |
EWS | Female-only | 2441 | 2441 | |
SC | Gender-Neutral | 1151 | 2035 | |
SC | Female-only | 2499 | 2809 | |
ST | Gender-Neutral | 625 | 736 | |
ST | Female-only | 1364 | 1364 | |
Engineering Physics | OPEN | Gender-Neutral | 8948 | 11121 |
OPEN | Female-only | 17187 | 17187 | |
OBC-NCL | Gender-Neutral | 4207 | 4808 | |
OBC-NCL | Female-only | 9033 | 9033 | |
EWS | Gender-Neutral | 1978 | 1978 | |
SC | Gender-Neutral | 2806 | 2806 | |
ST | Gender-Neutral | 1190 | 1190 | |
Mechanical Engineering | OPEN | Gender-Neutral | 9340 | 12150 |
OPEN | Female-only | 14565 | 17672 | |
OBC-NCL | Gender-Neutral | 3391 | 4543 | |
OBC-NCL | Female-only | 6912 | 7181 | |
EWS | Gender-Neutral | 1404 | 1962 | |
EWS | Female-only | 3045 | 3045 | |
SC | Gender-Neutral | 1848 | 2612 | |
SC | Female-only | 2923 | 3569 | |
ST | Gender-Neutral | 1000 | 1125 |
IIT Tirupati GATE Cutoff 2024
IIT Tirupati, the GATE 2024 cutoff scores for various M.Tech programs have been released. Below is a summary of the category-wise closing GATE scores for each program:
M.Tech Program | General Category | OBC-NCL | SC | ST |
---|---|---|---|---|
Chemical Engineering | 379 | NA | NA | NA |
Environmental and Water Resources Engg | 392 | 385 | 337 | 286 |
Geotechnical Engineering | 458 | 418 | 333 | 304 |
Structural Engineering | 478 | 429 | 440 | 316 |
Transportation and Infrastructure Engg | 459 | 397 | 347 | 352 |
Computer Science and Engineering | 639 | 592 | 447 | 509 |
Microelectronics and VLSI | 494 | 414 | 410 | 365 |
RF and Microwave Engineering | 420 | 359 | 350 | - |
Signal Processing and Communications | 414 | 355 | 320 | - |
Design and Manufacturing | 412 | 339 | 359 | - |
Thermal Engineering and Energy Systems | 400 | 322 | 298 | 253 |
IIT Tirupati JAM Cutoff 2024
IIT Tirupati offers M.Sc programs in Chemistry, Mathematics & Statistics, and Physics through the JAM examination. The JAM 2024 cutoff ranks for these programs vary based on the subject and candidate category.
Program Code | Program Name | Category | Closing Rank (CR) |
---|---|---|---|
3001 | M.Sc.: Mathematics and Statistics | General | 412 |
3002 | M.Sc.: Chemistry | General | 804 |
3003 | M.Sc.: Physics | General | 1246 |
How to Check Cutoff?
Once the respective entrance exam results are declared, candidates can verify the IIT Tirupati cutoff to determine their eligibility for admission.
Visit JoSAA Website
: For B.Tech programs, check the official JoSAA website (https://josaa.nic.in) for opening and closing ranks.Visit IIT Tirupati Website
: For M.Tech and M.Sc programs, refer to the official IIT Tirupati website (https://www.iittp.ac.in/) for cutoff details.Understand Program Cutoffs
: Cutoff ranks vary for each course and category.Check Category-Wise Cutoffs
: Cutoffs differ for General, EWS, OBC-NCL, SC, and ST categories.Register for Counseling
: If your rank meets the cutoff, register for the appropriate counseling process (JoSAA for B.Tech, COAP for M.Tech, JAM for M.Sc).
IIT Tirupati Counseling Process 2025
For B.Tech Programs
Qualify JEE Main
: Appear for and qualify the JEE Main examination.Appear for JEE Advanced
: Qualified candidates can take the JEE Advanced exam.Register on JoSAA
: Register on the JoSAA website for counseling.Fill Choices
: Select preferred IITs and B.Tech courses.Mock Seat Allotment
: JoSAA provides a mock seat allotment to help candidates understand possible allocations.Lock Choices
: After reviewing the mock allotment, lock your final choices.Seat Allotment
: JoSAA allocates seats based on rank and preferences.Accept Seat
: If satisfied, accept the seat and pay the acceptance fee.Document Verification
: Upload necessary documents for verification.Final Admission
: Upon successful verification, pay the full fee to confirm admission.
For M.Tech Programs
Qualify GATE
: Appear for and qualify the GATE examination.Register on COAP
: Register on the COAP portal (https://iitk.ac.in/coap2024/).Apply to IIT Tirupati
: Submit an online application through IIT Tirupati's official website.Participate in COAP Rounds
: Participate in the COAP counseling rounds for seat allotment.Accept Seat
: If allotted a seat, accept it and follow the institute's admission procedures.
For M.Sc Programs
Qualify JAM
: Appear for and qualify the JAM examination.Apply through JAM Portal
: Submit applications through the official JAM portal.Participate in Counseling
: Engage in the JAM counseling process for seat allocation.Accept Seat
: Upon seat allotment, accept the seat and complete admission formalities.
IIT Tirupati Cutoff FAQs
What is the JEE Advanced 2024 cutoff range for B.Tech courses at IIT Tirupati?
The JEE Advanced 2024 cutoff ranks for B.Tech courses at IIT Tirupati vary across different programs and categories. Detailed cutoff ranks can be found on the JoSAA website.
What are the GATE 2024 cutoff scores for M.Tech programs at IIT Tirupati?
GATE 2024 cutoff scores for M.Tech programs at IIT Tirupati differ based on specialization and category. Candidates should refer to the official IIT Tirupati M.Tech admission page for specific cutoff details.
How can I check the JAM 2024 cutoff ranks for M.Sc programs at IIT Tirupati?
The JAM 2024 cutoff ranks for M.Sc programs at IIT Tirupati are available on the official JAM portal and the institute's website.
What is the counseling process for M.Tech admissions at IIT Tirupati?
M.Tech admissions at IIT Tirupati involve qualifying GATE, registering on the COAP portal, applying to the institute, and participating in COAP counseling rounds.
Where can I find official cutoff information for IIT Tirupati programs?
Official cutoff information for IIT Tirupati programs can be found on the respective official websites: JoSAA for B.Tech, COAP for M.Tech, JAM for M.Sc, and the IIT Tirupati website for detailed program-specific information.