Maharishi Markandeshwar University has a well-defined fee structure that varies across different programs. The fees are determined based on the specific course selected by the candidate. For instance, candidates pursuing technological or medical courses may encounter higher tuition fees compared to those enrolling in arts or less in-demand programs, which typically have lower fees.
In addition to the tuition fees for undergraduate, diploma, and postgraduate programs, students opting for hostel accommodations will incur separate charges for hostel and mess facilities. This ensures that all students have access to necessary living arrangements while pursuing their studies at the university.
Table of Content
- MMU Solan Undergraduate Fees
- MMU Solan Postgraduate Fees
- MMU Solam Diploma Fees
- MMU Solan Scholarships & Financial Aid
- MMU Solan FAQs
MMU Solan Undergraduate Fees
Maharishi Markandeshwar University provides several undergraduate programs across various disciplines. The fees and duration of the programs offered varies based on the chosen specialisation. Below is the fee structure for some of the prominent undergraduate programs:
Program | Specialization | 1st Year Fees (INR) |
---|---|---|
B.Sc | Medical Laboratory Technology | Rs.73,500 |
B.Sc | Radio-Imaging Technology | Rs.68,500 |
B.Sc | Operation Theatre Technology | Rs.55,000 |
B.Sc | Medical | Rs.48,500 |
B.Sc | Biotechnology | Rs.53,500 |
B.Sc | Medical Imaging Technology | Rs.73,500 |
B.Sc | Cardiovascular Technology | Rs.83,500 |
B.Sc | Microbiology | Rs.50,000 |
B.Sc | Biochemistry | Rs.50,000 |
B.Sc | Hospitality And Hotel Administration | Rs.85,500 |
B.Sc | Dialysis | Rs.68,500 |
B.Tech | Biotechnology | Rs.1,41,500 |
B.Tech | Computer Science and Engineering | Rs.1,41,500 |
B.Tech | Cloud Technology & Information Security | Rs.1,41,500 |
B.Tech | Civil Engineering | Rs.1,41,500 |
B.Tech | Data Sciences | Rs.1,41,500 |
B.Tech | Software Development | Rs.1,41,500 |
B.Tech | Electrical Engineering | Rs.1,41,500 |
B.Tech | Mechanical Engineering | Rs.1,41,500 |
MMU Solan Postgraduate Fees
The fees for Postgraduate programs are provided here,
Program | Specialization | 1st Year Fees (INR) |
---|---|---|
MBBS | - | Rs.8.47 Lakhs |
MD | Forensic Medicine | Rs.1,20,500 |
MD | Pathology | Rs.16,00,000 |
MD | Radiodiagnosis | Rs.33,44,600 |
MD | Community Medicine | Rs.1,20,500 |
MD | General Medicine | Rs.29,04,600 |
MD | Anaesthesiology | Rs.19,36,600 |
MD | Dermatology, Venereology & Leprology | Rs.31,92,800 |
MD | Paediatrics | Rs.27,72,800 |
MD | Physiology | Rs.1,20,000 |
MD | Respiratory Medicine | Rs.23,52,800 |
MD | Biochemistry | Rs.1,20,000 |
MD | Microbiology | Rs.1,20,000 |
MD | Pharmacology | Rs.1,20,000 |
MD | Psychiatry | Rs.23,52,800 |
M.Sc | Medical Microbiology | Rs.1,13,500 |
M.Sc | Nursing | Rs.1,63,500 |
M.Sc | Radio-Imaging Technology | Rs.1,03,500 |
M.Sc | Medical Anatomy | Rs.1,13,500 |
M.Sc | Medical Pharmacology | Rs.1,13,500 |
M.Sc | Agriculture | Rs.83,500 |
M.Sc | Botany | Rs.58,500 |
M.Sc | Biotechnology | Rs.58,500 |
M.Sc | Medical Laboratory Technology | Rs.68,500 |
M.Sc | Microbiology | Rs.58,500 |
M.Sc | Nutrition and Dietetics | Rs.70,500 |
M.Sc | Operation Theatre Technology | Rs.68,500 |
M.Sc | Medical Physiology | Rs.1,13,500 |
M.Sc | Chemistry | Rs.58,500 |
M.Sc | Medical Biochemistry | Rs.1,13,500 |
M.Sc | Mathematics | Rs.58,500 |
M.Sc | Physics | Rs.58,500 |
MMU Solan Diploma Fee Structure
For Diploma courses, the fee will be as follows,
Program Name | Annual Fees (INR) | Duration |
---|---|---|
UG Diploma | 90 K to 1 Lakh | 2 years |
MMU Solan Scholarships & Financial Aid
Maharishi Markandeshwar University provides a variety of scholarships for students requiring financial assistance based on merit. The Merit Scholarship is available in different amounts: Rs.1 Lakh, Rs.75,000, or Rs.50,000, and is awarded to students during their first, second, and third semesters. To qualify for this scholarship, students must be among the top performers as specified by the university. In addition to this, there are five other scholarships offered based on merit for students from different states. The distribution of these scholarships is as follows:
- Rs.1,00,000 for one student
- Rs.75,000 for two students
- Rs.50,000 for two students