
Updated on May 12, 2025
Sarvesh Kumar
2003
Vadodara, Gujarat
null Institute
Updated on May 12, 2025
Sarvesh Kumar
Parul University was founded in 2015 as a private university in Vadodara, Gujarat. The university is accredited by the National Assessment and Accreditation Council (NAAC) with a 4/4 stars rating by the Ministry of Education, ranking it among India's top 1.2% universities. The university is accredited by several regulatory bodies such as UGC, AICTE, AIU, NIRF, and other professional councils.
Parul University provides various academic programs under multiple disciplines, emphasising technology and engineering. The campus infrastructure comprises cutting-edge laboratories, libraries, sports, and on-campus accommodation. Parul University hosts more than 50,000 students from all of India and 3,500+ international students. Parul University offers a learning ecosystem with 160+ professors from esteemed institutions such as IITS, NITS, IISc, NIDS, and NIFTS. Awarded as the Best University in Placements by ASSOCHAM.
Particulars | Details |
---|---|
Established Year | 2015 |
Ownership Type | Private |
Affiliation | UGC, AICTE, AIU, NIRF and several professional councils |
Location | Vadodara, Gujarat |
Official Website | www.paruluniversity.ac.in |
Mode of Study | Full-time |
Courses Offered | Diploma, Undergraduate (B.Tech), Postgraduate (M.Tech) |
Facilities Available | Classrooms, laboratories, library, sports facilities, hostels, WiFi campus, canteen |
How to Reach |
|
Parul University offers a wide range of B.Tech programs specialising in mechanical, computer science, electronics & communication, information technology, food technology, etc., M.Tech. Programs in streams like Information Technology, mechanical, biomedical, agriculture, aeronautical, computer science engineering, and diploma programs in fields like automobile automation and robotics, biomedical, biotechnology chemical, civil, computer, dairy technology. The engineering diploma programs cost ₹47,400 per year for 3 years. Undergraduate B.Tech programs cost ₹94,800 per year for 4 years. For the M.Tech courses, the university charges ₹1,05,840 per year. Each program has its specific eligibility criteria and fee structure.
Program Name | Duration | Eligibility Criteria | Total Tuition Fees per Year |
---|---|---|---|
Diploma in Mechanical Engineering | 3 Years | 10th pass with English, Maths, and Science with 35% | ₹47,400 |
Diploma in Civil Engineering | 3 Years | 10th pass with English, Maths, and Science with 35% | ₹47,400 |
Diploma in Electrical Engineering | 3 Years | 10th pass with English, Maths, and Science with 35% | ₹47,400 |
Diploma in Computer Engineering | 3 Years | 10th pass with English, Maths, and Science with 35% | ₹47,400 |
Diploma in Aeronautical | 3 Years | 10th pass with English, Maths, and Science with 35% | ₹47,400 |
Diploma in Agriculture | 3 Years | 10th pass with English, Maths, and Science with 35% | ₹47,400 |
Diploma in Automobile Automation and Robotics | 3 Years | 10th pass with English, Maths, and Science with 35% | ₹47,400 |
Diploma in Biotechnology | 3 Years | 10th pass with English, Maths, and Science with 35% | ₹47,400 |
Diploma in Information Technology | 3 Years | 10th pass with English, Maths, and Science with 35% | ₹47,400 |
Diploma in Dairy Technology | 3 Years | 10th pass with English, Maths, and Science with 35% | ₹47,400 |
Diploma in Petrochemical | 3 Years | 10th pass with English, Maths, and Science with 35% | ₹47,400 |
Diploma in Electronics and Communication | 3 Years | 10th pass with English, Maths, and Science with 35% | ₹47,400 |
Program Name | Duration | Eligibility Criteria | Total Tuition Fees |
---|---|---|---|
B.Tech in Civil Engineering | 4 years | 10+2 with 40%-45% marks | ₹85,000 per year |
B.Tech in Mechanical Engineering | 4 years | 10+2 with 40%-45% marks | ₹85,000 per year |
B.Tech in Electrical Engineering | 4 years | 10+2 with 40%-45% marks | ₹85,000 per year |
B.Tech in Computer Science Engineering | 4 years | 10+2 with 40%-45% marks | ₹85,000 per year |
B.Tech in Electronics and Communication | 4 Years | 12th pass with Physics, Chemistry, and Maths/Biology with 40%-45% marks | ₹94,800 |
B.Tech in Aeronautical | 4 Years | 12th pass with Physics, Chemistry, and Maths/Biology with 40%-45% marks | ₹94,800 |
B.Tech in Biomedical | 4 Years | 12th pass with Physics, Chemistry, and Maths/Biology with 40%-45% marks | ₹94,800 |
B.Tech in Information Technology | 4 Years | 12th pass with Physics, Chemistry, and Maths/Biology with 40%-45% marks | ₹94,800 |
B.Tech in Mechatronics | 4 Years | 12th pass with Physics, Chemistry, and Maths/Biology with 40%-45% marks | ₹94,800 |
B.Tech - Lateral Entry (all above Specialisations) | 3 Years | Diploma in a relevant discipline | ₹94,800 |
Program Name | Duration | Eligibility Criteria | Total Tuition Fees |
---|---|---|---|
M.Tech in Information Technology | 2 Years | BE/B.Tech or equivalent in relevant discipline with a minimum of 40%-45% marks. | ₹1,05,840 |
M.Tech in Internal Combustion | 2 Years | BE/B.Tech or equivalent in relevant discipline with minimum 40%-45% marks | ₹1,05,840 |
M.Tech in Automobiles Mechatronics | 2 Years | BE/B.Tech or equivalent in relevant discipline with minimum 40%-45% marks | ₹1,05,840 |
M.Tech in Robotics and Automation | 2 Years | BE/B.Tech or equivalent in relevant discipline with a minimum of 40%-45% marks | ₹1,05,840 |
M.Tech in CAD/CAM | 2 Years | BE/B.Tech or equivalent in relevant discipline with a minimum of 40%-45% marks | ₹1,05,840 |
M.Tech in Biomedical | 2 Years | BE/B.Tech or equivalent in relevant discipline with minimum 40%-45% marks | ₹1,05,840 |
M.Tech in Structural and Transportation | 2 Years | BE/B.Tech or equivalent in relevant discipline with minimum 40%-45% marks | ₹1,05,840 |
M.Tech in Computer | 2 Years | BE/B.Tech or equivalent in relevant discipline with minimum 40%-45% marks. | ₹1,05,840 |
Parul University Vadodara Admission 2025
Parul University Vadodara provides admissions to bachelor's, master's, and diploma courses based on the eligibility requirements mentioned for each course. The applicants should ensure they are eligible for the desired program. The application process is mainly online through the university's official admission portal.
Parul University offers various scholarship programs to recognise and support talented students across different domains. These financial aid opportunities help students pursue their academic goals while excelling in their areas of interest. The university's scholarship schemes are for students with achievements in cultural activities and sports, as well as those from defence backgrounds, and they provide tuition fee waivers based on specific eligibility criteria.
Scholarship Name | Eligibility Criteria | Benefits |
---|---|---|
Merit Scholarship | Based on qualifying exam scores (Class 12/Graduation): - 60%–69.99% - 70%–79.99% - 80% & above | - 20% waiver on 1st-year tuition fees - 30% waiver on 1st-year tuition fees - 40% waiver on 1st-year tuition fees |
ACPC Merit Rank Scholarship | Based on ACPC Merit Rank: - 1–250 - 251–500 - 501–1000 - 1001 onwards | - 50% tuition fee waiver - 40% tuition fee waiver - 30% tuition fee waiver - 20% tuition fee waiver (first year) |
Domicile Scholarship | For students from Jammu & Kashmir, Himachal Pradesh, Uttarakhand, Chandigarh, Punjab, Leh & Ladakh, North-East | - 25% scholarship on total fees per year - For female candidates from J&K/Leh & Ladakh/Nagaland/Sikkim: Pay only ₹25,000/year academic fees (hostel fees extra) |
Sports Scholarship | Participation/achievement in sports: - District level - State level - Zonal level - Nat./Int. level | - 25% tuition fee waiver - 50% tuition fee waiver - 75% tuition fee waiver - 100% tuition fee waiver |
Cultural Scholarship | Participation/achievement in cultural activities at the district/state or national/international levels | Tuition fee waiver (percentage varies by level of achievement) |
Entrance-Based Scholarship | Based on performance in university entrance exams | Tuition fee waiver (percentage varies) |
The highest placement offer of Parul University is ₹45.98 lakhs annually, and the average offer is ₹8 lakhs annually for high-end courses. Recruiters include Google, Microsoft, Amazon, Snap Inc., Datalog.ai, Indian Oil, and Extra Marks.
Parameter | Details |
---|---|
Highest Package | ₹45.98 Lakhs per annum |
Average Package | ₹8 Lakhs per annum |
Top Recruiters | Google, Microsoft, Amazon, Snap Inc., Datalog.ai, Indian Oil, Extra Marks |
The course fee for B.Tech courses at Parul University Vadodara is ₹94,800 annually.
For M.Tech courses at Parul University Vadodara, the candidates should have passed BE/B.Tech or equivalent examination in the concerned discipline with not less than 50% marks for Open Category (45% for SC/ST/SEBC Candidates).
Parul University Vadodara offers independent hostel rooms for boys and girls with multiple room arrangements (2-10 students per room), AC and non-AC arrangements, and private or shared washrooms. Annual charges vary between around ₹77,000 and ₹1,61,000 based on accommodation type.
Parul University Vadodara has placement tie-ups with 2,200+ companies. The maximum package is ₹45.98 lakhs per annum with an average package of ₹8 lakhs per annum.
Parul University Vadodara is accredited by the National Assessment and Accreditation Council (NAAC). It is recognised by several bodies such as UGC, AICTE, AIU, NIRF, and several professional councils.
Yes, Parul University Vadodara has an Entrepreneurship Development Centre where students interested in developing their own startups can access facilities like industry know-how, mentoring, funding, and networking.
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED