
Updated on May 12, 2025
Sarvesh Kumar
2003
Limda, Waghodia Road, Vadodara, Gujarat 391760
null Institute
Updated on May 12, 2025
Sarvesh Kumar
Admissions to Parul University are available for various disciplines. The university follows a merit-based selection process with specific eligibility criteria for each program. The admission process is ongoing for the academic year 2025-26, with applications being accepted through the official online admission portal until July 31, 2025. The students can register by visiting the online portal and completing the application form after meeting the eligibility criteria.
PU offers diverse programs like a diploma in robotics, computer science, information technology, B.Tech in aeronautical, agriculture, electronics and M.Tech in automation, mechatronics, structure and biomedical, etc., with varying eligibility requirements including merit-based 10th and 12th scores plus any B.Tech degree for Master's programs. The fee structure ranges from ₹60,000 to ₹2,00,000 per year.
Event | Date |
---|---|
Application Start Date | January 15, 2025 |
Last Date for Application | July 31, 2025 |
Entrance Exam Date | As per the schedule |
Declaration of Results | Within two weeks of the exam |
Commencement of Classes | August 2025 |
PU provides three-year mechanical, civil, electrical, computer, dairy, agriculture, and engineering diploma programs. Students can enrol after completing the 10th standard. These courses have a merit-based application process requiring a 10th pass with a minimum of 35% marks in three subjects. The course fee per year for all diploma programs is 47,000 rupees.
Program Name | Duration | Eligibility Criteria | Total Tuition Fees per Year |
---|---|---|---|
Diploma in Mechanical Engineering | 3 Years | 10th pass with English, Maths, and Science with 35% | ₹47,400 |
Diploma in Civil Engineering | 3 Years | 10th pass with English, Maths, and Science with 35% | ₹47,400 |
Diploma in Electrical Engineering | 3 Years | 10th pass with English, Maths, and Science with 35% | ₹47,400 |
Diploma in Computer Engineering | 3 Years | 10th pass with English, Maths, and Science with 35% | ₹47,400 |
Diploma in Aeronautical | 3 Years | 10th pass with English, Maths, and Science with 35% | ₹47,400 |
Diploma in Agriculture | 3 Years | 10th pass with English, Maths, and Science with 35% | ₹47,400 |
Diploma in Automobile Automation and Robotics | 3 Years | 10th pass with English, Maths, and Science with 35% | ₹47,400 |
Diploma in Biotechnology | 3 Years | 10th pass with English, Maths, and Science with 35% | ₹47,400 |
Diploma in Information Technology | 3 Years | 10th pass with English, Maths, and Science with 35% | ₹47,400 |
Diploma in Dairy Technology | 3 Years | 10th pass with English, Maths, and Science with 35% | ₹47,400 |
Diploma in Petrochemical | 3 Years | 10th pass with English, Maths, and Science with 35% | ₹47,400 |
Diploma in Electronics and Communication | 3 Years | 10th pass with English, Maths, and Science with 35% | ₹47,400 |
PU offers undergraduate engineering, management, pharmacy, medical sciences, and humanities undergraduate programs. The B.Tech courses include specialisations in Civil, Mechanical, Electrical, Computer Science, and other disciplines. These courses have a merit-based application process with reservations for different categories. The eligibility for B.Tech programs is 10+2 with 40%-45% marks for the general category and 40% for reserved categories. The college fees for the B.Tech course per year are 85,000 rupees.
Program Name | Duration | Eligibility Criteria | Total Tuition Fees |
---|---|---|---|
B.Tech in Civil Engineering | 4 years | 10+2 with 40%-45% marks | ₹85,000 per year |
B.Tech in Mechanical Engineering | 4 years | 10+2 with 40%-45% marks | ₹85,000 per year |
B.Tech in Electrical Engineering | 4 years | 10+2 with 40%-45% marks | ₹85,000 per year |
B.Tech in Computer Science Engineering | 4 years | 10+2 with 40%-45% marks | ₹85,000 per year |
B.Tech in Electronics and Communication | 4 Years | 12th pass with Physics, Chemistry, and Maths/Biology with 40%-45% marks | ₹94,800 |
B.Tech in Aeronautical | 4 Years | 12th pass with Physics, Chemistry, and Maths/Biology with 40%-45% marks | ₹94,800 |
B.Tech in Biomedical | 4 Years | 12th pass with Physics, Chemistry, and Maths/Biology with 40%-45% marks | ₹94,800 |
B.Tech in Information Technology | 4 Years | 12th pass with Physics, Chemistry, and Maths/Biology with 40%-45% marks | ₹94,800 |
B.Tech in Mechatronics | 4 Years | 12th pass with Physics, Chemistry, and Maths/Biology with 40%-45% marks | ₹94,800 |
B.Tech - Lateral Entry (all above Specialisations) | 3 Years | Diploma in a relevant discipline | ₹94,800 |
PU also offers postgraduate M.Tech courses include specialisations in Information Technology, Mechatronics, Electronics & Communication, Electrical, and Internal Combustion, Automobiles, CAD/CAM, etc. the eligibility criteria for these courses is B.Tech in the relevant or equivalent fields with 40%-45% marks marks for open category and 40%-45% marks marks for SC/ST/OBC/SEBC candidates. The fees for these courses per year are 1,05,840 rupees.
Program Name | Duration | Eligibility Criteria | Total Tuition Fees |
---|---|---|---|
M.Tech in Information Technology | 2 Years | BE/B.Tech or equivalent in relevant discipline with a minimum of 40%-45% marks. | ₹1,05,840 |
M.Tech in Internal Combustion | 2 Years | BE/B.Tech or equivalent in relevant discipline with minimum 40%-45% marks | ₹1,05,840 |
M.Tech in Automobiles Mechatronics | 2 Years | BE/B.Tech or equivalent in relevant discipline with minimum 40%-45% marks | ₹1,05,840 |
M.Tech in Robotics and Automation | 2 Years | BE/B.Tech or equivalent in relevant discipline with a minimum of 40%-45% marks | ₹1,05,840 |
M.Tech in CAD/CAM | 2 Years | BE/B.Tech or equivalent in relevant discipline with a minimum of 40%-45% marks | ₹1,05,840 |
M.Tech in Biomedical | 2 Years | BE/B.Tech or equivalent in relevant discipline with minimum 40%-45% marks | ₹1,05,840 |
M.Tech in Structural and Transportation | 2 Years | BE/B.Tech or equivalent in relevant discipline with minimum 40%-45% marks | ₹1,05,840 |
M.Tech in Computer | 2 Years | BE/B.Tech or equivalent in relevant discipline with minimum 40%-45% marks. | ₹1,05,840 |
Parul University offers comprehensive admission opportunities for the academic year 2025-26 across its diverse diploma, undergraduate, and postgraduate programs. The admission process is transparent. The university maintains specific eligibility criteria and selection processes for each program, which prospective students should carefully review before submitting their applications. The admission forms are evaluated based on academic merit and entrance examination scores (where applicable) in the respective programs. Candidates from reserved categories are provided with appropriate relaxations in eligibility criteria as per government regulations. The university also offers lateral entry options for diploma holders seeking admission to undergraduate engineering programs.
Candidates must have passed 10+2 with 40%-45% marks for the General Category and 40% for the Reserved Category for admissions at Parul University Vadodara.
Applications can be made online through the official Parul University Vadodara admission portal at admissions. paruluniversity.ac.ac.in.
The fee for diploma courses at Parul University Vadodara is approximately ₹60,000 per year.
Yes, Parul University Vadodara accepts JEE Main scores for B.Tech admissions.
Hostel facilities are available at Parul University Vadodara for students with separate accommodation for boys and girls.
Parul University Vadodara admissions require documents include 10th and 12th mark sheets, transfer certificate, migration certificate, character certificate, and identity proof.
Admissions at Parul University Vadodara are generally based on merit or entrance exam scores as specified for each program.
Yes, Parul University Vadodara offers merit-based and category-based scholarships for eligible students.
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED