
Updated on Jan 09, 2025
Shreya
Updated on Jan 09, 2025
Shreya
This article provides an in-depth examination of the RCCIIT Kolkata Course and Fees for B.Tech, M.Tech, and MCA programs at RCC Institute of Information Technology (RCCIIT) in Kolkata for the academic session 2023-24. Education serves as a gateway to a promising future, and understanding the costs associated with pursuing these coveted courses is a crucial step in making informed decisions about one's academic journey. In this article, the fees for RCCIIT's technical programs will be explored, shedding light on the investment required to access quality education in the field of information technology. Whether one is a prospective student, a parent, or simply interested in the education landscape of Kolkata, this article will provide valuable insights into the financial aspects of pursuing B.Tech, M.Tech, and MCA programs at RCCIIT for the upcoming academic year.
B.Tech 1st Semester Fees | Amount ( Rs . ) | Payable By |
---|---|---|
Tuition Fees | 44,000.00 | At the time of Admisssion |
Admission Fee ( One time ) | 5,000.00 | |
University Registration Fees ( One time ) | 500 | |
University Development Fees ( One time ) | 2,200.00 | |
Students ' Welfare and Sports and Games Fee- Yearly | 1,000.00 | |
Library Fee- Yearly | 1,500.00 | |
Industry Readiness and Skill Development * | 15,000.00 | |
Additional Infrastructure Facility | 5,000.00 | |
Total | 74,200.00 |
B.Tech 2nd Semester Fees | Amount (Rs.) | Payable By |
---|---|---|
Tuition Fees | 44,000.00 | 20.01.2024 |
Caution Money | 10,000.00 | |
Additional Infrastructure Facility | 5,000.00 | |
Total | 59,000.00 |
B.Tech 3rd Semester Fees | Amount (Rs.) | Payable By |
---|---|---|
Tuition Fees | 45,100.00 | 20.07.2024 |
Students' Welfare and Sports and Games Fee- Yearly | 1,000.00 | |
Library Fee- Yearly | 1,500.00 | |
Additional Infrastructure Facility | 5,000.00 | |
Total | 52,600.00 |
B.Tech 4th Semester Fees | Amount (Rs.) | Payable By |
---|---|---|
Tuition Fees | 45,100.00 | 20.01.2025 |
Additional Infrastructure Facility | 5,000.00 | |
Total | 50,100.00 |
B.Tech 5th Semester Fees | Amount (Rs.) | Payable By |
---|---|---|
Tuition Fees | 46,200.00 | 20.07.2025 |
Students' Welfare and Sports and Games Fee- Yearly | 1,000.00 | |
Library Fee- Yearly | 1,500.00 | |
Additional Infrastructure Facility | 5,000.00 | |
Total | 53,700.00 |
B.Tech 6th Semester Fees | Amount (Rs.) | Payable By |
---|---|---|
Tuition Fees | 46,200.00 | 20.01.2026 |
Additional Infrastructure Facility | 5,000.00 | |
Total | 51,200.00 |
B.Tech 7th Semester Fees | Amount (Rs.) | Payable By |
---|---|---|
Tuition Fees | 47,300.00 | 20.07.2026 |
Students' Welfare and Sports and Games Fee- Yearly | 1,000.00 | |
Library Fee- Yearly | 1,500.00 | |
Additional Infrastructure Facility | 5,000.00 | |
Total | 54,800.00 |
B.Tech 8th Semester Fees | Amount (Rs.) | Payable By |
---|---|---|
Tuition Fees | 47,300.00 | 20.01.2027 |
Additional Infrastructure Facility | 5,000.00 | |
Total | 52,300.00 |
Particulars | 1st Semester | 2nd Semester | 3rd Semester | 4th Semester |
---|---|---|---|---|
Tuition Fees | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 |
Admission Fee (One time) | 5,000.00 | |||
University Registration Fees(One time) | 500 | |||
University Development Fees (One time) | 1,100.00 | |||
Students' Welfare and Sports and Games Fee- Yearly | 1,000.00 | 1,000.00 | ||
Library Fee- Yearly | 1,500.00 | 1,500.00 | ||
Caution Money (Refundable at the end of the Course) | 10,000.00 | |||
Total | 59,100.00 | 40,000.00 | 42,500.00 | 40,000.00 |
Payable By | At the time of Admission | 20.01.2024 | 20.07.2024 | 20.01.2025 |
MCA 1st Semester Fees | Amount (Rs.) | Payable By |
---|---|---|
Tuition Fees | 44,000.00 | At the time of Admisssion |
Admission Fee (One time) | 5,000.00 | |
University Registration Fees(One time) | 500.00 | |
University Development Fees (One time) | 1,100.00 | |
Students' Welfare and Sports and Games Fee- Yearly | 1,000.00 | |
Library Fee- Yearly | 1,500.00 | |
Industry Readiness and Skill Development* | 15,000.00 | |
Additional Infrastructure Facility | 5,000.00 | |
Total at the time of admission | 73,100.00 |
MCA 2nd Semester Fees | Amount (Rs.) | Payable By |
---|---|---|
Tuition Fees | 44,000.00 | 20.01.2024 |
Caution Money | 10,000.00 | |
Additional Infrastructure Facility | 5,000.00 | |
Total | 59,000.00 |
MCA 3rd Semester Fees | Amount (Rs.) | Payable By |
---|---|---|
Tuition Fees | 45,100.00 | 20.07.2024 |
Students' Welfare and Sports and Games Fee- Yearly | 1,000.00 | |
Library Fee- Yearly | 1,500.00 | |
Additional Infrastructure Facility | 5,000.00 | |
Total | 52,600.00 |
MCA 4th Semester Fees | Amount (Rs.) | Payable By |
---|---|---|
Tuition Fees | 45,100.00 | 20.01.2025 |
Additional Infrastructure Facility | 5,000.00 | |
Total | 50,100.00 |
The fees mentioned above can be adjusted in the future based on government or university decisions. If you want to take extra classes for industry skills, there's a one-time fee of Rs. 15,000 for that.
RCCIIT Kolkata is a good option for students who are looking for affordable and quality engineering education. The college offers a variety of courses to choose from, and the eligibility criteria are not too stringent. The fee structure is also reasonable.
RCC Institute of Information Technology
Particulars | Amount for |
---|---|
Tution Fees | ₹ 6.0 L |
Total Fees | ₹ 6.0 L |
RCC Institute of Information Technology
Particulars | Amount for |
---|---|
Tution Fees | ₹ 1.6 L |
Total Fees | ₹ 1.6 L |
RCC Institute of Information Technology
Particulars | Amount for |
---|---|
Tution Fees | ₹ 1.8 L |
Total Fees | ₹ 1.8 L |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED