
Updated on Jan 31, 2025
Malothu
Autonomous
Updated on Jan 31, 2025
Malothu
Sanskriti University Engineering, Popularly Known University, is one of India’s well-known Universities that offers online education to students in flexible timings. Sanskriti University Engineering Mathura is known for providing quality education to everyone across the world. It also offers courses in the most explored fields, such as Engineering. The Annual fee structure for the University is released for UG and PG courses offered by the University. Its offerings include multiple levels of programs, such as UG and PG.
The University offers courses for UG programs such as BTech, BTech After Diploma, Lateral BTech. Also, it offers various courses for PG programs such as MTech. Its Standard eligibility includes good merit in a 10+2 equivalent qualification with relevant subjects, Merit in graduation in relevant disciplines.
The University is also known for providing quality education at a reasonable cost for all people from various backgrounds. The fee structure is designed for all students across India. Its courses offer an affordable fee structure, which helps students focus on their studies rather than expenses and college fees. The College's fee structure includes several parts that cover examination, registration, admission and tuition fees.
The fee structure for UG and PG program courses will be different. The fee structure for both programs varies from 38,000 INR Per Semester, which includes all particulars of the fee structure for Indian Students.
Sanskriti University Engineering Mathura offers UG programs in various specializations with affordable fees. Its general eligibility includes good merit in a 10+2 equivalent qualification with relevant subjects. The fee structure for the courses such as BTech, BTech After Diploma, Lateral BTech is around 38,000 INR.
Here is the list of Specializations along with their fees in the UG Program offered by the Sanskriti University Engineering.
S. No | Course | Fees(for Indian Students) | Eligibility | Exams | Duration |
---|---|---|---|---|---|
1 | BTech in Nuclear Engineering | ₹38,000 (Per Semester Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 3 years |
2 | BTech in Telecommunication Engineering | ₹38,000 (Per Semester Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 3 years |
3 | BTech in Robotics and Automation | ₹38,000 (Per Semester Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 3 years |
4 | BTech in Information Science & Engineering | ₹38,000 (Per Semester Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 3 years |
5 | BTech in AI | ₹38,000 (Per Semester Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 3 years |
6 | BTech in Electronics and Communication Engineering | ₹38,000 (Per Semester Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 3 years |
7 | BTech in Civil Engineering | ₹38,000 (Per Semester Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 3 years |
8 | BTech in Marine Engineering | ₹38,000 (Per Semester Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 3 years |
9 | BTech in Instrumentation and Control Engineering | ₹38,000 (Per Semester Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 3 years |
10 | BTech in Biotechnology | ₹38,000 (Per Semester Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 3 years |
11 | BTech in Electrical and Electronics Engineering | ₹38,000 (Per Semester Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 3 years |
12 | BTech in Chemical Engineering | ₹38,000 (Per Semester Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 3 years |
13 | BTech in Mechanical and Automobile Engineering | ₹38,000 (Per Semester Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 3 years |
14 | BTech in Aero nautical Engineering | ₹38,000 (Per Semester Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 3 years |
15 | BTech in Computer Science Engineering | ₹38,000 (Per Semester Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 3 years |
16 | BTech in Mechanical Engineering | ₹38,000 (Per Semester Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 3 years |
17 | BTech After Diploma in Nuclear Engineering | ₹38,000 (Per Semester Fees) | 50 percent aggregate in class 10+2/ diploma from a recognized board | Merit Based | 3 years |
18 | BTech After Diploma in Telecommunication Engineering | ₹38,000 (Per Semester Fees) | 50 percent aggregate in class 10+2/ diploma from a recognized board | Merit Based | 3 years |
19 | BTech After Diploma in Robotics and Automation | ₹38,000 (Per Semester Fees) | 50 percent aggregate in class 10+2/ diploma from a recognized board | Merit Based | 3 years |
20 | BTech After Diploma in Information Science & Engineering | ₹38,000 (Per Semester Fees) | 50 percent aggregate in class 10+2/ diploma from a recognized board | Merit Based | 3 years |
21 | BTech After Diploma in AI | ₹38,000 (Per Semester Fees) | 50 percent aggregate in class 10+2/ diploma from a recognized board | Merit Based | 3 years |
22 | BTech After Diploma in Electronics and Communication Engineering | ₹38,000 (Per Semester Fees) | 50 percent aggregate in class 10+2/ diploma from a recognized board | Merit Based | 3 years |
23 | BTech After Diploma in Civil Engineering | ₹38,000 (Per Semester Fees) | 50 percent aggregate in class 10+2/ diploma from a recognized board | Merit Based | 3 years |
24 | BTech After Diploma in Marine Engineering | ₹38,000 (Per Semester Fees) | 50 percent aggregate in class 10+2/ diploma from a recognized board | Merit Based | 3 years |
25 | BTech After Diploma in Instrumentation and Control Engineering | ₹38,000 (Per Semester Fees) | 50 percent aggregate in class 10+2/ diploma from a recognized board | Merit Based | 3 years |
26 | BTech After Diploma in Biotechnology | ₹38,000 (Per Semester Fees) | 50 percent aggregate in class 10+2/ diploma from a recognized board | Merit Based | 3 years |
27 | BTech After Diploma in Electrical and Electronics Engineering | ₹38,000 (Per Semester Fees) | 50 percent aggregate in class 10+2/ diploma from a recognized board | Merit Based | 3 years |
28 | BTech After Diploma in Chemical Engineering | ₹38,000 (Per Semester Fees) | 50 percent aggregate in class 10+2/ diploma from a recognized board | Merit Based | 3 years |
29 | BTech After Diploma in Mechanical and Automobile Engineering | ₹38,000 (Per Semester Fees) | 50 percent aggregate in class 10+2/ diploma from a recognized board | Merit Based | 3 years |
30 | BTech After Diploma in Aero nautical Engineering | ₹38,000 (Per Semester Fees) | 50 percent aggregate in class 10+2/ diploma from a recognized board | Merit Based | 3 years |
31 | BTech After Diploma in Computer Science Engineering | ₹38,000 (Per Semester Fees) | 50 percent aggregate in class 10+2/ diploma from a recognized board | Merit Based | 3 years |
32 | BTech After Diploma in Mechanical Engineering | ₹38,000 (Per Semester Fees) | 50 percent aggregate in class 10+2/ diploma from a recognized board | Merit Based | 3 years |
33 | Lateral BTech in Civil | ₹38,000 (Per Semester Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 3 years |
34 | Lateral BTech in Mechanical Engineering | ₹38,000 (Per Semester Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 3 years |
35 | Lateral BTech in Computer Science Engineering | ₹38,000 (Per Semester Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 3 years |
36 | Lateral BTech in Electrical Engineering | ₹38,000 (Per Semester Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 3 years |
Sanskriti University Engineering Mathura offers a PG Program in various specializations for working professionals. Its eligibility includes good merit in graduation in relevant disciplines. The fee structure for courses like MTech under PG Program is around 38,000 INR.
Here is the list of PG Specializations, along with their fees offered by Sanskriti University Engineering.
S. No | Course(Core) | Fees(for Indian Student) | Eligibility | Exams | Duration |
---|---|---|---|---|---|
1 | MTech in Nuclear Engineering | ₹38,000 (Per Semester Fees) | Graduation in bachelor’s of any related discipline from a recognized college | Merit Based | 2 years |
2 | MTech in Telecommunication Engineering | ₹38,000 (Per Semester Fees) | Graduation in bachelor’s of any related discipline from a recognized college | Merit Based | 2 years |
3 | MTech in Robotics and Automation | ₹38,000 (Per Semester Fees) | Graduation in bachelor’s of any related discipline from a recognized college | Merit Based | 2 years |
4 | MTech in Information Science & Engineering | ₹38,000 (Per Semester Fees) | Graduation in bachelor’s of any related discipline from a recognized college | Merit Based | 2 years |
5 | MTech in AI | ₹38,000 (Per Semester Fees) | Graduation in bachelor’s of any related discipline from a recognized college | Merit Based | 2 years |
6 | MTech in Electronics and Communication Engineering | ₹38,000 (Per Semester Fees) | Graduation in bachelor’s of any related discipline from a recognized college | Merit Based | 2 years |
7 | MTech in Civil Engineering | ₹38,000 (Per Semester Fees) | Graduation in bachelor’s of any related discipline from a recognized college | Merit Based | 2 years |
8 | MTech in Marine Engineering | ₹38,000 (Per Semester Fees) | Graduation in bachelor’s of any related discipline from a recognized college | Merit Based | 2 years |
9 | MTech in Instrumentation and Control Engineering | ₹38,000 (Per Semester Fees) | Graduation in bachelor’s of any related discipline from a recognized college | Merit Based | 2 years |
10 | MTech in Biotechnology | ₹38,000 (Per Semester Fees) | Graduation in bachelor’s of any related discipline from a recognized college | Merit Based | 2 years |
11 | MTech in Electrical and Electronics Engineering | ₹38,000 (Per Semester Fees) | Graduation in bachelor’s of any related discipline from a recognized college | Merit Based | 2 years |
12 | MTech in Chemical Engineering | ₹38,000 (Per Semester Fees) | Graduation in bachelor’s of any related discipline from a recognized college | Merit Based | 2 years |
13 | MTech in Mechanical and Automobile Engineering | ₹38,000 (Per Semester Fees) | Graduation in bachelor’s of any related discipline from a recognized college | Merit Based | 2 years |
14 | MTech in Aero nautical Engineering | ₹38,000 (Per Semester Fees) | Graduation in bachelor’s of any related discipline from a recognized college | Merit Based | 2 years |
15 | MTech in Computer Science Engineering | ₹38,000 (Per Semester Fees) | Graduation in bachelor’s of any related discipline from a recognized college | Merit Based | 2 years |
16 | MTech in Mechanical Engineering | ₹38,000 (Per Semester Fees) | Graduation in bachelor’s of any related discipline from a recognized college | Merit Based | 2 years |
Note.
Applicants can pay the fees online by using all debit and credit cards. Also, applicants can pay the fees at the time of admission to the university using cash. There will be only a one-time instalment of the fees.
The Institute provides scholarships for students based on their merit in qualifying exams. Also, it provides financial assistance to students seeking assistance for their higher education. The University also offers various government scholarship schemes that help many students financially.
The Duration of an MTech at Sanskriti University Engineering Mathura is around 2 years.
The Semester fee for an MTech at Sanskriti University Engineering is around 38,000 INR for Students.
The Semester fees for BTech After Diploma are around 38,000 INR for Indian Students.
The duration of the Lateral BTech at Sanskriti University Engineering Mathura is around 3 years.
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED