Outlook
Year | Rank Title | Rank | Category |
---|---|---|---|
2021 | Outlook-2021 | #29 | Hospitality & Travel |
2023 | Outlook-2023 | #62 | BBA |
2024 | Outlook-2024 | #67 | BBA |
Autonomous
Year | Rank Title | Rank | Category |
---|---|---|---|
2021 | Outlook-2021 | #29 | Hospitality & Travel |
2023 | Outlook-2023 | #62 | BBA |
2024 | Outlook-2024 | #67 | BBA |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | Times-2022 | #101 | MBA/PGDM |
2023 | Times-2023 | #62 | BBA |
2023 | Times-2023 | #105 | B.E. / B.Tech |
2023 | Times-2023 | #79 | MBA/PGDM |
2023 | Times-2023 | #34 | Science |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | IndiaToday-2022 | #88 | BBA |
2022 | IndiaToday-2022 | #98 | B.E. / B.Tech |
2022 | IndiaToday-2022 | #40 | Science |
2023 | IndiaToday-2023 | #85 | BBA |
2023 | IndiaToday-2023 | #78 | BCA |
2023 | IndiaToday-2023 | #103 | B.E. / B.Tech |
2023 | IndiaToday-2023 | #45 | Science |
2024 | IndiaToday-2024 | #85 | BBA |
2024 | IndiaToday-2024 | #81 | BCA |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | BusinessToday-2022 | #154 | MBA/PGDM |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED