IndiaToday
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | IndiaToday-2022 | #148 | B.E. / B.Tech |
2023 | IndiaToday-2023 | #160 | B.E. / B.Tech |
1996
Bareilly
Private Institute
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | IndiaToday-2022 | #148 | B.E. / B.Tech |
2023 | IndiaToday-2023 | #160 | B.E. / B.Tech |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | Times-2022 | #100 | MBA/PGDM |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | BusinessToday-2022 | #202 | MBA/PGDM |
2023 | BusinessToday-2023 | #193 | MBA/PGDM |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED