
Updated on Jan 09, 2025
Khushi
1984
Pitampura,Delhi
Public/Government Institute
Updated on Jan 09, 2025
Khushi
Sri Guru Gobind Singh College of Commerce will release its CUET 2024 Cut off list soon. Students can check the cutoff list of Sri Guru Gobind Singh College of Commerce on the Common Seat Allocation System (CSAS) portal of Delhi University. SGGSCC Cut Off for CUET UG 2024 is expected to range between 500-755 for BA (Hons) courses, 747 for B.Sc (Hons), 621 for BMS, and 747 for B.Com (Hons.) in the General category of students. Based on the CUET UG scores, the merit lists will also be published on the CSAS portal. Moreover, SGGSCC Cut Off for BA (Hons) Economics is expected to be as high as 747 out of 800. Any candidate who will be scoring 500 or more in CUET UG and 230 or more in CUET PG exam have higher chances of getting admission to Sri Guru Gobind Singh College of Commerce. Check out the tables below for Sri Guru Gobind Singh College of Commerce Cutoffs.
UG Courses | General | SC | ST | OBC | EWS |
---|---|---|---|---|---|
BA (Hons.) Economics | 755 | 701 | 685 | 724 | 755 |
BA (Hons.) Punjabi | 500 | 447 | 431 | 470 | 500 |
B.Com | 747 | 693 | 678 | 716 | 747 |
B.Com (Hons.) | 747 | 693 | 678 | 716 | 747 |
B.Sc (Hons.) Computer Science | 747 | 693 | 678 | 716 | 747 |
BMS | 621 | 582 | 576 | 595 | 621 |
PG Courses | General | OBC | SC | ST |
---|---|---|---|---|
M.Com | 230-240 | 220-230 | 210-220 | 190-210 |
Program Name | Category | Cutoff Rank | Cutoff Score |
BA (Hons.) Economics | UNRESERVED | 2087 | 669 |
B.Com | UNRESERVED | 2633 | 726 |
Bachelor of Management Studies | UNRESERVED | 913 | 454 |
B.Com (Hons.) | UNRESERVED | 2184 | 745 |
Program Name | Category | Cutoff Rank |
---|---|---|
B.Com | UNRESERVED | 2410 |
B.Com (Hons.) | UNRESERVED | 2002 |
Program Name | Category | Cutoff Rank |
---|---|---|
B.Com (Hons.) | UNRESERVED | 746 |
B.Com | UNRESERVED | 728 |
Courses | General | SC | ST | OBC NCL |
---|---|---|---|---|
B.Sc (Hons.) Computer Science | 746.9 | 693 | 677.6 | 716.1 |
B.Com | 746.9 | 693 | 677.6 | 716.1 |
BA (Hons.) Punjabi | 500.5 | 446.6 | 431.2 | 469.7 |
BMS | 620.8 | 582.4 | 576 | 595.2 |
BA (Hons.) Economics | 754.6 | 700.7 | 685.3 | 723.8 |
Degree | General (G) | Sikh Minority (SM) | PwD | Kashmiri Migrants (KM) |
---|---|---|---|---|
BA (Hons.) Economics | 98.00 | 95.00 | 74.00 | 88.25 |
BA (Hons.) Punjabi | 65.00 | 61.00 | 60.00 | 58.50 |
B.Com | 97.25 | 93.50 | 78.00 | 87.50 |
B.Com (Hons.) | 98.50 | 95.00 | 78.00 | 88.75 |
B.Sc (Hons.) Computer Science | 97.50 | 94.00 | 72.00 | 86.50 |
Degree | General (G) | Sikh Minority (SM) | PwD | Kashmiri Migrants (KM) |
---|---|---|---|---|
BA (Hons.) Economics | Closed | 94.75 | 73.00 | 88.25 |
BA (Hons.) Punjabi | 63.00 | 59.00 | 58.00 | 56.75 |
B.Com | 97.00 | 93.00 | Closed | 87.25 |
B.Com (Hons.) | 98.25 | 94.50 | 76.00 | 88.50 |
B.Sc (Hons.) Computer Science | 97.00 | 92.00 | Closed | 87.25 |
Degree | General (G) | Sikh Minority (SM) | PwD | Kashmiri Migrants (KM) |
---|---|---|---|---|
BA (Hons.) Economics | Closed | 94.50 | 72.00 | 88.25 |
BA (Hons.) Punjabi | 61.00 | 57.00 | 57.00 | 55.00 |
B.Com | Closed | 92.00 | Closed | 87.25 |
B.Com (Hons.) | 98.00 | 93.75 | 74.00 | 88.25 |
B.Sc (Hons.) Computer Science | 95.75 | 90.50 | Closed | 86.25 |
Courses | General | OBC | SC | ST |
---|---|---|---|---|
BA (Hons.) Economics | 754.6 | 723.8 | 700.7 | 685.3 |
B.Com | 746.9 | 716.1 | 693 | 677.6 |
B.Com (Hons.) | 746.9 | 716.1 | 693 | 677.6 |
B.Sc (Hons.) Computer Science | 746.9 | 716.1 | 693 | 677.6 |
BMS | 620.8 | 595.2 | 582.4 | 576 |
BA (Hons.) Punjabi | 500.5 | 469.7 | 446.6 | 431.2 |
No exam data available.
CUET 2025 Application Process | February 2025 - April 2025 |
CUET 2025 Exam | May 2025 - June 2025Ongoing |
CUET UG 2025 Result | July 2025Tentative |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED