Year-wise Rajasthan NEET PG Cutoff Rank Trends
Category | 2023 | 2022 |
---|
General | 10910 to 93824 | 80 to 2843 |
OBC | 48747 to 109833 | 1061 to 2556 |
Cutoff Rank by College
College Name | 2023 | 2022 |
---|
Jawaharlal Nehru Medical College, Ajmer | 10910 to 45616 | 1012 to 1045 |
Mahatma Gandhi University of Medical Sciences and Technology, Jaipur | 68708 to 83103 | 2583 to 2843 |
Pacific University, Udaipur | - | 80 to 179 |
UNIRAJ (Rajasthan University), Jaipur | 49340 | 1102 to 1114 |
Jaipur National University, Jaipur | 74467 to 93824 | 1891 to 2539 |
Cutoff Rank by Course
Course Name | Economically Weaker Section | General | OBC | PWD | SC | ST |
---|
MD in Anaesthesiology | - | 10910 to 83103 | 48747 to 109833 | - | - | - |
MD in Dermatology, Venereology and Leprosy | - | 74467 to 93824 | - | - | - | - |
College Name | 2022 |
---|
Jawaharlal Nehru Medical College, Ajmer | 1012 |
Mahatma Gandhi University of Medical Sciences and Technology, Jaipur | 2583 |
Pacific University, Udaipur | 80 |
UNIRAJ (Rajasthan University), Jaipur | 1102 |
Rajasthan NEET PG Admission Cutoff Ranks for Top Colleges
How would you rate your experience with this page up to now?