RAJASTHAN NEET PG Prediction Criteria
Jawaharlal Nehru Medical College, Ajmer | ||
---|---|---|
MD in Anaesthesiology | ||
Round | 2022 | 2023 |
1 | 1061 | 59376 |
Total Fees ₹ 58.2 K
View Details
Round 1 | Rank 59376
Mahatma Gandhi University of Medical Sciences and Technology | ||
---|---|---|
MD in Anaesthesiology | ||
Round | 2022 | 2023 |
1 | 2556 | 104956 |
Round 1 | Rank 104956
UNIRAJ - University of Rajasthan | |
---|---|
MD in Anaesthesiology | |
Round | 2023 |
1 | 61708 |
Total Fees ₹ 18.1 K
View Details
Round 1 | Rank 61708