TNEA 2025 Cutoff: The TNEA 2025 cutoff will be released on the official website after one week of TNEA result declaration. The Tamil Nadu Engineering Admissions (TNEA) 2025 cutoff refers to the lowest rank or score for admission into different engineering colleges in Tamil Nadu. The Directorate of Technical Education (DoTE), Tamil Nadu, will declare the cutoff following the TNEA 2025 counseling procedure. The cutoff will differ among different colleges, branches, and categories.
TNEA admissions are on the basis of Class 12 marks, and no entrance examination is held. The cutoff marks and ranks are calculated considering various factors such as the number of applicants, number of seats available, and past years' cutoff trends. The cutoff for the desired colleges and courses can be seen by the candidates on the official TNEA website.
- Steps to Check TNEA 2025 Cutoff
- Factors Affecting TNEA 2025 Cutoff
- TNEA 2024 Cutoff for College of Engineering, Guindy
- TNEA 2024 Cutoff for PSG College of Engineering, Coimbatore
- TNEA 2025 Cutoff for Rajalakshmi Engineering College
- TNEA 2024 Cutoff for Rajalakshmi Institute of Technology
- TNEA 2024 Cutoff for Annamalai University Faculty of Engineering and Technology
- TNEA 2024 Cutoff for University College of Engineering-Kancheepuram
- TNEA 2024 Cutoff for Dr. Sakunthala Engineering College (Autonomous), Chennai
- TNEA 2024 Cutoff for Government College of Engineering, Erode
- TNEA 2025 Cutoff FAQs
Steps to Check TNEA 2025 Cutoff
Candidates can check the TNEA 2025 cutoff by following these steps:
- Visit the official TNEA website: tneaonline.org.
- Click on the TNEA 2025 Cutoff link available on the homepage.
- Select the relevant options like College Name or Code/ Course Name/ Category (OC, BC, BCM, MBC, SC, SCA, ST).
- Click on the Submit/Search button.
- The cutoff ranks and marks for different colleges and courses will be displayed.
- Download or take a screenshot for future reference.
Factors Affecting TNEA 2025 Cutoff
The TNEA 2025 cutoff will depend on several factors, including:
- Total Number of Applicants: More applicants lead to higher cutoffs.
- Number of Available Seats: Limited seats in top colleges increase competition.
- Difficulty Level of Class 12 Exams: Higher difficulty may lower the cutoff.
- Previous Year Cutoff Trends: Past data influences current year cutoffs.
- Reservation Categories: Different categories have separate cutoffs.
- Popularity of Colleges and Courses: High-demand branches like CSE and ECE have higher cutoffs.
TNEA 2024 Cutoff for College of Engineering, Guindy
Br Code | Branch name | Cut Off | OC | BC | BCM | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|---|---|
BY | Bio Medical Engineering (SS) | Mark | 195 | 191.5 | 193.5 | 188.85 | 184 | 164 | |
Rank | 2794 | 5407 | 3745 | 8728 | 13686 | 42751 | |||
CE | Civil Engineering | Mark | 193 | 190 | 192 | 187 | 183 | 173.5 | 177.5 |
Rank | 4381 | 7534 | 4847 | 10276 | 15211 | 27632 | 21614 | ||
CM | Computer Science And Engineering (SS) | Mark | 199.5 | 199 | 198.5 | 199 | 196 | 178 | 192 |
Rank | 170 | 313 | 536 | 489 | 2255 | 21395 | 4881 | ||
CS | Computer Science Andb Engineering | Mark | 200 | 200 | 199.5 | 199.5 | 198.5 | 185.5 | |
Rank | 32 | 80 | 134 | 138 | 668 | 12008 | |||
EC | Electronics And Communication Engineering | Mark | 200 | 199.5 | 198 | 198.5 | 195 | 186 | 180.5 |
Rank | 93 | 214 | 988 | 765 | 2859 | 11536 | 18015 | ||
EE | Electrical And Electronics Engineering | Mark | 198 | 197.5 | 195 | 195.5 | 189 | 176.5 | 171 |
Rank | 872 | 1271 | 2732 | 2275 | 8582 | 23009 | 30910 | ||
EM | Electronics And Communication Engineering (SS) | Mark | 199 | 198.5 | 197.5 | 197 | 191.5 | 190 | 175.5 |
Rank | 432 | 583 | 1310 | 1377 | 5569 | 7212 | 24413 | ||
GI | Geo Informatics | Mark | 191 | 188.5 | 188.5 | 187.5 | 179.5 | 159.5 | 155.5 |
Rank | 5965 | 8966 | 8771 | 9983 | 19048 | 50451 | 57993 | ||
IE | Industrial Engineering | Mark | 189 | 184.5 | 185.5 | 179.5 | 169.5 | 148 | |
Rank | 8513 | 13048 | 12042 | 19299 | 33284 | 73337 | |||
IM | Information Technology (SS) | Mark | 199 | 198.5 | 198 | 198 | 191.5 | 176 | 182.5 |
Rank | 505 | 678 | 1017 | 1011 | 5387 | 24024 | 15638 | ||
MA | Material Science And Engineering (SS) | Mark | 187.5 | 182 | 184 | 176.5 | 171.5 | 173 | |
Rank | 9851 | 16212 | 13680 | 23328 | 30547 | 27969 | |||
ME | Mechanical Engineering | Mark | 195.5 | 193.5 | 191 | 191.5 | 182.5 | 168 | |
Rank | 2279 | 3885 | 6054 | 5386 | 15385 | 35544 | |||
MI | Mining Engineering | Mark | 187 | 181.5 | 174 | 175 | 170.5 | 163 | |
Rank | 10258 | 16834 | 26855 | 25388 | 31995 | 44098 | |||
MN | Manufacturing Engineering | Mark | 186 | 179 | 182 | 179.89 | 165 | 136.5 | 135 |
Rank | 11859 | 19987 | 16413 | 18831 | 40702 | 99127 | 101973 | ||
PT | Printing And Packing Technology | Mark | 181.96 | 170.5 | 173 | 171.5 | 162 | 131 | |
Rank | 16436 | 31958 | 27787 | 30484 | 45771 | 110885 | |||
XC | Civil Engineering (Tamil Medium) | Mark | 180.5 | 174 | 161 | 165.5 | 166 | 157.5 | |
Rank | 17936 | 26694 | 47395 | 39836 | 38859 | 54069 | |||
XM | Mechanical Engineering (Tamil Medium) | Mark | 180 | 175.5 | 175.5 | 168 | 166 | 134.5 | |
Rank | 18326 | 24333 | 24693 | 35639 | 38724 | 102865 |
TNEA 2024 Cutoff for PSG College of Engineering, Coimbatore
Code | Branch Name | Category | Cutoff Mark | Cutoff Rank |
---|---|---|---|---|
AS | Automobile Engineering (SS) | OC | 179.5 | 18992 |
BC | 173 | 28170 | ||
BCM | 170 | 32509 | ||
MBC | 167 | 37251 | ||
SC | 155 | 58874 | ||
SCA | 164.5 | 42060 | ||
BS | Bio Technology (SS) | OC | 190.5 | 6839 |
BC | 185.5 | 12069 | ||
BCM | 184 | 13986 | ||
MBC | 183.5 | 14396 | ||
SC | 171 | 30967 | ||
SCA | 165 | 41026 | ||
ST | 138.5 | 94261 | ||
BY | Bio Medical Engineering (SS) | OC | 187.51 | 9758 |
BC | 185 | 12494 | ||
BCM | 187.5 | 10097 | ||
MBC | 180.5 | 17886 | ||
SC | 155 | 59327 | ||
SCA | 160 | 49296 | ||
ST | 141 | 88856 | ||
CE | Civil Engineering | OC | 191 | 6229 |
BC | 186.06 | 11312 | ||
BCM | 182.5 | 15793 | ||
MBC | 180.5 | 17771 | ||
SC | 177.5 | 21777 | ||
ST | 172 | 29661 | ||
CG | CSE (AI & ML) (SS) | OC | 198 | 850 |
BC | 197 | 1387 | ||
BCM | 195.98 | 2270 | ||
MBC | 195.5 | 2338 | ||
SC | 183 | 15088 | ||
SCA | 187 | 10270 | ||
CM | Computer Science & Engineering (SS) | OC | 199 | 383 |
BC | 198.5 | 768 | ||
BCM | 196 | 1960 | ||
MBC | 197.5 | 1319 | ||
SC | 187.5 | 9832 | ||
SCA | 179.5 | 19345 | ||
ST | 176.5 | 23337 | ||
CN | Civil Engineering (SS) | OC | 185 | 12480 |
BC | 183 | 14753 | ||
MBC | 176.5 | 22906 | ||
SC | 174.5 | 25994 | ||
ST | 128 | 118178 | ||
EC | Electronics & Communication Engg | OC | 199 | 480 |
BC | 198 | 903 | ||
BCM | 195.5 | 2297 | ||
MBC | 197.5 | 1263 | ||
SC | 190 | 7644 | ||
SCA | 186 | 11862 | ||
EE | Electrical & Electronics Engg | OC | 196.5 | 1793 |
BC | 196 | 2160 | ||
BCM | 194.5 | 3168 | ||
MBC | 193 | 4243 | ||
SC | 179.5 | 19285 | ||
SCA | 175 | 25250 | ||
EM | ECE (SS) | OC | 197.5 | 1194 |
BC | 197 | 1553 | ||
BCM | 195 | 2634 | ||
MBC | 195 | 2775 | ||
SC | 185.5 | 12006 | ||
SCA | 173.5 | 27075 | ||
IM | Information Technology (SS) | OC | 197.5 | 1109 |
BC | 197 | 1527 | ||
BCM | 195 | 2837 | ||
MBC | 195.5 | 2538 | ||
SC | 180.5 | 17712 | ||
SCA | 179.5 | 19250 | ||
ST | 186.61 | 10766 | ||
ME | Mechanical Engineering | OC | 192 | 4914 |
BC | 190 | 7124 | ||
BCM | 189 | 8210 | ||
MBC | 189.5 | 8068 | ||
SC | 175 | 25455 | ||
SCA | 169.5 | 33314 | ||
MS | Mechanical Engineering (SS) | OC | 180 | 18277 |
BC | 174.5 | 25615 | ||
BCM | 176 | 23803 | ||
MBC | 171 | 30928 | ||
SC | 156 | 57332 | ||
SCA | 140 | 91078 | ||
RA | Robotics & Automation (SS) | OC | 194 | 3418 |
BC | 191 | 6176 | ||
BCM | 185 | 12747 | ||
MBC | 188 | 9383 | ||
SC | 168 | 35487 | ||
SCA | 136 | 99901 | ||
TX | Textile Technology | OC | 181.5 | 16807 |
BC | 169 | 34601 | ||
BCM | 179 | 19875 | ||
MBC | 160.5 | 49158 | ||
SC | 147.5 | 75155 | ||
SCA | 157.54 | 53926 |
TNEA 2025 Cutoff for Rajalakshmi Engineering College
Here is the given TNEA 2025 cutoff data in a table format:
Code | Branch Name | Category | Cutoff Marks | Cutoff Rank |
---|---|---|---|---|
AD | Artificial Intelligence And Data Science | OC | 189.50 | 7839 |
BC | 185.50 | 12160 | ||
BCM | 184.50 | 13008 | ||
MBC | 182.00 | 16151 | ||
SC | 169.00 | 34493 | ||
SCA | 154.00 | 61519 | ||
ST | 147.50 | 74276 | ||
AE | Aeronautical Engineering | OC | 178.00 | 21364 |
BC | 168.00 | 35834 | ||
BCM | 173.50 | 27286 | ||
MBC | 159.50 | 50765 | ||
SC | 140.00 | 90916 | ||
SCA | 103.50 | 163105 | ||
AL | Artificial Intelligence And Machine Learning | OC | 186.00 | 11846 |
BC | 182.50 | 15516 | ||
BCM | 181.00 | 17296 | ||
MBC | 180.00 | 18417 | ||
SC | 155.00 | 58942 | ||
SCA | 149.00 | 71280 | ||
ST | 147.50 | 74984 | ||
AU | Automobile Engineering | OC | 160.50 | 48937 |
BC | 156.00 | 57464 | ||
BCM | 130.50 | 112920 | ||
MBC | 152.50 | 64239 | ||
SC | 134.50 | 103843 | ||
BM | Biomedical Engineering | OC | 174.50 | 25783 |
BC | 155.50 | 58579 | ||
BCM | 172.50 | 29017 | ||
MBC | 156.00 | 57610 | ||
SC | 134.50 | 102891 | ||
BT | Biotechnology | OC | 171.50 | 30541 |
BC | 158.00 | 53659 | ||
BCM | 166.50 | 38301 | ||
MBC | 155.00 | 59495 | ||
SC | 126.00 | 122406 | ||
ST | 99.00 | 168026 | ||
CB | Computer Science And Business System | OC | 187.00 | 10386 |
BC | 181.00 | 17403 | ||
BCM | 185.00 | 12592 | ||
MBC | 178.00 | 21149 | ||
SC | 159.50 | 51088 | ||
SCA | 114.00 | 146908 | ||
CD | Computer Science And Design | OC | 185.00 | 12519 |
BC | 180.00 | 18725 | ||
BCM | 180.50 | 17650 | ||
MBC | 178.00 | 21328 | ||
SC | 147.00 | 75334 | ||
SCA | 127.50 | 119555 | ||
ST | 109.50 | 154626 | ||
CE | Civil Engineering | OC | 162.00 | 45866 |
BC | 154.50 | 60335 | ||
BCM | 132.50 | 107595 | ||
MBC | 142.00 | 86229 | ||
SC | 131.00 | 111120 | ||
CH | Chemical Engineering | OC | 170.00 | 32490 |
BC | 154.00 | 61612 | ||
BCM | 157.00 | 55579 | ||
MBC | 153.50 | 62484 | ||
SC | 154.00 | 61672 | ||
SCA | 127.50 | 119698 | ||
CS | Computer Science And Engineering | OC | 191.50 | 5395 |
BC | 189.00 | 8243 | ||
BCM | 187.33 | 10238 | ||
MBC | 185.50 | 12091 | ||
SC | 169.50 | 33741 | ||
SCA | 146.50 | 76973 | ||
EC | Electronics And Communication Engineering | OC | 188.50 | 9014 |
BC | 184.00 | 14114 | ||
BCM | 184.50 | 13353 | ||
MBC | 178.50 | 20187 | ||
SC | 164.00 | 42299 | ||
SCA | 153.00 | 63688 | ||
ST | 161.50 | 46573 | ||
EE | Electrical And Electronics Engineering | OC | 181.00 | 17122 |
BC | 193.50 | 3772 | ||
BCM | 178.00 | 21295 | ||
MBC | 168.50 | 34879 | ||
SC | 151.50 | 66680 | ||
SCA | 122.00 | 130929 | ||
FD | Food Technology | OC | 173.50 | 27301 |
BC | 167.00 | 37121 | ||
BCM | 159.00 | 51945 | ||
MBC | 150.00 | 69575 | ||
SC | 139.50 | 91992 | ||
IT | Information Technology | OC | 188.50 | 8877 |
BC | 185.00 | 12631 | ||
BCM | 186.00 | 11601 | ||
MBC | 184.50 | 13203 | ||
SC | 158.50 | 52284 | ||
SCA | 135.00 | 102617 | ||
ST | 153.50 | 62336 | ||
ME | Mechanical Engineering | OC | 171.50 | 30691 |
BC | 162.00 | 46261 | ||
BCM | 153.50 | 62097 | ||
MBC | 155.50 | 57868 | ||
SC | 160.00 | 49594 | ||
MZ | Mechatronics Engineering | OC | 176.00 | 23637 |
BC | 172.00 | 29471 | ||
BCM | 170.50 | 31716 | ||
MBC | 166.00 | 39235 | ||
SC | 127.00 | 120679 | ||
SCA | 115.50 | 144154 | ||
SC | CSE (Cyber Security) | OC | 187.00 | 10502 |
BC | 184.50 | 13364 | ||
BCM | 185.50 | 12301 | ||
MBC | 180.50 | 17885 | ||
SC | 155.00 | 59111 | ||
SCA | 133.00 | 106630 |
TNEA 2024 Cutoff for Rajalakshmi Institute of Technology
Branch Code | Branch Name | OC | BC | BCM | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|---|
AD | Artificial Intelligence And Data Science | 189.00 | 183.00 | 182.00 | 176.50 | 153.00 | 130.50 | - |
Rank | - | 8548 | 15098 | 15875 | 23345 | 63787 | 112253 | - |
AM | CSE (Artificial Intelligence And Machine Learning) | 189.50 | 180.00 | 189.00 | 175.50 | 145.00 | - | - |
Rank | - | 8070 | 18687 | 8409 | 24435 | 80265 | - | - |
CB | Computer Science And Business System | 186.00 | 179.00 | 180.50 | 174.00 | 148.50 | - | - |
Rank | - | 11692 | 19787 | 17792 | 26861 | 72204 | - | - |
CO | Computer And Communication Engineering | 185.00 | 178.50 | 180.00 | 174.50 | 147.50 | 119.50 | - |
Rank | - | 12805 | 20369 | 18398 | 26031 | 75028 | 135979 | - |
CS | Computer Science And Engineering | 190.50 | 181.00 | 186.50 | 177.00 | 150.00 | 123.00 | 119.50 |
Rank | - | 6510 | 17579 | 10953 | 22335 | 69231 | 129374 | 136169 |
EC | Electronics And Communication Engineering | 187.50 | 184.00 | 185.00 | 175.50 | 152.00 | - | 148.00 |
Rank | - | 9801 | 14130 | 12679 | 24657 | 65207 | - | 73378 |
ME | Mechanical Engineering | 174.85 | 163.00 | 144.50 | 147.00 | 133.50 | - | - |
Rank | - | 25570 | 44359 | 81431 | 75883 | 106187 | - | - |
TNEA 2024 Cutoff for Annamalai University Faculty of Engineering and Technology
Branch Code | Branch Name | OC | BC | BCM | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|---|
AM | CSE (Artificial Intelligence And Machine Learning) | 167.50 | 133.00 | 148.50 | 143.50 | 141.50 | 100.50 | - |
Rank | - | 36498 | 107121 | 72275 | 82718 | 87197 | 166439 | - |
CE | Civil Engineering | 128.00 | - | - | 97.00 | 108.00 | 127.50 | - |
Rank | - | 118095 | - | - | 169709 | 157242 | 119630 | - |
CF | CSE (Data Science) | 160.50 | 136.00 | 147.50 | 140.50 | 135.50 | - | - |
Rank | - | 48954 | 99545 | 75148 | 89984 | 101012 | - | - |
CH | Chemical Engineering | 133.50 | - | 103.50 | 88.00 | 110.50 | - | - |
Rank | - | 106030 | - | 163078 | 175196 | 153420 | - | - |
CS | Computer Science And Engineering | 163.00 | 146.00 | 149.50 | 142.50 | 142.50 | 117.00 | 123.50 |
Rank | - | 44302 | 77864 | 70608 | 85577 | 85404 | 141718 | 128093 |
CZ | Civil And Structural Engineering | 109.50 | - | - | - | 97.50 | - | - |
Rank | - | 154551 | - | - | - | 169355 | - | - |
EC | Electronics And Communication Engineering | 158.00 | 128.50 | 137.50 | 140.50 | 134.00 | 103.00 | 132.50 |
Rank | - | 53105 | 116509 | 96537 | 89381 | 103959 | 163541 | 107415 |
EE | Electrical And Electronics Engineering | 133.00 | - | - | 109.00 | 114.00 | - | - |
Rank | - | 106240 | - | - | 155108 | 147280 | - | - |
EI | Electronics And Instrumentation Engineering | 128.00 | - | 118.50 | 105.00 | 104.00 | - | - |
Rank | - | 118612 | - | 138671 | 161316 | 162706 | - | - |
IT | Information Technology | 158.00 | 130.00 | 141.50 | 140.50 | 135.00 | 120.00 | - |
Rank | - | 53834 | 114112 | 87626 | 90202 | 101691 | 134936 | - |
ME | Mechanical Engineering | 117.50 | - | - | 96.00 | 83.00 | - | - |
Rank | - | 140955 | - | - | 170631 | 176375 | - | - |
TNEA 2024 Cutoff for University College of Engineering-Kancheepuram
Branch Code | Branch Name | OC | BC | BCM | MBC | SC | SCA |
---|---|---|---|---|---|---|---|
CS | Computer Science And Engineering | 172.50 | 154.50 | 165.50 | 159.00 | 149.50 | 129.00 |
Rank | - | 28544 | 60339 | 40082 | 51271 | 70058 | 115356 |
EC | Electronics And Communication Engineering | 163.00 | 144.00 | 158.05 | 152.00 | 140.50 | 153.00 |
Rank | - | 44671 | 81884 | 52979 | 65199 | 89450 | 63197 |
EE | Electrical And Electronics Engineering | 149.50 | 120.50 | - | 130.50 | 127.50 | - |
Rank | - | 70088 | 134389 | - | 112875 | 118999 | - |
ME | Mechanical Engineering | 131.50 | 102.50 | 127.00 | 101.00 | 95.00 | - |
Rank | - | 110377 | 164510 | 120299 | 165715 | 171408 | - |
TNEA 2024 Cutoff for Dr. Sakunthala Engineering College (Autonomous), Chennai
Branch Code | Branch Name | OC | BC | BCM | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|---|
AD | Artificial Intelligence And Data Science | 164.50 | 154.50 | 145.00 | 155.50 | 129.00 | 153.50 | - |
BM | Bio Medical Engineering | 144.50 | 129.50 | 109.50 | 111.50 | 118.00 | - | 96.50 |
CB | Computer Science And Business System | 156.00 | 151.00 | 144.00 | 146.00 | 122.00 | - | - |
CS | Computer Science And Engineering | 168.00 | 155.00 | 149.50 | 153.50 | 130.00 | 112.50 | - |
EC | Electronics And Communication Engineering | 161.00 | 149.50 | 155.00 | 146.00 | 122.00 | 134.50 | - |
EE | Electrical And Electronics Engineering | 143.50 | 137.50 | 145.00 | 134.00 | 108.00 | - | 119.00 |
IT | Information Technology | 162.50 | 153.00 | 146.50 | 151.50 | 125.00 | 152.50 | - |
ME | Mechanical Engineering | 130.00 | 105.00 | 91.50 | 110.00 | 95.00 | 97.00 | - |
TNEA 2024 Cutoff for Government College of Engineering, Erode
Branch Code | Branch Name | OC | BC | BCM | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|---|
AU | Automobile Engineering | 145.50 | 134.50 | 132.50 | 133.00 | 104.00 | 118.00 | - |
CE | Civil Engineering | 153.00 | 145.50 | 151.00 | 145.00 | 135.00 | 139.00 | - |
CS | Computer Science And Engineering | 188.00 | 179.50 | 181.21 | 180.61 | 163.00 | 161.62 | - |
EC | Electronics And Communication Engg | 179.00 | 173.00 | 179.00 | 174.00 | 152.50 | - | 138.50 |
EE | Electrical And Electronics Engg | 175.50 | 167.00 | 173.00 | 166.00 | 147.00 | 161.07 | 154.50 |
IT | Information Technology | 187.00 | 179.00 | 177.00 | 180.00 | 164.50 | 169.00 | 157.00 |
ME | Mechanical Engineering | 160.00 | 151.50 | 141.00 | 147.00 | 132.00 | 137.50 | - |
TNEA 2025 Cutoff FAQs
When will the TNEA 2025 cutoff be announced?
The TNEA 2025 cutoff will be announced upon completion of counseling in July or August 2025.
How is the TNEA 2025 cutoff computed?
The TNEA 2025 cutoff is computed on Class 12 marks with weightage: Mathematics – 100 marks and Physics + Chemistry – 100 marks.
Where can I view the TNEA 2025 cutoff?
Aspirants can verify the TNEA 2025 cutoff on the official website: tneaonline.org.
What is the probable cutoff for CSE in best colleges under TNEA 2025?
The TNEA 2025 cutoff for CSE in best colleges such as CEG and PSG Tech is likely to be between 198-200 marks for the OC category.
Is the TNEA 2025 cutoff different for reserved categories?
Yes, the TNEA 2025 cutoff is different according to reservation categories such as BC, MBC, SC, ST with less cutoffs for reserved candidates.
Can I get admission if my marks are lower than the TNEA 2025 cutoff?
Admission becomes challenging if your marks are lower than the TNEA 2025 cutoff, but you can get a seat in less competitive streams or private colleges.
TNEA 2025 Cutoff: The TNEA 2025 cutoff will be released on the official website after one week of TNEA result declaration. The Tamil Nadu Engineering Admissions (TNEA) 2025 cutoff refers to the lowest rank or score for admission into different engineering colleges in Tamil Nadu. The Directorate of Technical Education (DoTE), Tamil Nadu, will declare the cutoff following the TNEA 2025 counseling procedure. The cutoff will differ among different colleges, branches, and categories.
TNEA admissions are on the basis of Class 12 marks, and no entrance examination is held. The cutoff marks and ranks are calculated considering various factors such as the number of applicants, number of seats available, and past years' cutoff trends. The cutoff for the desired colleges and courses can be seen by the candidates on the official TNEA website.
- Steps to Check TNEA 2025 Cutoff
- Factors Affecting TNEA 2025 Cutoff
- TNEA 2024 Cutoff for College of Engineering, Guindy
- TNEA 2024 Cutoff for PSG College of Engineering, Coimbatore
- TNEA 2025 Cutoff for Rajalakshmi Engineering College
- TNEA 2024 Cutoff for Rajalakshmi Institute of Technology
- TNEA 2024 Cutoff for Annamalai University Faculty of Engineering and Technology
- TNEA 2024 Cutoff for University College of Engineering-Kancheepuram
- TNEA 2024 Cutoff for Dr. Sakunthala Engineering College (Autonomous), Chennai
- TNEA 2024 Cutoff for Government College of Engineering, Erode
- TNEA 2025 Cutoff FAQs
Steps to Check TNEA 2025 Cutoff
Candidates can check the TNEA 2025 cutoff by following these steps:
- Visit the official TNEA website: tneaonline.org.
- Click on the TNEA 2025 Cutoff link available on the homepage.
- Select the relevant options like College Name or Code/ Course Name/ Category (OC, BC, BCM, MBC, SC, SCA, ST).
- Click on the Submit/Search button.
- The cutoff ranks and marks for different colleges and courses will be displayed.
- Download or take a screenshot for future reference.
Factors Affecting TNEA 2025 Cutoff
The TNEA 2025 cutoff will depend on several factors, including:
- Total Number of Applicants: More applicants lead to higher cutoffs.
- Number of Available Seats: Limited seats in top colleges increase competition.
- Difficulty Level of Class 12 Exams: Higher difficulty may lower the cutoff.
- Previous Year Cutoff Trends: Past data influences current year cutoffs.
- Reservation Categories: Different categories have separate cutoffs.
- Popularity of Colleges and Courses: High-demand branches like CSE and ECE have higher cutoffs.
TNEA 2024 Cutoff for College of Engineering, Guindy
Br Code | Branch name | Cut Off | OC | BC | BCM | MBC | SC | SCA | ST |
---|---|---|---|---|---|---|---|---|---|
BY | Bio Medical Engineering (SS) | Mark | 195 | 191.5 | 193.5 | 188.85 | 184 | 164 | |
Rank | 2794 | 5407 | 3745 | 8728 | 13686 | 42751 | |||
CE | Civil Engineering | Mark | 193 | 190 | 192 | 187 | 183 | 173.5 | 177.5 |
Rank | 4381 | 7534 | 4847 | 10276 | 15211 | 27632 | 21614 | ||
CM | Computer Science And Engineering (SS) | Mark | 199.5 | 199 | 198.5 | 199 | 196 | 178 | 192 |
Rank | 170 | 313 | 536 | 489 | 2255 | 21395 | 4881 | ||
CS | Computer Science Andb Engineering | Mark | 200 | 200 | 199.5 | 199.5 | 198.5 | 185.5 | |
Rank | 32 | 80 | 134 | 138 | 668 | 12008 | |||
EC | Electronics And Communication Engineering | Mark | 200 | 199.5 | 198 | 198.5 | 195 | 186 | 180.5 |
Rank | 93 | 214 | 988 | 765 | 2859 | 11536 | 18015 | ||
EE | Electrical And Electronics Engineering | Mark | 198 | 197.5 | 195 | 195.5 | 189 | 176.5 | 171 |
Rank | 872 | 1271 | 2732 | 2275 | 8582 | 23009 | 30910 | ||
EM | Electronics And Communication Engineering (SS) | Mark | 199 | 198.5 | 197.5 | 197 | 191.5 | 190 | 175.5 |
Rank | 432 | 583 | 1310 | 1377 | 5569 | 7212 | 24413 | ||
GI | Geo Informatics | Mark | 191 | 188.5 | 188.5 | 187.5 | 179.5 | 159.5 | 155.5 |
Rank | 5965 | 8966 | 8771 | 9983 | 19048 | 50451 | 57993 | ||
IE | Industrial Engineering | Mark | 189 | 184.5 | 185.5 | 179.5 | 169.5 | 148 | |
Rank | 8513 | 13048 | 12042 | 19299 | 33284 | 73337 | |||
IM | Information Technology (SS) | Mark | 199 | 198.5 | 198 | 198 | 191.5 | 176 | 182.5 |
Rank | 505 | 678 | 1017 | 1011 | 5387 | 24024 | 15638 | ||
MA | Material Science And Engineering (SS) | Mark | 187.5 | 182 | 184 | 176.5 | 171.5 | 173 | |
Rank | 9851 | 16212 | 13680 | 23328 | 30547 | 27969 | |||
ME | Mechanical Engineering | Mark | 195.5 | 193.5 | 191 | 191.5 | 182.5 | 168 | |
Rank | 2279 | 3885 | 6054 | 5386 | 15385 | 35544 | |||
MI | Mining Engineering | Mark | 187 | 181.5 | 174 | 175 | 170.5 | 163 | |
Rank | 10258 | 16834 | 26855 | 25388 | 31995 | 44098 | |||
MN | Manufacturing Engineering | Mark | 186 | 179 | 182 | 179.89 | 165 | 136.5 | 135 |
Rank | 11859 | 19987 | 16413 | 18831 | 40702 | 99127 | 101973 | ||
PT | Printing And Packing Technology | Mark | 181.96 | 170.5 | 173 | 171.5 | 162 | 131 | |
Rank | 16436 | 31958 | 27787 | 30484 | 45771 | 110885 | |||
XC | Civil Engineering (Tamil Medium) | Mark | 180.5 | 174 | 161 | 165.5 | 166 | 157.5 | |
Rank | 17936 | 26694 | 47395 | 39836 | 38859 | 54069 | |||
XM | Mechanical Engineering (Tamil Medium) | Mark | 180 | 175.5 | 175.5 | 168 | 166 | 134.5 | |
Rank | 18326 | 24333 | 24693 | 35639 | 38724 | 102865 |
TNEA 2024 Cutoff for PSG College of Engineering, Coimbatore
Code | Branch Name | Category | Cutoff Mark | Cutoff Rank |
---|---|---|---|---|
AS | Automobile Engineering (SS) | OC | 179.5 | 18992 |
BC | 173 | 28170 | ||
BCM | 170 | 32509 | ||
MBC | 167 | 37251 | ||
SC | 155 | 58874 | ||
SCA | 164.5 | 42060 | ||
BS | Bio Technology (SS) | OC | 190.5 | 6839 |
BC | 185.5 | 12069 | ||
BCM | 184 | 13986 | ||
MBC | 183.5 | 14396 | ||
SC | 171 | 30967 | ||
SCA | 165 | 41026 | ||
ST | 138.5 | 94261 | ||
BY | Bio Medical Engineering (SS) | OC | 187.51 | 9758 |
BC | 185 | 12494 | ||
BCM | 187.5 | 10097 | ||
MBC | 180.5 | 17886 | ||
SC | 155 | 59327 | ||
SCA | 160 | 49296 | ||
ST | 141 | 88856 | ||
CE | Civil Engineering | OC | 191 | 6229 |
BC | 186.06 | 11312 | ||
BCM | 182.5 | 15793 | ||
MBC | 180.5 | 17771 | ||
SC | 177.5 | 21777 | ||
ST | 172 | 29661 | ||
CG | CSE (AI & ML) (SS) | OC | 198 | 850 |
BC | 197 | 1387 | ||
BCM | 195.98 | 2270 | ||
MBC | 195.5 | 2338 | ||
SC | 183 | 15088 | ||
SCA | 187 | 10270 | ||
CM | Computer Science & Engineering (SS) | OC | 199 | 383 |
BC | 198.5 | 768 | ||
BCM | 196 | 1960 | ||
MBC | 197.5 | 1319 | ||
SC | 187.5 | 9832 | ||
SCA | 179.5 | 19345 | ||
ST | 176.5 | 23337 | ||
CN | Civil Engineering (SS) | OC | 185 | 12480 |
BC | 183 | 14753 | ||
MBC | 176.5 | 22906 | ||
SC | 174.5 | 25994 | ||
ST | 128 | 118178 | ||
EC | Electronics & Communication Engg | OC | 199 | 480 |
BC | 198 | 903 | ||
BCM | 195.5 | 2297 | ||
MBC | 197.5 | 1263 | ||
SC | 190 | 7644 | ||
SCA | 186 | 11862 | ||
EE | Electrical & Electronics Engg | OC | 196.5 | 1793 |
