TNEA 2025 Prediction Criteria
Anand Institute of Higher Technology - [AIHT] | |||
---|---|---|---|
B.Tech. in Information Technology | |||
Round | 2022 | 2023 | 2024 |
2 | 30683 | 77093 | 102288 |
3 | 71152 | 77093 | 133672 |
₹ 200000
Round 3 | Rank 133672
Thanthai Periyar Government Institute of Technology - [TPGIT] | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 13188 | 14656 | 16354 |
₹ 200000
Round 1 | Rank 16354
Coimbatore Institute of Technology [CIT] | |||
---|---|---|---|
B.E. in Electronics and Communication Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 1779 | 1933 | 1958 |
₹ 103655
Round 1 | Rank 1958
PSG Institute of Technology and Applied Research - [PSG iTech] | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 1697 | 1588 | 1956 |
₹ 200000
Round 1 | Rank 1956
United Institute of Technology | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
2 | 44451 | 83840 | 98673 |
3 | 60368 | 105021 | 98673 |
₹ 200000
Round 3 | Rank 98673
S.A. Engineering College | ||
---|---|---|
B.Tech. in Computer Science and Business Systems | ||
Round | 2023 | 2024 |
2 | 83734 | 85423 |
₹ 200000
Round 2 | Rank 85423
S.A. Engineering College | |||
---|---|---|---|
B.E. in Computer Science and Engineering (AI and Machine Learning) | |||
Round | 2022 | 2023 | 2024 |
2 | 43536 | 64116 | 73091 |
3 | 64580 | 64116 | 73091 |
₹ 200000
Round 3 | Rank 73091
Sethu Institute of Technology | |||
---|---|---|---|
B.E. in Computer Science and Business Systems | |||
Round | 2022 | 2023 | 2024 |
2 | 34658 | 85753 | 95709 |
3 | 73651 | 92247 | 95709 |
₹ 200000
Round 3 | Rank 95709
Sethu Institute of Technology | ||
---|---|---|
B.Tech in Computer Science and Engineering (AI and Machine Learning) | ||
Round | 2022 | 2024 |
2 | 36544 | 85004 |
3 | 67467 | 85004 |
₹ 200000
Round 3 | Rank 85004
Anna University | |||
---|---|---|---|
B.Tech. in Plastics Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 6474 | 19846 | 20171 |
2 | 37860 | 35841 | 38689 |
Last Round | 37860 | 35841 | 38689 |
₹ 200000
Round Last Round | Rank 38689
Anand Institute of Higher Technology - [AIHT] | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 9980 | 16986 | 17906 |
2 | 43910 | 83897 | 103835 |
3 | 56619 | 83897 | 110353 |
Last Round | 56619 | 83897 | 110353 |
₹ 200000
Round Last Round | Rank 110353
Coimbatore Institute of Technology [CIT] | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 1288 | 1343 | 1419 |
Last Round | 1288 | 1343 | 1419 |
₹ 103655
Round Last Round | Rank 1419
PSG Institute of Technology and Applied Research - [PSG iTech] | ||
---|---|---|
B.Tech. in Computer Science and Business System | ||
Round | 2022 | 2023 |
1 | 3230 | 3810 |
₹ 200000
Round 1 | Rank 3810
SRM TRP Engineering College | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
2 | 43298 | 46996 | 47152 |
₹ 200000
Round 2 | Rank 47152
United Institute of Technology | |||
---|---|---|---|
B.E. in Computer Science and Engineering (Cyber Security) | |||
Round | 2022 | 2023 | 2024 |
1 | - | - | 19703 |
2 | - | 79425 | 99393 |
3 | 92258 | 128146 | 129061 |
4 | 94759 | 128146 | 129061 |
₹ 200000
Round 4 | Rank 129061
S.A. Engineering College | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 13622 | 19756 | 12732 |
2 | 45557 | 51416 | 64725 |
3 | 39092 | 51416 | 64725 |
₹ 200000
Round 3 | Rank 64725
Sethu Institute of Technology | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 9712 | 21921 | 26383 |
2 | 45280 | 55916 | 67191 |
3 | 48757 | 55916 | 67191 |
₹ 200000
Round 3 | Rank 67191
Sethu Institute of Technology | |||
---|---|---|---|
B.E. in Computer Science and Design | |||
Round | 2022 | 2023 | 2024 |
2 | - | 86424 | 103485 |
3 | 78703 | 101465 | 103485 |
₹ 200000
Round 3 | Rank 103485
MEASI Academy of Architecture | ||
---|---|---|
Bachelor of Architecture (B.Arch.) | ||
Round | 2023 | 2024 |
1 | 164 | 209 |
Last Round | 164 | 209 |
₹ 250000
Round Last Round | Rank 209
Annamalai University | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 12548 | 21032 | 24546 |
2 | 33272 | 44302 | 35831 |
₹ 200000
Round 2 | Rank 35831
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED