DAV University offers students a variety of hostel accommodations designed to meet diverse needs and preferences. The hostel experience at DAV University includes multiple room configurations, essential amenities, safety measures, health support, and meal facilities, all structured to create a comfortable living environment for students.
DAV University Hostel Fees and Room Types (Without Attached Bathroom)
| Category / Room Type | 1st Installment (Booking Time)(INR) | 2nd Installment (Before 31 Oct 2025)(INR) | 3rd Installment (Before 31 Jan 2026)(INR) | Total (INR) |
| Single Seater (AC) | 20,000 | 97,000 | 21,000 | 1,38,000 |
| Single Seater (Non-AC) | 20,000 | 62,000 | 21,000 | 1,03,000 |
| Three Seater - Deluxe (AC) | 20,000 | 77,000 | 21,000 | 1,18,000 |
| Three Seater - Deluxe (Non-AC) | 20,000 | 52,000 | 21,000 | 93,000 |
| Three Seater - Standard (AC) | 20,000 | 63,000 | 21,000 | 1,04,000 |
| Three Seater - Standard (Non-AC) | 20,000 | 41,000 | 21,000 | 82,000 |
| Four Seater (AC) | 20,000 | 55,000 | 21,000 | 96,000 |
| Four Seater (Non-AC) (Boys only) | 20,000 | 30,000 | 21,000 | 71,000 |
DAV University Hostel Fees and Room Types (With Attached Bathroom)
| Category / Room Type | 1st Installment (Booking Time)(INR) | 2nd Installment (Before 31 Oct 2025)(INR) | 3rd Installment (Before 31 Jan 2026)(INR) | Total(INR) |
| Single Seater (AC) | 20,000 | 1,09,000 | 21,000 | 1,50,000 |
| Single Seater (Non-AC) | 20,000 | 74,000 | 21,000 | 1,15,000 |
| Three Seater - Deluxe (AC) | 20,000 | 87,000 | 21,000 | 1,28,000 |
| Three Seater - Deluxe (Non-AC) | 20,000 | 62,000 | 21,000 | 1,03,000 |
| Three Seater - Standard (AC) | 20,000 | 71,000 | 21,000 | 1,12,000 |
| Three Seater - Standard (Non-AC) | 20,000 | 49,000 | 21,000 | 90,000 |
| Four Seater (AC) | 20,000 | 61,000 | 21,000 | 1,02,000 |
| Four Seater (Non-AC) | 20,000 | 36,000 | 21,000 | 77,000 |
DAV University Hostel Facilities
| Facility | Details |
| Mess Facility | Separate vegetarian and non-vegetarian options with hygienic meal preparation |
| Recreational Amenities | Common rooms with indoor games, TV, and space for social interaction |
| Internet Access | 24/7 Wi-Fi connectivity across hostel premises |
| Laundry Services | On-campus laundry available at nominal charges |
| Security | Round-the-clock security personnel, CCTV surveillance, and secure entry/exit points |
| Medical Support | On-campus clinic with first-aid facilities and access to nearby hospitals for emergencies |
DAV University Hostel Additional Charges
| Charge Type | Amount | Notes |
| Hostel Mess Charges | INR 21,000 per semester | Mandatory for all hostel students |
| Hostel Form Charges | INR 300 | Applicable to all hostel students |
| Security Deposit (Refundable) | INR 5,000 | Taken with 2nd installment; applicable only for new registrations |
DAV University Health and Safety Measures
The university places emphasis on student well-being by maintaining a 24-hour medical facility staffed with qualified personnel. Regular health check-ups and emergency medical support ensure prompt care. Hostel security is managed by professional staff, supported by CCTV cameras and controlled access to safeguard residents.
DAV University Hostel Summary
Students choosing to stay at DAV University hostels can expect a secure and well-maintained environment with various room options, including AC and non-AC rooms, and flexible occupancy types such as single, double, and triple-sharing. The hostel fees and mess charges are clearly structured, supporting transparent planning for living expenses. Facilities like Wi-Fi, laundry, recreational areas, and comprehensive health support contribute to a balanced campus life experience.
| Hostel Facility | Details |
| Base hostel room type | 4-seater Non-AC (used for calculating hostel rent concessions) |
| Hostel rent concession for NE students | 30% (DAVIAN) / 25% (Non-DAVIAN) on base hostel 4-seater Non-AC |
| Scholarship adjustment | Adjusted in third installment/even semester fee |
| Applicability | First-year only, unless renewal required criteria met |
| EBB applicability | Not applicable for NE-S, DAVU-DAVU, M-11, M-22 and categories 8-13 |
