
MEC Kochi - Government Model Engineering College B.Tech. in Computer Science and Engineering Admission: Fees, Cutoff, Placement, Ranking
B.Tech. in Computer Science and Engineering Highlights
MEC Kochi B.Tech. in Computer Science and Engineering Important Events
| Events | Dates |
|---|---|
| Tentative Date Sheet | 17 Feb, 2026 - 9 Apr, 2026 Tentative |
MEC Kochi B.Tech. in Computer Science and Engineering Expired Events
| Events | Dates |
|---|---|
| Announcement of CBSE 12th Result 2025 | 13 May, 2025 |
| Conduct of CBSE 12th Exams 2025 | 15 Feb, 2025 - 4 Apr, 2025 |
| Conduct of CBSE 12th Practical exams 2025 | 1 Jan, 2025 - 22 Jan, 2025 |
B.Tech. in Computer Science and Engineering Placement
| Particular | Statistics |
|---|---|
| Average Salary | ₹ 6.6 L |
| Median Salary | ₹ 6.3 L |
| Highest Salary | ₹ 30.0 L |
Top Recruiters
KEAM Cutoff for B.Tech. in Computer Science and Engineering
General | All India | All
| Rounds | 2019 | 2020 | 2021 |
|---|---|---|---|
| Round 1 | 789 | - | 538 |
| Round 2 | 959 | 956 | 688 |
| Round 3 | 1305 | 1459 | 1117 |
| Last Round | 1305 | 1459 | 1117 |
OBC | All India | All
| Rounds | 2020 | 2021 |
|---|---|---|
| Round 1 | - | 1064 |
| Round 2 | 956 | 1064 |
| Round 3 | 1459 | 1598 |
| Last Round | 1459 | 1598 |
SC | All India | All
| Rounds | 2019 | 2020 | 2021 |
|---|---|---|---|
| Round 1 | 10049 | - | 7555 |
| Round 2 | 11234 | 8461 | 10549 |
| Round 3 | 24128 | 30341 | 10549 |
| Last Round | 24128 | 30341 | 10549 |
ST | All India | All
| Rounds | 2020 | 2021 |
|---|---|---|
| Round 1 | - | 47122 |
| Round 2 | 12842 | 47122 |
| Round 3 | 13575 | 47122 |
| Last Round | 13575 | 47122 |
SM | All India | All
| Rounds | 2019 | 2020 | 2021 |
|---|---|---|---|
| Round 1 | 789 | - | 538 |
| Round 2 | 959 | 956 | 688 |
| Round 3 | 1305 | 1459 | 1117 |
| Last Round | 1305 | 1459 | 1117 |
EZ | All India | All
| Rounds | 2019 | 2020 | 2021 |
|---|---|---|---|
| Round 1 | 1229 | - | 1048 |
| Round 2 | 1283 | 1376 | 1048 |
| Round 3 | 2197 | 2375 | 1933 |
| Last Round | 2197 | 2375 | 1933 |
MU | All India | All
| Rounds | 2019 | 2020 | 2021 |
|---|---|---|---|
| Round 1 | 1351 | - | 910 |
| Round 2 | 1351 | 1334 | 1101 |
| Round 3 | 1912 | 1935 | 1424 |
| Last Round | 1912 | 1935 | 1424 |
BH | All India | All
| Rounds | 2019 | 2020 | 2021 |
|---|---|---|---|
| Round 1 | 1463 | - | 1064 |
| Round 2 | 1463 | 1729 | 1064 |
| Round 3 | 2098 | 1729 | 1598 |
| Last Round | 2098 | 1729 | 1598 |
LA | All India | All
| Rounds | 2019 | 2020 | 2021 |
|---|---|---|---|
| Round 1 | 1305 | - | 1688 |
| Round 2 | 1622 | 1899 | 1688 |
| Round 3 | 1632 | 1899 | 1688 |
| Last Round | 1632 | 1899 | 1688 |
DV | All India | All
| Rounds | 2019 | 2020 | 2021 |
|---|---|---|---|
| Round 1 | 3552 | - | 2542 |
| Round 2 | 3552 | 4146 | 2542 |
| Round 3 | 4255 | 6531 | 2542 |
| Last Round | 4255 | 6531 | 2542 |
VK | All India | All
| Rounds | 2019 | 2020 | 2021 |
|---|---|---|---|
| Round 1 | 1767 | - | 791 |
| Round 2 | 2614 | 3356 | 1120 |
| Round 3 | 2614 | 4936 | 1885 |
| Last Round | 2614 | 4936 | 1885 |
EWS | All India | All
| Rounds | 2019 | 2020 | 2021 |
|---|---|---|---|
| Round 1 | 789 | - | 1887 |
| Round 2 | 959 | 956 | 1887 |
| Round 3 | 1305 | 1459 | 2472 |
| Last Round | 1305 | 1459 | 2472 |
KU | All India | All
| Rounds | 2019 | 2020 | 2021 |
|---|---|---|---|
| Round 1 | 16209 | - | 7863 |
| Round 2 | 16209 | 973 | 7863 |
| Round 3 | 16209 | 6558 | 7863 |
| Last Round | 16209 | 6558 | 7863 |
KN | All India | All
| Rounds | 2019 | 2020 | 2021 |
|---|---|---|---|
| Round 1 | 18198 | - | 9552 |
| Round 2 | 18198 | 25541 | 9552 |
| Round 3 | 18198 | 44137 | 9552 |
| Last Round | 18198 | 44137 | 9552 |
BX | All India | All
| Rounds | 2020 | 2021 |
|---|---|---|
| Round 1 | - | 2416 |
| Round 2 | 9245 | 2416 |
| Round 3 | 13584 | 7651 |
| Last Round | 13584 | 7651 |
GeneralPwD | All India | All
| Rounds | 2019 | 2020 | 2021 |
|---|---|---|---|
| Round 1 | 789 | - | 538 |
| Round 2 | 959 | 956 | 688 |
| Round 3 | 1305 | 1459 | 1117 |
| Last Round | 1305 | 1459 | 1117 |
B.Tech. in Computer Science and Engineering Ranking
| Publisher | 2022 |
|---|---|
| India Today | 40 |
Other B.E. / B.Tech Courses Offered By MEC Kochi
Exam Accepted
Fees
₹ 3.0 L
Total Fees
₹ 3.0 L
Exam Accepted
Exam Accepted
Fees
₹ 1.1 L
Total Fees
₹ 1.1 L
Exam Accepted
Median Salary
₹ 6.3 L
Total Fees
₹ 3.0 L
Exam Accepted
Median Salary
₹ 6.3 L
Total Fees
₹ 2.8 L
Exam Accepted
Median Salary
₹ 6.3 L
Total Fees
₹ 3.0 L
Exam Accepted
Median Salary
₹ 6.8 L
Total Fees
₹ 2.8 L
Exam Accepted
Median Salary
₹ 6.8 L
Total Fees
₹ 2.8 L
Exam Accepted