
Himachal Pradesh University MD in Anaesthesiology Admission: Fees, Cutoff, Placement, Ranking
MD in Anaesthesiology Highlights
HPU Shimla MD in Anaesthesiology Fee Breakdown 2025
Top Recruiters
Neet PG 2025 Cutoff for MD in Anaesthesiology
General | All India | All
Rounds | 2022 | 2024 |
---|---|---|
Round 1 | 13411 | 13670 |
Round 2 | 254 | - |
OBC | All India | All
Rounds | 2022 | 2024 |
---|---|---|
Round 1 | 17989 | 22822 |
Round 2 | 254 | - |
SC | All India | All
Rounds | 2022 | 2024 |
---|---|---|
Round 1 | 32554 | 29904 |
Economically Weaker Section | All India | All
Rounds | 2022 | 2024 |
---|---|---|
Round 1 | 20339 | 24928 |
ST | All India | All
Rounds | 2022 | 2024 |
---|---|---|
Round 1 | 57362 | 45736 |
Other MD Courses Offered By HPU Shimla
Fees
₹ 72.0 K - ₹ 47.9 L
Median Salary
₹ 15.2 L
Median Salary
₹ 15.2 L
Total Fees
₹ 72.0 K - ₹ 47.9 L
Fees
₹ 72.0 K - ₹ 9.0 L
Median Salary
₹ 15.2 L
Median Salary
₹ 15.2 L
Total Fees
₹ 72.0 K - ₹ 9.0 L
Fees
₹ 72.0 K - ₹ 9.0 L
Median Salary
₹ 15.2 L
Median Salary
₹ 15.2 L
Total Fees
₹ 72.0 K - ₹ 9.0 L