
International Institute of Information Technology, Bhubaneswar B.Tech. in Computer Engineering Admission: Fees, Cutoff, Placement, Ranking
B.Tech. in Computer Engineering Highlights
IIIT Bhubaneswar B.Tech. in Computer Engineering Fee Breakdown 2025
IIIT Bhubaneswar B.Tech. in Computer Engineering Expired Events
Events | Dates |
---|---|
JoSAA 2025 Registration & Choice Filling Starts | Jun 03, 2025 - Jul 11, 2025 |
JEE Main Result 2025 Session 2 | Apr 18, 2025 - Apr 19, 2025 |
JEE Main Answer Key 2025 Session 2 | Apr 12, 2025 |
JEE Mains 2025 Exam Date Session 2 | Apr 02, 2025 - Apr 09, 2025 |
JEE Main Session 2 Admit Card 2025 | Mar 28, 2025 |
Top Recruiters
JEE Mains Cutoff for B.Tech. in Computer Engineering
General | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 23832 | 27112 | 30752 |
Round 2 | 26248 | 28944 | 31764 |
Round 3 | 26392 | 30061 | 32014 |
Round 4 | 26677 | 30579 | 32284 |
Round 5 | 27105 | 31012 | 33451 |
Round 6 | 28390 | 32893 | 44307 |
Round 7 | 40004 | 41359 | 50341 |
Round 8 | 41585 | 46634 | 50341 |
Last Round | 41585 | 46634 | 50341 |
OBC | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 9189 | 10972 | 12952 |
Round 2 | 10185 | 12471 | 14526 |
Round 3 | 10682 | 12785 | 14615 |
Round 4 | 10744 | 12785 | 14805 |
Round 5 | 10744 | 12785 | 15505 |
Round 6 | 11292 | 13447 | 63804 |
Round 7 | 46269 | 54523 | 70063 |
Round 8 | 53306 | 62598 | 70063 |
Last Round | 53306 | 62598 | 70063 |
SC | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 5786 | 6499 | 7871 |
Round 2 | 6247 | 7493 | 8828 |
Round 3 | 6504 | 7612 | 8843 |
Round 4 | 6504 | 7612 | 8843 |
Round 5 | 6504 | 7612 | 8942 |
Round 6 | 6645 | 7885 | 188959 |
Round 7 | 157695 | 182505 | 188959 |
Round 8 | 157695 | 204881 | 188959 |
Last Round | 157695 | 204881 | 188959 |
ST | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 2794 | 3392 | 3623 |
Round 2 | 2888 | 3981 | 3820 |
Round 3 | 2888 | 4202 | 3820 |
Round 4 | 2888 | 4202 | 3820 |
Round 5 | 2888 | 4202 | 3820 |
Round 6 | 2888 | 4321 | 334195 |
Round 7 | 248103 | 340256 | 355795 |
Round 8 | 281724 | 340256 | 355795 |
Last Round | 281724 | 340256 | 355795 |
Economically Weaker Section | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 4062 | 4701 | 5125 |
Round 2 | 4273 | 5190 | 5672 |
Round 3 | 4392 | 5190 | 5672 |
Round 4 | 4418 | 5190 | 5672 |
Round 5 | 4418 | 5253 | 6228 |
Round 6 | 4782 | 5522 | 49924 |
Round 7 | 42523 | 43919 | 54741 |
Round 8 | 47865 | 49721 | 54741 |
Last Round | 47865 | 49721 | 54741 |
B.Tech. in Computer Engineering Ranking
Publisher | 2024 | 2022 |
---|---|---|
NIRF | 201-250 | 201-250 |
E-Book And Sample Paper
Other B.E. / B.Tech Courses Offered By IIIT Bhubaneswar
Exam Accepted
Fees
₹ 7.7 L
Total Fees
₹ 7.7 L
Exam Accepted
Exam Accepted
Fees
₹ 7.7 L
Total Fees
₹ 7.7 L
Exam Accepted
Exam Accepted
Fees
₹ 7.7 L
Total Fees
₹ 7.7 L
Exam Accepted
Exam Accepted
Fees
₹ 7.7 L
Total Fees
₹ 7.7 L
Exam Accepted