
IIT Delhi - Indian Institute of Technology M.Sc. in Physics Admission: Fees, Cutoff, Placement, Ranking
M.Sc. in Physics Highlights
IIT Delhi M.Sc. in Physics Fee Breakdown 2025
IIT Delhi M.Sc. in Physics Important Events
Events | Dates |
---|---|
GATE 2025 Scorecard by paying a fee of INR 500 per test paper | 1 Jun, 2025 - 31 Dec, 2025 Ongoing |
IIT Delhi M.Sc. in Physics Expired Events
Events | Dates |
---|---|
CCMT 2025 | 14 May, 2025 - 5 Aug, 2025 |
COAP 2025 | 13 May, 2025 - 11 Jul, 2025 |
UGC NET 2025 June Exam Date | 21 Jun, 2025 - 30 Jun, 2025 |
GATE 2025 Scorecard | 28 Mar, 2025 - 31 May, 2025 |
UGC NET 2025 June Application Correction Window | 10 May, 2025 - 15 May, 2025 |
M.Sc. in Physics Placement
Particular | Statistics |
---|---|
Median Salary | ₹ 17.0 L |
Top Recruiters
IIT JAM Cutoff for M.Sc. in Physics
General | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 130 | 145 | 129 |
Round 2 | 142 | 156 | 157 |
Round 3 | 142 | 156 | 157 |
Round 4 | 155 | 183 | 157 |
Round 5 | 155 | 183 | 157 |
Last Round | 155 | 183 | 157 |
OBC | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 360 | 346 | 271 |
Round 2 | 360 | 425 | 308 |
Round 3 | 368 | 431 | 308 |
Round 4 | 390 | 538 | 308 |
Round 5 | 390 | 538 | 308 |
Last Round | 390 | 538 | 308 |
SC | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 1161 | 1019 | 1200 |
Round 2 | 1161 | 1019 | 1200 |
Round 3 | 1161 | 1146 | 1200 |
Round 4 | 1390 | 1196 | 1200 |
Round 5 | 1390 | 1196 | 1309 |
Last Round | 1390 | 1196 | 1309 |
ST | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 2667 | 1296 | 2809 |
Round 2 | 142 | 1296 | 2809 |
Round 3 | 2667 | 1296 | 2809 |
Round 4 | 2667 | 1296 | 2809 |
Round 5 | 2667 | 1296 | 2809 |
Last Round | 2667 | 1296 | 2809 |
GeneralPwD | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 4501 | 3158 | 6450 |
Round 2 | 4501 | 3322 | 6450 |
Round 3 | 4501 | 3322 | 6450 |
Round 4 | 4501 | 3322 | 6450 |
Round 5 | 4501 | 3322 | 6450 |
Last Round | 4501 | 3322 | 6450 |
EWS | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 209 | 227 | 255 |
Round 2 | 209 | 227 | 261 |
Round 3 | 216 | 233 | 261 |
Round 4 | 216 | 320 | 261 |
Round 5 | 216 | 320 | 280 |
Last Round | 216 | 320 | 280 |
E-Book And Sample Paper
Other M.Sc. Courses Offered By IIT Delhi
Median Salary
₹ 17.0 L
Total Fees
₹ 30.0 K
Exam Accepted
GATE+1 more
Median Salary
₹ 17.0 L
Total Fees
₹ 30.0 K
Exam Accepted
GATE+1 more
Median Salary
₹ 17.0 L
Total Fees
₹ 70.0 K
Exam Accepted
GATE+1 more
Median Salary
₹ 17.0 L
Total Fees
₹ 70.0 K
Exam Accepted
GATE+1 more
Median Salary
₹ 17.0 L
Total Fees
₹ 70.0 K
Exam Accepted
GATE+1 more
Median Salary
₹ 17.0 L
Total Fees
₹ 30.0 K
Exam Accepted
GATE+1 more
Median Salary
₹ 17.0 L
Total Fees
₹ 30.0 K
Exam Accepted
GATE+1 more
Median Salary
₹ 17.0 L
Total Fees
₹ 70.0 K
Exam Accepted
GATE+1 more
Median Salary
₹ 17.0 L
Total Fees
₹ 70.0 K
Exam Accepted
GATE+1 more
Median Salary
₹ 17.0 L
Total Fees
₹ 70.0 K
Exam Accepted
GATE+1 more
Median Salary
₹ 17.0 L
Total Fees
₹ 30.0 K
Exam Accepted
GATE+1 more
Median Salary
₹ 17.0 L
Total Fees
₹ 70.0 K
Exam Accepted
GATE+1 more
Median Salary
₹ 17.0 L
Total Fees
₹ 70.0 K
Exam Accepted
GATE+1 more
Median Salary
₹ 17.0 L
Total Fees
₹ 70.0 K
Exam Accepted
GATE+1 more
Median Salary
₹ 17.0 L
Total Fees
₹ 70.0 K
Exam Accepted
GATE+1 more
Median Salary
₹ 17.0 L
Total Fees
₹ 70.0 K
Exam Accepted
GATE+1 more
Median Salary
₹ 17.0 L
Total Fees
₹ 70.0 K
Exam Accepted
GATE+1 more
Median Salary
₹ 17.0 L
Total Fees
₹ 70.0 K
Exam Accepted
GATE+1 more
Median Salary
₹ 17.0 L
Total Fees
₹ 70.0 K
Exam Accepted
GATE+1 more