
IIT Jodhpur - Indian Institute of Technology B.Tech. in Artificial Intelligence and Data Science Admission: Fees, Cutoff, Placement, Ranking
Our Stories
B.Tech. in Artificial Intelligence and Data Science Highlights
IIT Jodhpur B.Tech. in Artificial Intelligence and Data Science Fee Breakdown 2024
IIT Jodhpur B.Tech. in Artificial Intelligence and Data Science Expired Events
Events | Dates |
---|---|
JEE Advanced 2025 scorecard | 25 Jul, 2025 |
JoSAA 2025 Registration & Choice Filling Starts | 3 Jun, 2025 - 11 Jul, 2025 |
JoSAA 2025 starts | 10 Jun, 2025 |
JEE Advanced 2025 final answer key and result declaration | 2 Jun, 2025 |
JEE Advanced 2025 answer key challenge window | 26 May, 2025 - 27 May, 2025 |
B.Tech. in Artificial Intelligence and Data Science Placement
Particular | Statistics |
---|---|
Median Salary | ₹ 16.0 L |
Top Recruiters
JEE Advanced Cutoff for B.Tech. in Artificial Intelligence and Data Science
General | All India | All
Rounds | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
Round 1 | 3027 | 3082 | 3698 | 3910 |
Round 2 | 3127 | 3104 | 3790 | 3928 |
Round 3 | 3127 | 3109 | 3790 | 3954 |
Round 4 | 3257 | 3109 | 3790 | 3959 |
Round 5 | 3257 | 3109 | 4182 | 3978 |
Round 6 | 3257 | 3350 | 4182 | - |
Last Round | 3257 | 3350 | 4182 | - |
OBC | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 1398 | 1532 | 1665 |
Round 2 | 1398 | 1626 | 1704 |
Round 3 | 1398 | 1626 | 1704 |
Round 4 | 1398 | 1626 | 1704 |
Round 5 | 1398 | 1626 | 1722 |
Round 6 | 1398 | 1726 | 1722 |
Last Round | 1398 | 1726 | 1722 |
SC | All India | All
Rounds | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
Round 1 | 865 | 875 | 1037 | 1001 |
Round 2 | 986 | 905 | 1078 | 1001 |
Round 3 | 986 | 905 | 1078 | 1001 |
Round 4 | 986 | 905 | 1078 | 1001 |
Round 5 | 986 | 924 | 1081 | 1001 |
Round 6 | 986 | 924 | 1081 | - |
Last Round | 986 | 924 | 1081 | - |
ST | All India | All
Rounds | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
Round 1 | 388 | 399 | 449 | 462 |
Round 2 | 388 | 449 | 589 | 462 |
Round 3 | 388 | 449 | 589 | 462 |
Round 4 | 388 | 449 | 589 | 462 |
Round 5 | 388 | 449 | 589 | 462 |
Round 6 | 432 | 449 | 589 | - |
Last Round | 432 | 449 | 589 | - |
EWS | All India | All
Rounds | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
Round 1 | 452 | 546 | 531 | 573 |
Round 2 | 456 | 572 | 555 | 628 |
Round 3 | 456 | 572 | 555 | 628 |
Round 4 | 456 | 572 | 555 | 628 |
Round 5 | 456 | 572 | 555 | 628 |
Round 6 | 456 | 572 | 555 | - |
Last Round | 456 | 572 | 555 | - |
GeneralPwD | All India | All
Rounds | 2021 | 2022 | 2023 | 2025 |
---|---|---|---|---|
Round 1 | 132 | 172 | 119 | 147 |
Round 2 | 132 | 172 | 119 | 147 |
Round 3 | 132 | 172 | 119 | 147 |
Round 4 | 132 | 172 | 119 | 147 |
Round 5 | 132 | 172 | 119 | 147 |
Round 6 | 132 | 172 | 119 | - |
Last Round | 132 | 172 | 119 | - |
OBCNCL | All India | All
Rounds | 2025 |
---|---|
Round 1 | 1819 |
Round 2 | 1828 |
Round 3 | 1828 |
Round 4 | 1828 |
Round 5 | 1828 |
B.Tech. in Artificial Intelligence and Data Science Ranking
Publisher | 2022 |
---|---|
NIRF | 30 |
E-Book And Sample Paper
Other B.E. / B.Tech Courses Offered By IIT Jodhpur
Exam Accepted
JEE Advanced+1 more
Fees
₹ 8.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Exam Accepted
JEE Advanced+1 more
Fees
₹ 8.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Exam Accepted
JEE Advanced+1 more
Fees
₹ 8.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Exam Accepted
JEE Advanced+1 more
Fees
₹ 8.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 16.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Exam Accepted
JEE Advanced+1 more
Fees
₹ 8.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Exam Accepted
JEE Advanced+1 more
Fees
₹ 8.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more