IIT Jodhpur releases yearly cut-off ranking information for its undergraduate and postgraduate programs through national entrance exams JEE Advanced, JAM, and GATE. The cut-off rank describes the lowest possible entrance criteria that candidates need for specific courses and categories in each round of JoSAA counselling for B.Tech and the relevant postgraduate application procedures. Factors influencing these cut-offs include the number of applicants, exam difficulty, open seats availability and reservation regulations and past educational period evidence. The cutoff criteria established by IIT Jodhpur provides important reference points to candidates about the institute's rising benchmark and the evolving landscape of engineering education in India.
Table of Contents
IIT Jodhpur Cutoff 2025: JEE Advanced
IIT Jodhpur cutoff for BTech courses are defined based on the JEE Advanced ranks, varying by branch and category, released after the JoSAA counselling rounds.
Academic Program Name | Seat Type | Gender | Opening Rank (Round 1) | Closing Rank (Round 1) |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 2957 | 3910 |
Bio Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 12402 | 13596 |
Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 8543 | 10271 |
Chemistry with Specialization (4 Years, Bachelor of Science) | OPEN | Gender-Neutral | 11980 | 15146 |
Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 7683 | 12239 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 2035 | 2844 |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 5241 | 6166 |
Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 4150 | 5627 |
Materials Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 10674 | 12277 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 7058 | 8980 |
Physics with Specialization (4 Years, Bachelor of Science) | OPEN | Gender-Neutral | 10693 | 13108 |
IIT Jodhpur Cutoff 2025: JAM
IIT Jodhpur JAM cutoffs are essential for M.Sc. admissions, influenced by applicant numbers and exam difficulty each year. Here is the latest IIT Jodhpur cutoff for the the year 2025.
Round No. | Course Name | Paper Name | GENOpen | GENClose | GEN-EWSOpen | GEN-EWSClose | OBC-NCLOpen | OBC-NCLClose | SCOpen | SCClose | STOpen | STClose |
1 | 2401 : M.Sc. in Chemistry | CY | 379 | 463 | 473 | 498 | 565 | 677 | 1409 | 1932 | 3634 | 3847 |
1 | 2402 : M.Sc. in Mathematics | MA | 399 | 450 | 597 | 700 | 555 | 621 | 840 | 1598 | 2236 | 3323 |
1 | 2403 : M.Sc. in Physics | PH | 139 | 482 | 625 | 768 | 631 | 780 | 1766 | 2033 | 2871 | 4183 |
1 | 2404 : M.Sc.M.Tech. Dual Degree in Mathematics Data & Computational Sciences | MA | 222 | 378 | -- | -- | 455 | 473 | 1420 | 1420 | -- | -- |
1 | 2405 : M.Sc.M.Tech. Dual Degree in Physics and Materials Engineering | PH | 502 | 586 | 978 | 978 | 911 | 972 | 1968 | 1968 | 4622 | 4622 |
1 | 2406 : M.Sc.M.Tech. Dual Degree in Chemistry and Materials Engineering | CY | 632 | 716 | 839 | 839 | 882 | 978 | 2534 | 2546 | 4328 | 4328 |
2 | 2401 : M.Sc. in Chemistry | CY | 381 | 488 | 507 | 544 | 565 | 791 | 1409 | 2009 | 3847 | 3916 |
2 | 2402 : M.Sc. in Mathematics | MA | 421 | 470 | 597 | 717 | 605 | 675 | 840 | 1614 | 2236 | 3323 |
2 | 2403 : M.Sc. in Physics | PH | 139 | 521 | 625 | 768 | 631 | 846 | 1766 | 2088 | 2871 | 4183 |
2 | 2404 : M.Sc.‐ M.Tech. Dual Degree in Mathematics‐Data & Computational Sciences | MA | 222 | 396 | 544 | 544 | 455 | 559 | 1512 | 1512 | -- | -- |
2 | 2405 : M.Sc.‐ M.Tech. Dual Degree in Physics and Materials Engineering | PH | 502 | 692 | 978 | 978 | 972 | 1141 | 1968 | 2354 | -- | -- |
2 | 2406 : M.Sc.‐ M.Tech. Dual Degree in Chemistry and Materials Engineering | CY | 671 | 717 | 839 | 839 | 882 | 989 | 2534 | 2546 | 4631 | 4631 |
3 | 2401 : M.Sc. in Chemistry | CY | 381 | 488 | 507 | 544 | 565 | 791 | 1409 | 2009 | 3847 | 3916 |
3 | 2402 : M.Sc. in Mathematics | MA | 421 | 470 | 597 | 717 | 605 | 675 | 840 | 1614 | 2236 | 3323 |
3 | 2403 : M.Sc. in Physics | PH | 139 | 524 | 625 | 768 | 631 | 857 | 1766 | 2088 | 2871 | 4183 |
3 | 2404 : M.Sc.‐ M.Tech. Dual Degree in Mathematics‐Data & Computational Sciences | MA | 222 | 396 | 544 | 544 | 455 | 559 | 1512 | 1512 | -- | -- |
3 | 2405 : M.Sc.‐ M.Tech. Dual Degree in Physics and Materials Engineering | PH | 502 | 733 | 978 | 978 | 972 | 1147 | 1968 | 2354 | 5457 | 5457 |
3 | 2406 : M.Sc.‐ M.Tech. Dual Degree in Chemistry and Materials Engineering | CY | 671 | 776 | 839 | 839 | 978 | 998 | 2534 | 2546 | 4631 | 4631 |
4 | 2401 : M.Sc. in Chemistry | CY | 381 | 505 | 507 | 544 | 565 | 838 | 1409 | 2037 | 3916 | 4411 |
4 | 2402 : M.Sc. in Mathematics | MA | 421 | 478 | 597 | 717 | 605 | 679 | 840 | 1654 | 2236 | 3323 |
4 | 2403 : M.Sc. in Physics | PH | 139 | 526 | 625 | 768 | 631 | 921 | 1766 | 2231 | 2871 | 4461 |
4 | 2404 : M.Sc.†M.Tech. Dual Degree in Mathematicsâ€Data & Computational Sciences | MA | 222 | 396 | 544 | 544 | 455 | 559 | 1512 | 1512 | -- | -- |
4 | 2405 : M.Sc.†M.Tech. Dual Degree in Physics and Materials Engineering | PH | 502 | 733 | 978 | 978 | 972 | 1245 | 1968 | 2354 | 5470 | 5470 |
4 | 2406 : M.Sc.†M.Tech. Dual Degree in Chemistry and Materials Engineering | CY | 671 | 789 | 850 | 850 | 978 | 998 | 2534 | 2546 | 4776 | 4776 |
IIT Jodhpur Cutoff: Previous Years Trends
Previous cut-off trends from IIT Jodhpur demonstrate how the competition for the most popular branch has constantly increased throughout previous years.
Course | 2024 | 2023 | 2022 | 2021 | 2020 |
B.Tech Computer Science Engineering | 3061 | 2408 | 2430 | 2897 | 2818 |
B.Tech Artificial Intelligence & Data Sci | 4182 | 3350 | 3257 | 3793 | 3335 |
B.Tech Electrical Engineering | 6346 | 6898 | 6648 | 6567 | 6180 |
B.Tech Mechanical Engineering | 9488 | 10318 | 9711 | 9327 | 8343 |
B.Tech Chemical Engineering | 11036 | 12820 | 11496 | 11177 | 11088 |
B.Tech Civil Infrastructure Engineering | 13316 | 14476 | 13138 | 12601 | 12045 |
B.Tech Material Science Engineering | 13339 | 15643 | 14435 | 14268 | 14448 |
BS Physics | 14641 | 13939 | – | – | – |
B.Tech Bioengineering | 14666 | 16453 | 14993 | 14312 | 14620 |
BS Chemistry | 16381 | 17525 | – | – | – |
How to Check IIT Jodhpur Cut-Off
Follow these simple steps to access and verify IIT Jodhpur cut-off ranks for your desired course and category.
- Visit the official IIT Jodhpur or JoSAA website.
- Navigate to the “Cut Off” or “Opening and Closing Ranks” section.
- Download or view the cut-off PDF for your category and course.
- For PG courses, check cut-offs on JAM, GATE COAP, portals.
- Compare your rank/score with the published cut-off to evaluate eligibility.
IIT Jodhpur Cutoff: Counseling Process
The key steps involved in the IIT Jodhpur counselling process to secure admission after qualifying entrance exams:
- Register online on JoSAA, JAM CAP, or COAP portals after exam results.
- Fill and lock your course and institute preferences within the deadline.
- Participate in multiple seat allocation rounds as per schedule.
- Accept allotted seats by paying the seat acceptance fee.
- Complete document verification and report to the institute for admission confirmation.