The IIT Kharagpur 2025 cutoff refers to the minimum ranks required for admission to various courses offered by IIT KGP. These cutoffs vary based on the entrance exam (JEE Advanced, GATE, JAM, CAT, or CCMN), the program, and the candidate’s category. For B.Tech, B.Arch, and B.Sc courses in IIT Kharagpur, the JEE Advanced cutoff ranges from rank 450 to 19,141. For M.Tech IIT Kharagpur admissions, GATE cutoffs range between 379 and 773 marks across popular branches such as Electrical Engineering, Food Technology, Aerospace Engineering, and Biotechnology. The M.Sc + Ph.D. programs at IIT KGP through JAM have cutoff ranks from 71 to 599, while the MBA IIT Kharagpur (VGSoM) cutoff via CAT requires at least a 50 percentile. For CCMN counselling, cutoffs for EWS candidates range between 120 and 832 ranks. These cutoffs provide students with clarity on admission chances across engineering, management, architecture, law, AI & ML, and interdisciplinary programs at IIT Kharagpur.
Table of Contents
IIT Kharagpur JEE Advanced Cutoff 2025
The IIT Kharagpur JEE Advanced 2025 cutoff differs for each course and category across all rounds of JoSAA counselling. The closing rank range is between 450 and 19,141. Highly competitive programs such as Computer Science and Engineering in IIT Kharagpur, Artificial Intelligence IIT KGP, and Mathematics & Computing have the lowest closing cutoffs, while branches like Civil Engineering, Mining Engineering, Agricultural Engineering, and Architecture IIT Kharagpur close at higher ranks. The following table displays the Round 6 closing ranks for IIT Kharagpur courses in JEE Advanced 2025. The detailed subject-wise IIT Kharagpur cutoff 2025 is as follows:
Computer Science and Engineering
Category | Quota | Gender | Opening Rank | Closing Rank |
OPEN | AI | Gender-Neutral | 238 | 466 |
OPEN | AI | Female-only | 1202 | 1908 |
OPEN (PwD) | AI | Gender-Neutral | 18 | 22 |
OPEN (PwD) | AI | Female-only | 70 | 70 |
EWS | AI | Gender-Neutral | 45 | 78 |
EWS | AI | Female-only | 224 | 236 |
EWS (PwD) | AI | Gender-Neutral | 7 | 8 |
OBC-NCL | AI | Gender-Neutral | 94 | 212 |
OBC-NCL | AI | Female-only | 583 | 842 |
OBC-NCL (PwD) | AI | Gender-Neutral | 21 | 21 |
SC | AI | Gender-Neutral | 46 | 108 |
SC | AI | Female-only | 316 | 404 |
SC (PwD) | AI | Gender-Neutral | 6 | 8 |
ST | AI | Gender-Neutral | 43 | 68 |
ST | AI | Female-only | 94 | 138 |
ST (PwD) | AI | Gender-Neutral | 4 | 4 |
Artificial Intelligence
Category | Quota | Gender | Opening Rank | Closing Rank |
OPEN | AI | Gender-Neutral | 461 | 953 |
OPEN | AI | Female-only | 2901 | 3194 |
OPEN (PwD) | AI | Female-only | 117 | 117 |
EWS | AI | Gender-Neutral | 104 | 143 |
EWS | AI | Female-only | 342 | 342 |
OBC-NCL | AI | Gender-Neutral | 218 | 381 |
OBC-NCL | AI | Female-only | 1056 | 1146 |
OBC-NCL (PwD) | AI | Gender-Neutral | 40 | 40 |
SC | AI | Gender-Neutral | 144 | 268 |
SC | AI | Female-only | 463 | 659 |
ST | AI | Gender-Neutral | 66 | 90 |
ST | AI | Female-only | 144 | 144 |
Electronics & Electrical Communication Engineering
Category | Quota | Gender | Opening Rank | Closing Rank |
OPEN | AI | Gender-Neutral | 419 | 1485 |
OPEN | AI | Female-only | 3229 | 4734 |
OPEN (PwD) | AI | Gender-Neutral | 55 | 64 |
OPEN (PwD) | AI | Female-only | 123 | 123 |
EWS | AI | Gender-Neutral | 132 | 263 |
EWS | AI | Female-only | 504 | 541 |
EWS (PwD) | AI | Gender-Neutral | 4P | 4P |
OBC-NCL | AI | Gender-Neutral | 415 | 646 |
OBC-NCL | AI | Female-only | 1467 | 1798 |
OBC-NCL (PwD) | AI | Gender-Neutral | 44 | 56 |
SC | AI | Gender-Neutral | 100 | 393 |
SC | AI | Female-only | 299 | 892 |
ST | AI | Gender-Neutral | 61 | 192 |
ST | AI | Female-only | 346 | 392 |
Electrical Engineering
Category | Quota | Gender | Opening Rank | Closing Rank |
OPEN | AI | Gender-Neutral | 1492 | 1985 |
OPEN | AI | Female-only | 4721 | 5393 |
OPEN (PwD) | AI | Gender-Neutral | 138 | 159 |
EWS | AI | Gender-Neutral | 230 | 333 |
EWS | AI | Female-only | 644 | 694 |
EWS (PwD) | AI | Gender-Neutral | 21P | 21P |
OBC-NCL | AI | Gender-Neutral | 700 | 884 |
OBC-NCL | AI | Female-only | 2267 | 2711 |
OBC-NCL (PwD) | AI | Gender-Neutral | 75 | 75 |
SC | AI | Gender-Neutral | 327 | 560 |
SC | AI | Female-only | 1290 | 1412 |
ST | AI | Gender-Neutral | 194 | 246 |
ST | AI | Female-only | 624 | 643 |
Mechanical Engineering
Category | Quota | Gender | Opening Rank | Closing Rank |
OPEN | AI | Gender-Neutral | 2773 | 4016 |
OPEN | AI | Female-only | 7605 | 10333 |
OPEN (PwD) | AI | Gender-Neutral | 195 | 238 |
EWS | AI | Gender-Neutral | 513 | 681 |
EWS | AI | Female-only | 1412 | 1617 |
EWS (PwD) | AI | Gender-Neutral | 36P | 36P |
OBC-NCL | AI | Gender-Neutral | 1040 | 1700 |
OBC-NCL | AI | Female-only | 3627 | 4820 |
SC | AI | Gender-Neutral | 294 | 1054 |
SC | AI | Female-only | 1670 | 2083 |
ST | AI | Gender-Neutral | 354 | 544 |
ST | AI | Female-only | 1153 | 1218 |
Civil Engineering
Category | Quota | Gender | Opening Rank | Closing Rank |
OPEN | AI | Gender-Neutral | 6188 | 7774 |
OPEN | AI | Female-only | 13875 | 15272 |
OPEN (PwD) | AI | Gender-Neutral | 244P | 244P |
EWS | AI | Gender-Neutral | 1017 | 1243 |
EWS | AI | Female-only | 2137 | 2375 |
OBC-NCL | AI | Gender-Neutral | 2456 | 3042 |
OBC-NCL | AI | Female-only | 4969 | 6283 |
SC | AI | Gender-Neutral | 1233 | 1768 |
SC | AI | Female-only | 2379 | 2669 |
ST | AI | Gender-Neutral | 503 | 583 |
ST | AI | Female-only | 727 | 781 |
Aerospace Engineering
Category | Quota | Gender | Opening Rank | Closing Rank |
OPEN | AI | Gender-Neutral | 3830 | 4872 |
OPEN | AI | Female-only | 10128 | 12034 |
OPEN (PwD) | AI | Gender-Neutral | 143P | 143P |
EWS | AI | Gender-Neutral | 784 | 951 |
EWS | AI | Female-only | 1802 | 1802 |
OBC-NCL | AI | Gender-Neutral | 1818 | 2264 |
OBC-NCL | AI | Female-only | 4002 | 4993 |
SC | AI | Gender-Neutral | 153 | 1225 |
SC | AI | Female-only | 2074 | 2146 |
ST | AI | Gender-Neutral | 484 | 593 |
ST | AI | Female-only | 1112 | 1112 |
Biotechnology & Biochemical Engineering
Category | Quota | Gender | Opening Rank | Closing Rank |
OPEN | AI | Gender-Neutral | 6774 | 9224 |
OPEN | AI | Female-only | 7274 | 14841 |
OPEN (PwD) | AI | Gender-Neutral | 205P | 205P |
EWS | AI | Gender-Neutral | 1357 | 1464 |
EWS | AI | Female-only | 2580 | 2580 |
OBC-NCL | AI | Gender-Neutral | 3286 | 3746 |
OBC-NCL | AI | Female-only | 6803 | 7510 |
SC | AI | Gender-Neutral | 1715 | 2287 |
SC | AI | Female-only | 3063 | 3218 |
ST | AI | Gender-Neutral | 812 | 1275 |
ST | AI | Female-only | 1729 | 1729 |
Chemical Engineering
Category | Quota | Gender | Opening Rank | Closing Rank |
OPEN | AI | Gender-Neutral | 4379 | 5222 |
OPEN | AI | Female-only | 7574 | 11358 |
OPEN (PwD) | AI | Gender-Neutral | 174P | 223P |
EWS | AI | Gender-Neutral | 814 | 963 |
EWS | AI | Female-only | 1736 | 1930 |
OBC-NCL | AI | Gender-Neutral | 1906 | 2325 |
OBC-NCL | AI | Female-only | 4139 | 5343 |
SC | AI | Gender-Neutral | 985 | 1359 |
SC | AI | Female-only | 1667 | 2423 |
ST | AI | Gender-Neutral | 625 | 721 |
ST | AI | Female-only | 1306 | 1372 |
Mathematics & Computing
Category | Quota | Gender | Opening Rank | Closing Rank |
OPEN | AI | Gender-Neutral | 519 | 1336 |
OPEN | AI | Female-only | 3754 | 4563 |
OPEN (PwD) | AI | Gender-Neutral | 47 | 47 |
EWS | AI | Gender-Neutral | 177 | 270 |
EWS | AI | Female-only | 559 | 559 |
OBC-NCL | AI | Gender-Neutral | 523 | 751 |
OBC-NCL | AI | Female-only | 1968 | 2575 |
OBC-NCL (PwD) | AI | Gender-Neutral | 80P | 80P |
SC | AI | Gender-Neutral | 416 | 565 |
SC | AI | Female-only | 965 | 1136 |
ST | AI | Gender-Neutral | 252 | 342 |
ST | AI | Female-only | 602 | 602 |
Metallurgical & Materials Engineering
Category | Quota | Gender | Opening Rank | Closing Rank |
OPEN | AI | Gender-Neutral | 5552 | 7708 |
OPEN | AI | Female-only | 13680 | 15297 |
OPEN (PwD) | AI | Gender-Neutral | 280P | 280P |
EWS | AI | Gender-Neutral | 1285 | 1371 |
EWS | AI | Female-only | 2511 | 2553 |
OBC-NCL | AI | Gender-Neutral | 2389 | 3389 |
OBC-NCL | AI | Female-only | 6558 | 6973 |
SC | AI | Gender-Neutral | 1651 | 2097 |
SC | AI | Female-only | 2973 | 3343 |
ST | AI | Gender-Neutral | 868 | 960 |
ST | AI | Female-only | 1423 | 1423 |
Mining Engineering
Category | Quota | Gender | Opening Rank | Closing Rank |
OPEN | AI | Gender-Neutral | 7833 | 10765 |
OPEN | AI | Female-only | 17757 | 20249 |
EWS | AI | Gender-Neutral | 1473 | 1647 |
EWS | AI | Female-only | 3177 | 3181 |
OBC-NCL | AI | Gender-Neutral | 3182 | 4043 |
OBC-NCL | AI | Female-only | 7623 | 8146 |
SC | AI | Gender-Neutral | 2061 | 2505 |
SC | AI | Female-only | 3483 | 3745 |
ST | AI | Gender-Neutral | 886 | 1170 |
ST | AI | Female-only | 1219 | 1243 |
IIT Kharagpur GATE Cutoff 2025
The GATE 2025 cutoff for IIT Kharagpur is not yet released. The IIT Kharagpur GATE 2024 M.Tech cutoff ranges between 379 to 773 marks. The Computer Science cutoff is the highest, while others such as Embedded Systems and Industrial Engineering, are lower than the Computer Science cutoff. The marks indicate how much mark a student should achieve for admission. The table depicts GATE 2024 cutoff marks for IIT Kharagpur M.Tech courses.
Courses | Round 1 (Cutoff marks) |
M.Tech Computer Science and Engineering | 773 |
M.Tech Data Analytics | 729 |
M.Tech Microelectronics and VLSI Design | 702 |
M.Tech Embedded Controls and Software | 701 |
M.Tech Industrial Engineering & Management | 694 |
IIT Kharagpur Cutoff- IIT JAM
The IIT JAM Cutoff for Kharagpur has not been released yet. The IIT Kharagpur 2024 cutoff ranks for M.Sc + Ph.D. programs vary from 71 to 599. Geology had the lowest rank cutoff, i.e., it was most competitive, and Geophysics had the highest. These ranks indicate the last admitted student in each round. The table indicates IIT JAM 2024 cutoff ranks for IIT Kharagpur programs.
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) |
M.Sc + Ph.D. Geology | 71 | 72 | 75 | 75 | 81 |
M.Sc + Ph.D. Chemistry | 213 | 214 | 214 | 214 | 214 |
M.Sc + Ph.D. Mathematics | 244 | 248 | 248 | 255 | 272 |
M.Sc + Ph.D. Physics | 256 | 269 | 269 | 287 | 290 |
M.Sc + Ph.D. Geophysics | 599 | 599 | 599 | 599 | 599 |
IIT Kharagpur CAT Cut Off
For IIT Kharagpur in 2024, candidates must have scored at least 50 percentile in the CAT test to apply for MBA, MHRM, and PG Diploma in Business Analytics. This implies students must be above 50% of the test-taker score to be eligible for admission. This table presents CAT 2024 cut-offs for IIT Kharagpur management programs.
Courses | Round 1 (Cutoff percentile) |
MBA | 50 |
MHRM | 50 |
PG Diploma in Management Business Analytics | 50 |
IIT Kharagpur CCMN Cut Off
In 2024, students belonging to the EWS category required 120 to 832 ranks in the CCMN examination to join M.Sc + Ph.D. programs in IIT Kharagpur. These ranks were needed in subjects such as Geology, Chemistry, Mathematics, Physics, and Geophysics. The following table illustrates CCMN 2024 cutoffs for EWS category in IIT Kharagpur.
Courses | Round 3 |
M.Sc + Ph.D. Geology | 120 |
M.Sc + Ph.D. Chemistry | 364 |
M.Sc + Ph.D. Mathematics | 475 |
M.Sc + Ph.D. Physics | 481 |
M.Sc + Ph.D. Geophysics | 832 |
How to Check Cutoff
Once the JEE Advanced results are out, students can verify the IIT Kharagpur cutoff to determine whether they qualify for admission. The cutoff is course and category-wise. It provides opening and closing ranks and assists students in preparing for the JoSAA counseling process.
- Visit JoSAA Website: Visit https://josaa.nic.in once JEE Advanced results are declared. JoSAA publishes official cutoff ranks.
- Visit the IIT Kharagpur Website: You may also check the official IIT Kharagpur website for cutoff details by program and category.
- Understand Program Cutoffs: Cutoff ranks vary for every B.Tech course such as CSE, Electrical, or Mechanical Engineering.
- Check Category-Wise Cutoffs: Cut-offs vary by each category – General, EWS, OBC-NCL, SC, and ST.
- Register for JoSAA Counseling: If your rank is acceptable as per cut-off, enroll in JoSAA counseling and select your first-choice course in IIT Kharagpur.
IIT Kharagpur Counselling Process
To get into IIT Kharagpur, students must follow a step-by-step counselling process after passing the JEE exams. This process is managed by JoSAA and includes registration, seat allotment, fee payment, and document verification.
- You must first appear for the JEE Main exam and qualify it.
- After qualifying JEE Main, you can take the JEE Advanced exam.
- If you get a good rank in JEE Advanced, register on the JoSAA website for counselling.
- Fill in your choices by selecting the IITs and B.Tech courses you want.
- JoSAA will show a mock seat allotment to help you guess your possible seat.
- After checking the mock result, lock your final course and college choices.
- JoSAA will then allot you a seat based on your rank and choices.
- If you’re satisfied with the allotted seat, pay the seat acceptance fee.
- Upload your documents and complete the verification process.
- Once verified, pay the full college fee to confirm your admission to IIT Kharagpur.
IIT Kharagpur Cutoff FAQs
What is the cut-off rank for IIT Kharagpur?
In JoSAA 2024 counselling (Round 6), the Indian Institute of Technology Kharagpur (IIT KGP) General (AI) category closing ranks ranged from 450 in Computer Science & Engineering (CSE IIT Kharagpur) to 19,141 in Architecture IIT KGP. This variation reflects high demand for CSE, Artificial Intelligence, and core engineering branches like Electrical and Mechanical, while programs like Agriculture and Architecture had comparatively higher closing ranks.
Can I get IIT Kharagpur with 5,000 rank?
Yes, a JEE Advanced rank of around 5,000 is sufficient for admission into many B.Tech IIT Kharagpur courses. With this rank, candidates may secure branches like Civil Engineering, Industrial & Systems Engineering, Manufacturing Science, Mining, and some B.Sc. courses at IIT KGP. However, highly sought-after programs like CSE, Artificial Intelligence, and Mathematics & Computing IIT Kharagpur are not accessible at this rank.
Which IIT has the lowest cutoff?
Compared to older IITs like IIT Bombay, IIT Delhi, and IIT Madras, the IIT Kharagpur cutoffs are relatively higher for some programs. For instance, CSE IIT KGP closed at 450 in 2024, while IIT Bombay CSE and IIT Delhi CSE typically close within the top 100 ranks.
What is the highest package of IIT Kharagpur in 2025?
In the 2024–25 placement season, the IIT Kharagpur highest package touched approximately ₹2.14 crore per annum, with over 1,800 offers including 25 international and 409 PPOs. The placements highlight strong demand in Computer Science, AI IIT Kharagpur, and core engineering programs like Aerospace, Biotechnology, and Electrical Engineering, with top recruiters being global tech and consulting firms.
What is the IIT Kharagpur cutoff for CSE?
In JoSAA 2024 Round 6, the IIT Kharagpur CSE cutoff was: General – 450, OBC-NCL – 209, EWS – 78, SC – 108, and ST – 68. This makes Computer Science at IIT KGP the most competitive branch, consistently attracting top scorers of JEE Advanced across categories.
What is the IIT Roorkee cutoff?
In JoSAA 2024 counselling, IIT Roorkee CSE closed at All India Rank 481 for General, 206 for OBC-NCL, 89 for EWS, 136 for SC, and 73 for ST categories. This makes IIT Roorkee CSE slightly less competitive compared to the IIT Kharagpur CSE cutoff, which closed at 450 for the General category.
What is the IIT Kharagpur cutoff percentile?
Since admissions to IIT KGP B.Tech programs are based on JEE Advanced ranks, percentiles are not published. Securing CSE at IIT Kharagpur (closing rank ~450) typically requires being among the top 0.2% of JEE Advanced candidates, while other branches like Civil, Mining, or Agricultural Engineering allow ranks up to 7,000–10,000.
What is the IIT Kharagpur cutoff for OBC category?
For OBC-NCL candidates in 2024, the IIT KGP cutoffs varied: CSE – 209, AI – 352, Electrical Engineering – 884, Mechanical – 1590, Civil – 3042, and Agricultural Engineering – 4752. This shows strong demand for CSE, AI, and Electrical Engineering IIT Kharagpur, while Agriculture and Civil closed at higher ranks.
What is the IIT Kharagpur cutoff in JEE Advanced?
In JoSAA 2024 Round 6, the IIT Kharagpur JEE Advanced cutoffs for General category were: CSE – 450, AI – 953, Electrical – 1985, Mechanical – 4016, Chemical – 5222, Civil – 7774, Architecture – 19141. These demonstrate demand differences between CSE, AI, Biotechnology IIT Kharagpur, and other branches.
What is the IIT Kharagpur cutoff in JEE Mains?
Admissions to IIT Kharagpur B.Tech courses are not based on JEE Main cutoffs but solely on JEE Advanced ranks. Candidates must first qualify JEE Main (typically above the 90th percentile) to sit for JEE Advanced, after which admission to IIT KGP courses is decided by JEE Advanced rank.
What is the IIT Kanpur cutoff?
In JoSAA 2024 counselling, IIT Kanpur CSE closed at rank 237 for General, with OBC-NCL closing at 133 and EWS at 58. Electrical closed near 1240 and Mechanical at 2784 for General category. Compared to this, IIT Kharagpur CSE cutoff (450) is less competitive, though both institutes remain top choices for engineering aspirants.
What is the IIT Kharagpur cutoff for 2025?
The 2024 JoSAA General category cutoffs for IIT Kharagpur admissions ranged from 450 in CSE and 953 in AI to 4016 in Mechanical, 7079 in Civil, and 19141 in Architecture. This shows that Computer Science, AI, and Mathematics & Computing at IIT KGP are among the most competitive, while Architecture and Agricultural Engineering IIT Kharagpur remain less competitive.