
IIEST Shibpur - Indian Institute of Engineering Science and Technology M.E./M.Tech Admission: Fees, Cutoff, Placement, Ranking
• Updated on 1 May, 2025 by Navya
M.E./M.Tech Courses at IIEST Shibpur
Median Salary
₹ 7.5 L
Total Fees
₹ 2.8 L
Exam Accepted
GATE+1 more
Median Salary
₹ 7.5 L
Total Fees
₹ 2.8 L
Exam Accepted
GATE+1 more
Median Salary
₹ 7.5 L
Total Fees
₹ 2.8 L
Exam Accepted
GATE+1 more
Median Salary
₹ 7.5 L
Total Fees
₹ 2.8 L
Exam Accepted
GATE+1 more
Median Salary
₹ 7.5 L
Total Fees
₹ 2.8 L
Exam Accepted
GATE+1 more
Median Salary
₹ 7.5 L
Total Fees
₹ 2.8 L
Exam Accepted
GATE+1 more
Median Salary
₹ 7.5 L
Total Fees
₹ 2.8 L
Exam Accepted
GATE+1 more
Median Salary
₹ 7.5 L
Total Fees
₹ 2.8 L
Exam Accepted
GATE+1 more
Median Salary
₹ 7.5 L
Total Fees
₹ 2.8 L
Exam Accepted
GATE+1 more
Median Salary
₹ 7.5 L
Total Fees
₹ 2.8 L
Exam Accepted
GATE+1 more
IIEST Shibpur M.E./M.Tech Upcoming Important Dates 2025
IIEST Shibpur M.E./M.Tech Important Events
| Events | Dates |
|---|---|
| GATE 2025 Scorecard by paying a fee of INR 500 per test paper | 1 Jun, 2025 - 31 Dec, 2025 Ongoing |
| JEE Main 2026 Session 1 Exam Date | 21 Jan, 2026 - 30 Jan, 2026 |
| JEE Main 2026 Session 1 Result Date | 12 Feb, 2026 - 12 Feb, 2026 |
| JEE Main 2026 Session 2 Exam Date | 2 Apr, 2026 - 9 Apr, 2026 |
| JEE Main 2026 Session 2 Result Date | 20 Apr, 2026 - 20 Apr, 2026 |
IIEST Shibpur M.E./M.Tech Expired Events
| Events | Dates |
|---|---|
| JEE Main 2026 Session 1 Registration | 31 Oct, 2025 - 27 Nov, 2025 |
| CCMT 2025 | 14 May, 2025 - 5 Aug, 2025 |
| COAP 2025 | 13 May, 2025 - 11 Jul, 2025 |
| GATE 2025 Scorecard | 28 Mar, 2025 - 31 May, 2025 |
| GATE 2025 results | 19 Mar, 2025 |
IIEST Shibpur M.E./M.Tech Cutoff 2025
IIEST Shibpur GATE Year Wise Cutoff (Score)
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| M.Tech in Aerospace Engineering | 354 | - | - | - |
| M.Tech. in Communication Engineering and Signal Processing | 350 | - | - | - |
| M.Tech. in Control and Industrial Automation | 354 | - | - | - |
| M.Tech in Geotechnical Engineering | 408 | - | - | - |
| M.Tech. in Information Technology | 433 | - | - | - |
| M.Tech. in Machine Learning in Materials Engineering | 358 | - | - | - |
| M.Tech. in Mechatronics | 366 | - | - | - |
| M.Tech. in Microelectronics and VLSI Design | 362 | - | - | - |
| M.Tech. in Power and Energy Systems | 354 | 389 | - | 435 |
| M.Tech. in Power Electronics and Machine Drives | - | 429 | 350 | 471 |
| M.Tech. in Power Electronics, Machines and Drives | 358 | - | - | - |
| M.Tech in RF and Photonics | 362 | - | - | - |
| M.Tech. in Sustainable Energy Technology and Development | 368 | - | - | - |
| M.Tech in VLSI Design | 385 | - | - | - |











