IIT Tirupati Cutoff 2025 for undergraduate and postgraduate admissions reflects the ranks required for candidates to secure a seat in various programs through the Joint Seat Allocation Authority (JoSAA) for B.Tech courses and the Joint Admission Test for M.Sc. (JAM) for M.Sc. programs.
For B.Tech admissions, the cutoff is based on JEE Advanced ranks, and the opening and closing ranks differ by discipline and category (General, OBC-NCL, SC, ST, EWS). For example, in 2025, the closing rank for Computer Science and Engineering (CSE) was 4620 in Round 1, while Chemical Engineering had a closing rank of 13685. Similarly, Civil Engineering had a closing rank of 14599, and Electrical Engineering had a closing rank of 8163 in Round 1. These cutoffs reflect the level of competition and availability of seats in each discipline. Round-wise cutoffs indicate fluctuations in ranks over multiple rounds of counseling, with closing ranks typically increasing as more seats are filled.
For M.Sc. admissions through JAM, the cutoff is determined by the performance in the JAM exam. In 2025, the closing rank for M.Sc. in Mathematics and Statistics for the General category was 307, for M.Sc. in Chemistry was 602, and for M.Sc. in Physics was 592. These cutoffs vary depending on the program and category, and as with B.Tech admissions, they may fluctuate across rounds of counseling.
IIT Tirupati Cutoff 2025: JEE Advanced
The JEE Advanced cutoff for IIT Tirupati varies across courses and categories. Courses like Computer Science Engineering typically have lower (more competitive) closing ranks, while other branches may have higher closing ranks. Here are the detailed IIT Tirupati cutoff 2025 for BTech (Round 1 and Round 6).
Round 1
| Academic Program Name | Quota | Seat Type | Gender | Opening Rank (Round 1) | Closing Rank (Round 1) |
| Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 10600 | 13685 |
| Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 8956 | 14599 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1916 | 4620 |
| Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 5098 | 8163 |
| Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 9387 | 10165 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 8376 | 10553 |
Round 6
| Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
| Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 12799 | 15636 |
| Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 8956 | 16548 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1916 | 5034 |
| Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 5098 | 9468 |
| Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 10165 | 12915 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 9551 | 12143 |
IIT Tirupati Cutoff 2025: IIT JAM
IIT Tirupati cutoff for M.Sc. programmes varied across multiple rounds, showing a gradual expansion of the opening and closing ranks for different categories. For M.Sc. in Mathematics & Statistics, the General category started with relatively low ranks, as 212.
| Round No. | Institute | Course Name | Paper Name | GENOpen | GENClose | GEN-EWSOpen | GEN-EWSClose | OBC-NCLOpen | OBC-NCLClose | SCOpen | SCClose | STOpen | STClose |
| Round 1 | IIT Tirupati | 3001 : M.Sc. in Mathematics & Statistics | MA | 212 | 307 | 360 | 468 | 388 | 407 | 1014 | 1014 | 3884 | 3884 |
| Round 1 | IIT Tirupati | 3001 : M.Sc. in Mathematics & Statistics | MS | 54 | 58 | 147 | 147 | 211 | 211 | 292 | 292 | -- | -- |
| Round 1 | IIT Tirupati | 3002 : M.Sc. in Chemistry | CY | 528 | 602 | -- | -- | 621 | 815 | 1717 | 2178 | 3519 | 3738 |
| Round 1 | IIT Tirupati | 3003 : M.Sc. in Physics | PH | 487 | 592 | -- | -- | 875 | 973 | 2252 | 2319 | 4357 | 4512 |
| Round 1 | IIT Tirupati | 3004 : M.Sc. in Mathematics | MA | 362 | 465 | 528 | 528 | 486 | 501 | 1627 | 1627 | 3369 | 3369 |
| Round 2 | IIT Tirupati | 3001 : M.Sc. in Mathematics & Statistics | MA | 212 | 307 | 360 | 468 | 388 | 428 | 1014 | 1014 | 4204 | 4204 |
| Round 2 | IIT Tirupati | 3001 : M.Sc. in Mathematics & Statistics | MS | 54 | 58 | 150 | 150 | 211 | 211 | 292 | 292 | -- | -- |
| Round 2 | IIT Tirupati | 3002 : M.Sc. in Chemistry | CY | 528 | 649 | -- | -- | 741 | 879 | 1717 | 2178 | 3519 | 3738 |
| Round 2 | IIT Tirupati | 3003 : M.Sc. in Physics | PH | 534 | 652 | -- | -- | 956 | 1013 | 2252 | 2363 | 4357 | 4512 |
| Round 2 | IIT Tirupati | 3004 : M.Sc. in Mathematics | MA | 362 | 528 | 646 | 646 | 553 | 640 | 1627 | 1627 | 3949 | 3949 |
| Round 3 | IIT Tirupati | 3001 : M.Sc. in Mathematics & Statistics | MA | 212 | 307 | 360 | 468 | 388 | 428 | 1014 | 1014 | 4204 | 4204 |
| Round 3 | IIT Tirupati | 3001 : M.Sc. in Mathematics & Statistics | MS | 54 | 58 | 150 | 150 | 211 | 211 | 292 | 292 | -- | -- |
| Round 3 | IIT Tirupati | 3002 : M.Sc. in Chemistry | CY | 528 | 655 | -- | -- | 741 | 882 | 2178 | 2358 | 3519 | 3738 |
| Round 3 | IIT Tirupati | 3003 : M.Sc. in Physics | PH | 534 | 655 | -- | -- | 956 | 1119 | 2252 | 2363 | 4357 | 4512 |
| Round 3 | IIT Tirupati | 3004 : M.Sc. in Mathematics | MA | 362 | 528 | 646 | 646 | 553 | 640 | 1627 | 1627 | 3949 | 3949 |
| Round 4 | IIT Tirupati | 3001 : M.Sc. in Mathematics & Statistics | MA | 212 | 307 | 360 | 468 | 388 | 428 | 1232 | 1467 | 4204 | 4204 |
| Round 4 | IIT Tirupati | 3001 : M.Sc. in Mathematics & Statistics | MS | 54 | 58 | 150 | 150 | 241 | 241 | 298 | 298 | -- | -- |
| Round 4 | IIT Tirupati | 3002 : M.Sc. in Chemistry | CY | 569 | 686 | 799 | 799 | 741 | 915 | 2282 | 2408 | 3519 | 3738 |
| Round 4 | IIT Tirupati | 3003 : M.Sc. in Physics | PH | 534 | 683 | 976 | 976 | 956 | 1192 | 2252 | 2451 | 4357 | 4512 |
| Round 4 | IIT Tirupati | 3004 : M.Sc. in Mathematics | MA | 362 | 528 | 646 | 646 | 553 | 687 | 1708 | 1708 | 3949 | 3949 |
| Round 5 (Additional) | IIT Tirupati | 3001 : M.Sc. in Mathematics & Statistics | MA | 65 | 307 | 156 | 468 | 241 | 428 | 298 | 1467 | 4204 | 4204 |
| Round 5 (Additional) | IIT Tirupati | 3001 : M.Sc. in Mathematics & Statistics | MS | 65 | 307 | 156 | 468 | 241 | 428 | 298 | 1467 | 4204 | 4204 |
| Round 5 (Additional) | IIT Tirupati | 3002 : M.Sc. in Chemistry | CY | 569 | 787 | 799 | 799 | 891 | 1104 | 2282 | 2408 | 3519 | 3738 |
| Round 5 (Additional) | IIT Tirupati | 3003 : M.Sc. in Physics | PH | 534 | 861 | 976 | 976 | 956 | 1254 | 2252 | 2380 | 4357 | 4512 |
| Round 5 (Additional) | IIT Tirupati | 3004 : M.Sc. in Mathematics | MA | 465 | 553 | -- | -- | 774 | 803 | 1909 | 1909 | 3949 | 3949 |
How to Check IIT Tirupati Cutoff 2025?
Once the respective entrance exam results are declared, candidates can verify the IIT Tirupati cutoff to determine their eligibility for admission.
- Visit JoSAA Website: For B.Tech programs, check the official JoSAA website (https://josaa.nic.in) for opening and closing ranks.
- Visit IIT Tirupati Website: For M.Tech and M.Sc programs, refer to the official IIT Tirupati website (https://www.iittp.ac.in/) for cutoff details.
- Understand Program Cutoffs: Cutoff ranks vary for each course and category.
- Check Category-Wise Cutoffs: Cutoffs differ for General, EWS, OBC-NCL, SC, and ST categories.
- Register for Counseling: If your rank meets the cutoff, register for the appropriate counseling process (JoSAA for B.Tech, COAP for M.Tech, JAM for M.Sc).
IIT Tirupati Cutoff 2025: Counseling Process
For B.Tech Programs
- Qualify JEE Main: Appear for and qualify the JEE Main examination.
- Appear for JEE Advanced: Qualified candidates can take the JEE Advanced exam.
- Register on JoSAA: Register on the JoSAA website for counseling.
- Fill Choices: Select preferred IITs and B.Tech courses.
- Mock Seat Allotment: JoSAA provides a mock seat allotment to help candidates understand possible allocations.
- Lock Choices: After reviewing the mock allotment, lock your final choices.
- Seat Allotment: JoSAA allocates seats based on rank and preferences.
- Accept Seat: If satisfied, accept the seat and pay the acceptance fee.
- Document Verification: Upload necessary documents for verification.
- Final Admission: Upon successful verification, pay the full fee to confirm admission.
For M.Tech Programs
- Qualify GATE: Appear for and qualify the GATE examination.
- Register on COAP: Register on the COAP portal (https://iitk.ac.in/coap2024/).
- Apply to IIT Tirupati: Submit an online application through IIT Tirupati's official website.
- Participate in COAP Rounds: Participate in the COAP counseling rounds for seat allotment.
- Accept Seat: If allotted a seat, accept it and follow the institute's admission procedures.
For M.Sc Programs
- Qualify JAM: Appear for and qualify the JAM examination.
- Apply through JAM Portal: Submit applications through the official JAM portal.
- Participate in Counseling: Engage in the JAM counseling process for seat allocation.
- Accept Seat: Upon seat allotment, accept the seat and complete admission formalities.
