
Indian Institute of Technology, BHU, Varanasi BTech in Electrical Engineering Admission: Fees, Cutoff, Placement, Ranking
BTech in Electrical Engineering Highlights
IIT BHU BTech in Electrical Engineering Fee Breakdown 2024
IIT BHU BTech in Electrical Engineering Expired Events
Events | Dates |
---|---|
JEE Advanced 2025 scorecard | 25 Jul, 2025 |
JoSAA 2025 Registration & Choice Filling Starts | 3 Jun, 2025 - 11 Jul, 2025 |
JoSAA 2025 starts | 10 Jun, 2025 |
JEE Advanced 2025 final answer key and result declaration | 2 Jun, 2025 |
JEE Advanced 2025 answer key challenge window | 26 May, 2025 - 27 May, 2025 |
BTech in Electrical Engineering Placement
Particular | Statistics |
---|---|
Average Salary | ₹ 22.8 L |
Highest Salary | ₹ 1.2 Cr |
Top Recruiters
JEE Advanced Cutoff for BTech in Electrical Engineering
General | All India | All
Rounds | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
Round 1 | 3442 | 3358 | 3447 | 3493 |
Round 2 | 3468 | 3400 | 3491 | 3493 |
Round 3 | 3474 | 3400 | 3491 | 3493 |
Round 4 | 3474 | 3400 | 3517 | 3493 |
Round 5 | 3541 | 3452 | 3608 | 3493 |
Round 6 | 3706 | 3534 | 3608 | - |
Last Round | 3706 | 3534 | 3608 | - |
OBC | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 1403 | 1488 | 1486 |
Round 2 | 1437 | 1548 | 1496 |
Round 3 | 1437 | 1548 | 1496 |
Round 4 | 1437 | 1548 | 1496 |
Round 5 | 1437 | 1548 | 1544 |
Round 6 | 1538 | 1627 | 1544 |
Last Round | 1538 | 1627 | 1544 |
SC | All India | All
Rounds | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
Round 1 | 893 | 931 | 897 | 946 |
Round 2 | 931 | 982 | 916 | 996 |
Round 3 | 931 | 982 | 916 | 996 |
Round 4 | 931 | 1002 | 916 | 996 |
Round 5 | 931 | 1029 | 916 | 999 |
Round 6 | 945 | 1124 | 916 | - |
Last Round | 945 | 1124 | 916 | - |
ST | All India | All
Rounds | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
Round 1 | 490 | 477 | 467 | 480 |
Round 2 | 521 | 500 | 497 | 485 |
Round 3 | 521 | 500 | 497 | 485 |
Round 4 | 521 | 500 | 497 | 485 |
Round 5 | 521 | 500 | 497 | 485 |
Round 6 | 521 | 500 | 497 | - |
Last Round | 521 | 500 | 497 | - |
EWS | All India | All
Rounds | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
Round 1 | 515 | 503 | 505 | 510 |
Round 2 | 537 | 548 | 564 | 568 |
Round 3 | 537 | 548 | 564 | 568 |
Round 4 | 537 | 548 | 564 | 574 |
Round 5 | 537 | 565 | 604 | 574 |
Round 6 | 575 | 575 | 604 | - |
Last Round | 575 | 575 | 604 | - |
GeneralPwD | All India | All
Rounds | 2019 | 2020 | 2021 | 2025 |
---|---|---|---|---|
Round 1 | - | - | - | 205 |
Round 2 | 136 | 170 | 3253 | - |
Round 3 | 136 | 170 | 3253 | - |
Round 4 | 136 | 170 | 3253 | - |
Round 5 | 136 | 170 | 3253 | - |
OBCNCL | All India | All
Rounds | 2025 |
---|---|
Round 1 | 1431 |
Round 2 | 1461 |
Round 3 | 1469 |
Round 4 | 1469 |
Round 5 | 1469 |
BTech in Electrical Engineering Ranking
Publisher | 2022 |
---|---|
NIRF | 13 |
E-Book And Sample Paper
Other B.E. / B.Tech Courses Offered By IIT BHU
Exam Accepted
JEE Advanced+1 more
Fees
₹ 10.0 L
Total Fees
₹ 10.0 L
Exam Accepted
JEE Advanced+1 more
Exam Accepted
JEE Advanced+1 more
Fees
₹ 10.0 L
Total Fees
₹ 10.0 L
Exam Accepted
JEE Advanced+1 more
Exam Accepted
JEE Advanced+1 more
Fees
₹ 10.0 L
Total Fees
₹ 10.0 L
Exam Accepted
JEE Advanced+1 more
Exam Accepted
JEE Advanced+1 more
Fees
₹ 10.0 L
Total Fees
₹ 10.0 L
Exam Accepted
JEE Advanced+1 more
Exam Accepted
JEE Advanced+1 more
Fees
₹ 10.0 L
Total Fees
₹ 10.0 L
Exam Accepted
JEE Advanced+1 more
Exam Accepted
JEE Advanced+1 more
Fees
₹ 10.0 L
Total Fees
₹ 10.0 L
Exam Accepted
JEE Advanced+1 more
Exam Accepted
JEE Advanced+1 more
Fees
₹ 10.0 L
Total Fees
₹ 10.0 L
Exam Accepted
JEE Advanced+1 more
Exam Accepted
JEE Advanced+1 more
Fees
₹ 10.0 L
Total Fees
₹ 10.0 L
Exam Accepted
JEE Advanced+1 more
Exam Accepted
JEE Advanced+1 more
Fees
₹ 10.0 L
Total Fees
₹ 10.0 L
Exam Accepted
JEE Advanced+1 more
Exam Accepted
JEE Advanced+1 more
Fees
₹ 10.0 L
Total Fees
₹ 10.0 L
Exam Accepted
JEE Advanced+1 more
Exam Accepted
JEE Advanced+1 more
Fees
₹ 10.0 L
Total Fees
₹ 10.0 L
Exam Accepted
JEE Advanced+1 more
Exam Accepted
JEE Advanced+1 more
Fees
₹ 10.0 L
Total Fees
₹ 10.0 L
Exam Accepted
JEE Advanced+1 more
Exam Accepted
JEE Advanced+1 more
Fees
₹ 10.0 L
Total Fees
₹ 10.0 L
Exam Accepted
JEE Advanced+1 more
Exam Accepted
JEE Advanced+1 more
Fees
₹ 10.0 L
Total Fees
₹ 10.0 L
Exam Accepted
JEE Advanced+1 more
Exam Accepted
JEE Advanced+1 more
Fees
₹ 8.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Exam Accepted
JEE Advanced+1 more
Fees
₹ 8.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Exam Accepted
JEE Advanced+1 more
Fees
₹ 8.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Exam Accepted
JEE Advanced+1 more
Fees
₹ 8.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Exam Accepted
JEE Advanced+1 more
Fees
₹ 8.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 20.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more