
Madhya Pradesh Medical Science University Bachelor of Dental Surgery (BDS) Admission: Fees, Cutoff, Placement, Ranking
Bachelor of Dental Surgery (BDS) Highlights
MPMSU Bachelor of Dental Surgery (BDS) Important Events
| Events | Dates |
|---|---|
| NEET 2025 Counselling | 31 Aug, 2025 - 30 Nov, 2025 Ongoing |
MPMSU Bachelor of Dental Surgery (BDS) Expired Events
| Events | Dates |
|---|---|
| NEET 2025 Result | 14 Jun, 2025 |
| NEET 2025 Final Answer Key Release | 14 Jun, 2025 |
| NEET 2025 Answer Key Challenge Submission | 30 May, 2025 - 1 Jun, 2025 |
| NEET 2025 Provisional Answer Key Release | 30 May, 2025 |
| NEET 2025 Exam | 4 May, 2025 |
Bachelor of Dental Surgery (BDS) Placement
| Particular | Statistics |
|---|---|
| Median Salary | ₹ 5.0 L |
NEET Cutoff for Bachelor of Dental Surgery (BDS)
General | Home State | All
| Rounds | 2021 | 2022 | 2023 |
|---|---|---|---|
| Round 1 | 305921 | 484849 | 559139 |
| Round 2 | 767475 | 850990 | 923435 |
| Round 3 | 750520 | 850990 | 923435 |
OBC | Home State | All
| Rounds | 2021 | 2022 | 2023 |
|---|---|---|---|
| Round 1 | 367924 | 762317 | 665071 |
| Round 2 | 817511 | 985372 | 1202985 |
SC | Home State | All
| Rounds | 2021 | 2022 | 2023 |
|---|---|---|---|
| Round 1 | 510754 | 909831 | 861517 |
| Round 2 | 510754 | 997755 | 861517 |
ST | Home State | All
| Rounds | 2021 | 2022 | 2023 |
|---|---|---|---|
| Round 1 | 728338 | 1026054 | 1110238 |
| Round 2 | 728338 | 1031571 | 1144263 |
Other BDS Courses Offered By MPMSU
Median Salary
₹ 5.0 L
Total Fees
₹ 9.1 L
Exam Accepted