
Manipal University Jaipur MET Cutoff 2024: Category and Branch-wise Ranks
Manipal University Jaipur MET cutoff 2024 Highlights
Manipal University Jaipur Top Branch Cutoff Trend
Closing Rank · 2022-2024 · General Category · All Gender
Manipal University Jaipur Branch-wise Cutoff Explorer
Showing 10 of 13 branches
MUJ
Manipal University Jaipur Branch-wise Cutoff Trends (2021-2024)
Manipal University Jaipur
Manipal University Jaipur cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
B.Tech. Computer Science Engineering Trend
Relaxed by 2063 ranks YoY
B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) Trend
Relaxed by 24 ranks YoY
Branch Competition Comparison
2024 Closing Rank - All branches
Manipal University Jaipur Category-wise Cutoff Analysis
Manipal University Jaipur Round Wise Cutoff Listing
Maximum movement occurs in Round 1 and Round 2. Top branches like B.Tech. Computer Science Engineering stabilize immediately. Lower-demand branches show fluctuations in later rounds.
Manipal University Jaipur vs Other Top Colleges
B.Tech. Computer Science Engineering · 2024 counselling · 3 colleges
MUJ
Manipal University Jaipur MET Cutoff
Manipal University, Jaipur
Manipal University Jaipur MET Cutoff - Round 1 and Last Round Closing Ranks
MET Closing Rank (EWS-All)
Manipal University Jaipur MET Year-Wise Cutoff Comparison
MET Cutoff
General Category - All India Quota (All) - Round 3
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 46937 | 45001 | 35584 | – |
| BTech IT | 34113 | 47833 | 35523 | – |
| B.Tech. in Electrical And Computer Engineering | 38335 | 34935 | 34001 | – |
| B.Tech. Computer Science Engineering | 19857 | 17794 | 10787 | – |
| BTech ME | 44338 | 46177 | 35282 | – |
| B.Tech in Automobile Engineering | 43010 | 48334 | 35515 | – |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | 31286 | – | – | – |
| B.E. in Electronics and Communication Engineering | 45427 | 48266 | 35016 | – |
| B.Tech. in Computer Science and Engineering (Internet of Things and Intelligent System) | – | – | – | – |
| B.Tech. in Computer and Communication Engineering | 35317 | 46694 | 35102 | – |
| B.Tech in Chemical Engineering | 38343 | 42594 | 31471 | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 22431 | 24500 | 15439 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 28882 | – | – | – |
| B.Tech. in Biotechnology | 42547 | 46006 | – | – |
| B.Tech Civil Engineering | 44343 | 30267 | 34812 | – |
| B.Tech. in Mechanical Engineering (Robotics Engineering) | – | – | 33926 | – |
EWS Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | 45001 | 35584 | 34463 |
| BTech IT | – | 47833 | 35523 | 27725 |
| B.Tech. in Electrical And Computer Engineering | – | 34935 | 34915 | 33788 |
| B.Tech. Computer Science Engineering | – | 17794 | 10784 | 9000 |
| BTech ME | – | 46177 | 33180 | 33760 |
| B.Tech in Automobile Engineering | – | 48334 | 35515 | 34548 |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | – | – | – |
| B.E. in Electronics and Communication Engineering | – | 48266 | 34597 | 33475 |
| B.Tech. in Computer Science and Engineering (Internet of Things and Intelligent System) | – | 46707 | 34065 | 29422 |
| B.Tech. in Computer and Communication Engineering | – | 46694 | 35102 | 34998 |
| B.Tech in Chemical Engineering | – | 42594 | 31471 | 31259 |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | 24500 | 15439 | 13045 |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | – | – |
| B.Tech. in Biotechnology | – | 46006 | – | – |
| B.Tech Civil Engineering | – | 30267 | 34812 | 34755 |
| B.Tech. in Mechanical Engineering (Robotics Engineering) | – | – | 33603 | 34397 |
GeneralPwD Category - All India Quota (All) - Round Last Round
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | 45001 | 35584 | 34463 |
| BTech IT | – | 47833 | 35523 | 25478 |
| B.Tech. in Electrical And Computer Engineering | – | 34935 | 34915 | 33788 |
| B.Tech. Computer Science Engineering | – | 17794 | 10784 | 9000 |
| BTech ME | – | 46177 | 33180 | 33760 |
| B.Tech in Automobile Engineering | – | 48334 | 35515 | 34548 |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | – | – | – |
| B.E. in Electronics and Communication Engineering | – | 48266 | 35016 | 33475 |
| B.Tech. in Computer Science and Engineering (Internet of Things and Intelligent System) | – | 46707 | 34065 | 29422 |
| B.Tech. in Computer and Communication Engineering | – | 46694 | 35102 | 34998 |
| B.Tech in Chemical Engineering | – | 42594 | 31471 | 31259 |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | 24500 | 15439 | 13045 |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | – | – |
| B.Tech. in Biotechnology | – | 46006 | – | – |
| B.Tech Civil Engineering | – | 30267 | 34812 | 34755 |
| B.Tech. in Mechanical Engineering (Robotics Engineering) | – | – | 33603 | 34397 |
OBC Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | 45001 | 35584 | 34463 |
| BTech IT | – | 47833 | 35523 | 25478 |
| B.Tech. in Electrical And Computer Engineering | – | 34935 | 34001 | 33602 |
| B.Tech. Computer Science Engineering | – | 17794 | 10787 | 8855 |
| BTech ME | – | 46177 | 35282 | 33760 |
| B.Tech in Automobile Engineering | – | 48334 | 35515 | 34548 |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | – | – | – |
| B.E. in Electronics and Communication Engineering | – | 48266 | 35016 | 33475 |
| B.Tech. in Computer Science and Engineering (Internet of Things and Intelligent System) | – | 46707 | 34065 | 29422 |
| B.Tech. in Computer and Communication Engineering | – | 46694 | 35102 | 34998 |
| B.Tech in Chemical Engineering | – | 42594 | 31471 | 31259 |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | 24500 | 15439 | 12808 |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | – | – |
| B.Tech. in Biotechnology | – | 46006 | – | – |
| B.Tech Civil Engineering | – | 41796 | 34812 | 34755 |
| B.Tech. in Mechanical Engineering (Robotics Engineering) | – | – | 33926 | 34397 |
SC Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | 45001 | 35584 | 34463 |
| BTech IT | – | 47833 | 35523 | 25478 |
| B.Tech. in Electrical And Computer Engineering | – | 34935 | 34001 | 33788 |
| B.Tech. Computer Science Engineering | – | 17794 | 10787 | 8855 |
| BTech ME | – | 46177 | 33180 | 33760 |
| B.Tech in Automobile Engineering | – | 48334 | 35515 | 34548 |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | – | – | – |
| B.E. in Electronics and Communication Engineering | – | 48266 | 35016 | 33475 |
| B.Tech. in Computer Science and Engineering (Internet of Things and Intelligent System) | – | 46707 | 34065 | 29422 |
| B.Tech. in Computer and Communication Engineering | – | 46694 | 35102 | 34998 |
| B.Tech in Chemical Engineering | – | 42594 | 25435 | 31259 |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | 24500 | 15439 | 12808 |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | – | – |
| B.Tech. in Biotechnology | – | 46006 | – | – |
| B.Tech Civil Engineering | – | 30267 | 34812 | 34755 |
| B.Tech. in Mechanical Engineering (Robotics Engineering) | – | – | 33926 | 34397 |
ST Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | 45001 | 35584 | 34463 |
| BTech IT | – | 47833 | 35523 | 25478 |
| B.Tech. in Electrical And Computer Engineering | – | 34935 | 34915 | 33788 |
| B.Tech. Computer Science Engineering | – | 17794 | 10787 | 9000 |
| BTech ME | – | 46177 | 33180 | 33760 |
| B.Tech in Automobile Engineering | – | 48334 | 35515 | 34548 |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | – | – | – |
| B.E. in Electronics and Communication Engineering | – | 48266 | 35016 | 33475 |
| B.Tech. in Computer Science and Engineering (Internet of Things and Intelligent System) | – | 46707 | 34065 | 29422 |
| B.Tech. in Computer and Communication Engineering | – | 46694 | 35102 | 34998 |
| B.Tech in Chemical Engineering | – | 42594 | 25435 | 31259 |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | 24500 | 15439 | 13045 |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | – | – |
| B.Tech. in Biotechnology | – | 46006 | – | – |
| B.Tech Civil Engineering | – | 30267 | 34812 | 34755 |
| B.Tech. in Mechanical Engineering (Robotics Engineering) | – | – | 33603 | 34397 |
MUJ
Manipal University Jaipur Cutoff 2024
Manipal University Jaipur MET 2024 Category Wise Cutoff (Rank)
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....