Mohan Babu University (MBU) under the Sree Vidyanikethan Educational Trust, offers over 50 diverse programs across undergraduate (UG), postgraduate (PG), and doctoral (PhD) levels. Recognised by UGC and accredited with NAAC 'A+' (3.47 score), NBA, and ISO, MBU's curriculum emphasises industry-relevant specialisations in Engineering, Computing, Management, Sciences, and more, with collaborations like IBM, L&T, and SAP. For 2025-26, fees are structured to include tuition, one-time charges (admission, caution deposit), and exam fees, with total costs varying by program and specialisation. This guide provides a detailed breakdown of all courses and their total fees, helping prospective students plan finances. Fees are subject to change; verify on the official website.
MBU Undergraduate (UG) Courses and Fees 2025
MBU's UG programs span 3-4 years, focusing on foundational skills with specialisations. Total fees range from INR 2,10,000 to 12,00,000, depending on the stream.
B.Tech Courses and Fees
Specialization | School | Duration | Total Fees (INR) |
Computer Science and Engineering (AI&ML) | MB School of Computing | 4 years | 10,00,000 |
Computer Science and Engineering (Cyber Security) | MB School of Computing | 4 years | 10,00,000 |
Computer Science and Engineering (Data Science) | MB School of Computing | 4 years | 10,00,000 |
Computer Science and Engineering (AI & DS) | MB School of Computing | 4 years | 10,00,000 |
Computer Science and Engineering (DevOps) | MB School of Computing | 4 years | 10,00,000 |
Computer Science and Engineering (Cloud Computing) | MB School of Computing | 4 years | 10,00,000 |
Computer Science and Engineering (General) | MB School of Computing | 4 years | 10,00,000 |
Information Technology | MB School of Computing | 4 years | 10,00,000 |
Computer Science and Engineering (SAP/ABAP with SAP) | MB School of Computing | 4 years | 12,00,000 |
Computer Science and Engineering (AI&ML/DS/CS with IBM) | MB School of Computing | 4 years | 11,00,000 |
Electrical and Electronics Engineering | MB School of Engineering | 4 years | 5,60,000 |
Electrical and Electronics Engineering (Embedded Systems) | MB School of Engineering | 4 years | 6,60,000 |
Electrical and Electronics Engineering (Electric Vehicles with L&T) | MB School of Engineering | 4 years | 6,60,000 |
Electronics and Communication Engineering | MB School of Engineering | 4 years | 8,60,000 |
Electronics and Communication Engineering (AI & ML) | MB School of Engineering | 4 years | 8,60,000 |
Electronics and Communication Engineering (Embedded Systems) | MB School of Engineering | 4 years | 9,60,000 |
Electronics and Communication Engineering (Embedded Systems/IoT & VLSI with Nano Chip) | MB School of Engineering | 4 years | 9,60,000 |
Electronics and Instrumentation Engineering | MB School of Engineering | 4 years | 4,80,000 |
Electronics and Instrumentation Engineering (Embedded Systems) | MB School of Engineering | 4 years | 5,80,000 |
Mechanical Engineering | MB School of Engineering | 4 years | 4,60,000 |
Mechanical Engineering (Digital Manufacturing with L&T) | MB School of Engineering | 4 years | 5,60,000 |
Civil Engineering | MB School of Engineering | 4 years | 4,40,000 |
Civil Engineering (Building Construction with L&T) | MB School of Engineering | 4 years | 5,40,000 |
B.Des Courses and Fees
Specialization | School | Duration | Total Fees (INR) |
Fashion Design | MB School of Design | 4 years | 2,00,000 |
MBU Postgraduate (PG) Courses and Fees 2025
2-year PG programs for advanced learning, with fees from INR 1,00,000 to 2,50,000.
MBA Courses and Fees
Specialization | School | Duration | Total Fees (INR) |
Marketing/Finance/HR | MB School of Management | 2 years | 2,50,000 |
M.Sc and MCA Courses and Fees
Course | Specialization | School | Duration | Total Fees (INR) |
M.Sc | Biotechnology | MB School of Sciences | 2 years | 1,00,000 |
MCA | Master of Computer Applications | MB School of Computing | 2 years | 2,50,000 |
MBU PhD Courses and Fees 2025
Discipline | Specializations | Duration | Total Fees (INR) |
Engineering | CSE/ECE/Mechanical | 3-5 years | 50,000 - 1,00,000 (Registration + Thesis) |
Management | MBA-related | 3-5 years | 50,000 |
Sciences | Biotechnology/Agriculture | 3-5 years | 50,000 |