Mohan Babu University (MBU) offers comprehensive scholarships to make quality education accessible. For 2025-26, scholarships total over INR 5 crore, covering up to 100% tuition fees for meritorious, needy, or talented students across UG, PG, and PhD programs. Categorized into merit-based, entrance-linked, need-based, community merit, and talent-based, these aids are renewable with academic performance. Tied to exams like MBUCET, JEE Main, and AP EAMCET, scholarships apply only to tuition (excluding hostel/mess). This guide details eligibility, amounts, and processes based on the official policy.
Mohan Babu University: Types of Scholarships
MBU's scholarships promote inclusivity, with a specific focus on Engineering UG via MBUCET phases and broader categories for all programs.
Merit-Based and Entrance-Linked Scholarships
Scholarship Type | Eligibility Criteria | Amount/Waiver | Applicable Programs |
MBUCET UG Engineering | Rank 1-25 + 95% in 10+2 | 100% tuition | B.Tech |
MBUCET UG Engineering | Rank 26-50 + 95% in 10+2 | 75% tuition | B.Tech |
MBUCET UG Engineering | Rank 51-100 + 95% in 10+2 | 50% tuition | B.Tech |
MBUCET UG Engineering | Rank 101-200 + 95% in 10+2 | 10% tuition | B.Tech |
JEE Main UG Engineering | >98 percentile | 100% tuition | B.Tech |
JEE Main UG Engineering | 95-97.99 percentile | 75% tuition | B.Tech |
AP EAMCET UG Engineering | Rank 1-500 + 95% in 10+2 (no govt aid) | 100% tuition | B.Tech |
AP EAMCET UG Engineering | Rank 501-1000 + 95% in 10+2 (no govt aid) | 75% tuition | B.Tech |
AP EAMCET UG Engineering | Rank 1001-3000 + 95% in 10+2 (no govt aid) | 50% tuition | B.Tech |
AP EAMCET UG Engineering | Rank 3001-5000 + 95% in 10+2 (no govt aid) | 25% tuition | B.Tech |
Non-Engineering UG (10+2 Marks) | >96% + Rank 1-100 in AP govt test | 75% tuition | B.Sc, BBA, BCA, etc. |
Non-Engineering UG (10+2 Marks) | 91-95% | 50% tuition | B.Sc, BBA, BCA, etc. |
Non-Engineering UG (10+2 Marks) | >90% + Rank 101-200 in AP govt test | 25% tuition | B.Sc, BBA, BCA, etc. |
PG Programs (M.Sc, MBA, MCA) | Merit in qualifying exam (>90-95%) | 10-25% tuition | M.Sc, MBA, MCA |
Mohan Babu University: Community Merit Scholarships
Targeted at specific groups for social equity.
Category | Eligibility | Amount/Waiver |
Children of Film Fraternity | Industry union card | 10% tuition |
Children of Indian Armed Forces (AP/Telangana domicile) | Proof of service | 50% tuition |
Children of Indian Armed Forces (Other states) | Proof of service | 10% tuition |
Children of Ex-Servicemen | Proof of service | 10% tuition |
Rural Students (within 50 km) | Economic condition proof; Panchayat recommendation | 10% tuition |
Panchayat-Recommended (max 2 per panchayat) | Sarpanch endorsement | 20% tuition |
MBU/Sree Vidyanikethan Employees' Children | Min. 2 years service | 25% tuition |
Single Girl Child | Declaration | 10% tuition |
Alumni/Sree Vidyanikethan Alumni Children | Proof | 10% tuition |
First Graduate (Rayalaseema Region) | >95% in qualifying exam | 10% tuition |
Mohan Babu University: Talent-Based Scholarships
For exceptional skills in sports or extracurricular activities.
Category | Eligibility | Amount/Waiver |
Olympics/Commonwealth/Asian/South Asian Medalists | Medal proof | 100% tuition |
National Games Medalists | Medal proof | 50% tuition |
State Games Medalists | Medal proof | 25% tuition |