
NIT Puducherry JEE Main Cutoff 2025: Category and Branch-wise Ranks
What's new?
17 Sept, 2026 :
The National Testing Agency (NTA) has released the exam schedule for JEE (Main) Session 1. The exam will take place from January 22 to 24 and January 28 to 30, 2027, with January 31 kept as a buffer day. The exam window will run for a total of 6 days.
16 Sept, 2026 :
GATE 2027 registration is open now. The regular registration deadline is September 27, 2026, without a late fee. Candidates can register with a late fee until October 5, 2026. GATE 2027 exams will be held on February 6, 7, 13, 14, 20 and 21, 2027. The results will be announced on March 19, 2027.
NIT Puducherry JEE Main cutoff 2025 Highlights
NIT Puducherry Top Branch Cutoff Trend
Closing Rank · 2022-2025 · General Category · All Gender
NIT Puducherry Branch-wise Cutoff Explorer
Showing 2 of 2 branches
NP
NIT Puducherry Branch-wise Cutoff Trends (2021-2025)
NIT Puducherry
NIT Puducherry cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
B.Tech. Computer Science Engineering Trend
Relaxed by 728 ranks YoY
Branch Competition Comparison
2025 Closing Rank - All branches
NIT Puducherry Category-wise Cutoff Analysis
NIT Puducherry Round Wise Cutoff Listing
Maximum movement occurs in Round 1 and Round 2. Top branches like B.Tech. in Electrical and Electronics Engineering stabilize immediately. Lower-demand branches show fluctuations in later rounds.
NIT Puducherry vs Other Top Colleges
B.Tech. Computer Science Engineering · 2025 counselling · 5 colleges
NPN
NIT Puducherry JEE Main Cutoff
NIT Puducherry - National Institute of Technology
NIT Puducherry JEE Main Cutoff - Round 1 and Last Round Closing Ranks
JEE Main Closing Rank (General-All)
NIT Puducherry JEE Main Year-Wise Cutoff Comparison
JEE Main Cutoff Trends for NIT Puducherry: College-Wise Comparison
JEE Main Cutoff
SC Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 17859 | – | – | – | – | – |
| B.Tech Civil Engineering | 29004 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 9754 | 11782 | 9359 | 18886 | – | – |
SC Category - Home State Quota (Female) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 13433 | – | – | – | – | – |
| B.Tech Civil Engineering | 24360 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 6379 | 222874 | 9108 | 5223 | – | – |
SC Category - All India Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 5292 | – | – | – | – | – |
| B.Tech Civil Engineering | 7439 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | 3160 | 2737 | 1466 | – | – |
SC Category - All India Quota (Female) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 5455 | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | 3782 | 3992 | 743 | – | – |
ST Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 13087 | – | – | – | – | – |
| B.Tech Civil Engineering | 23430 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 11523 | 17166 | 4698 | 18623 | – | – |
ST Category - Home State Quota (Female) - Round 4
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | 9489 | – | – | – | – |
ST Category - All India Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 1566 | – | – | – | – | – |
| B.Tech Civil Engineering | 2682 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | 792 | 1148 | 654 | – | – |
ST Category - All India Quota (Female) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 2601 | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | – | 1788 | – | 3157 | – |
STPwD Category - All India Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 103 | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | – | – | – | – | – |
General Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 90397 | – | – | – | – | – |
| B.Tech Civil Engineering | 160125 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 50932 | 63717 | 63249 | 63379 | – | – |
General Category - Home State Quota (Female) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 95419 | – | – | – | – | – |
| B.Tech Civil Engineering | 116333 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 65403 | 71250 | 61157 | 55804 | – | – |
General Category - All India Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | 47255 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 17596 | 18515 | 16344 | 15785 | – | – |
General Category - All India Quota (Female) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | 53296 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 20899 | 18657 | 22103 | 19950 | – | – |
GeneralPwD Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 3255 | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | – | – | – | 932 | 2704 |
GeneralPwD Category - Home State Quota (Female) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 3074 | – | 951 | – | 109089 | – |
GeneralPwD Category - All India Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | 919 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | – | 472 | 235 | 15087 | – |
GeneralPwD Category - All India Quota (Female) - Round 4
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 420 | 1161 | – | – | – | – |
EWS Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 79381 | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 20222 | 66844 | 19245 | 16403 | – | – |
EWS Category - Home State Quota (Female) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 11900 | – | 40486 | – | 109089 | – |
EWS Category - All India Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | 6853 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 2710 | 2844 | 2369 | 2067 | – | – |
EWS Category - All India Quota (Female) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | 8800 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | 3870 | – | 3811 | – | – |
OBCNCL Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 35815 | – | – | – | – | – |
| B.Tech Civil Engineering | 57213 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 20207 | – | – | – | – | – |
OBCNCL Category - Home State Quota (Female) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 31128 | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 24211 | – | – | – | – | – |
OBCNCL Category - All India Quota (Female) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | 16619 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | – | – | – | – | – |
OBCNCL Category - All India Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | 15677 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 6239 | – | – | – | – | – |
OBC Category - All India Quota (All) - Round 5
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | 6550 | 6063 | 5582 | – | – |
OBC Category - All India Quota (Female) - Round 5
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | 6144 | 10391 | 5881 | – | – |
OBC Category - Home State Quota (All) - Round 5
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | 26198 | 29240 | 26098 | – | – |
OBC Category - Home State Quota (Female) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | 157146 | 32204 | 37870 | – | – |
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....