
NIMS University Courses & Fees 2025
NIMS University Courses & Fees 2025
Courses | Total Fees | Eligibility |
---|---|---|
(8 courses) | ₹ 4.2 L - ₹ 7.8 L | - |
(14 courses) | ₹ 5.9 L | - |
(1 courses) | ₹ 11.5 L | - |
(20 courses) | ₹ 7.8 L - ₹ 13.0 L | Exams : cbse class 12 exam |
(1 courses) | ₹ 11.8 L | - |
(2 courses) | ₹ 7.2 L - ₹ 12.0 L | - |
(1 courses) | ₹ 5.9 L | - |
(2 courses) | ₹ 6.0 L - ₹ 8.0 L | - |
(1 courses) | ₹ 18.0 L | - |
(100 courses) | ₹ 3.6 L - ₹ 16.3 L | Exams : cbse class 12 exam |
(1 courses) | ₹ 7.9 L | - |
(2 courses) | ₹ 5.4 L | - |
(1 courses) | ₹ 9.4 L | - |
(3 courses) | ₹ 7.8 L | - |
(1 courses) | ₹ 1.3 L | - |
(1 courses) | ₹ 6.6 L | - |
(1 courses) | ₹ 8.5 L | Exams : cbse class 12 exam |
(1 courses) | ₹ 7.9 L | - |
(1 courses) | - | - |
(1 courses) | ₹ 11.0 L | - |
(2 courses) | ₹ 10.0 L | Exams : cbse class 12 exam |
(53 courses) | ₹ 1.4 L - ₹ 16.3 L | Exams : cbse class 12 exam |
(1 courses) | ₹ 8.8 L | - |
(1 courses) | - | - |
(1 courses) | ₹ 7.9 L | - |
(19 courses) | ₹ 5.2 L | - |
(9 courses) | ₹ 12.0 L - ₹ 33.0 L | - |
(1 courses) | ₹ 4.4 L | - |
(1 courses) | ₹ 5.6 L | - |
(1 courses) | ₹ 6.3 L | - |
(6 courses) | ₹ 2.2 L | - |
(15 courses) | ₹ 4.0 L - ₹ 5.2 L | - |
(24 courses) | ₹ 2.4 L - ₹ 6.0 L | Exams : cbse class 12 exam |
(1 courses) | ₹ 1.0 Cr | - |
(1 courses) | ₹ 4.8 L | - |
(6 courses) | ₹ 12.0 L - ₹ 63.0 L | - |
(1 courses) | ₹ 4.0 L | - |
(18 courses) | ₹ 4.5 L - ₹ 2.2 Cr | - |
(2 courses) | ₹ 3.0 L - ₹ 3.6 L | - |
(9 courses) | ₹ 4.5 L - ₹ 22.5 L | - |
(33 courses) | ₹ 96.0 K - ₹ 4.2 L | Exams : cbse class 12 exam, GATE |
(1 courses) | ₹ 4.0 L | - |
(4 courses) | ₹ 4.8 L | - |
(1 courses) | ₹ 1.4 L | - |
(1 courses) | ₹ 4.0 L | - |
(1 courses) | ₹ 4.0 L | - |
(1 courses) | - | - |
(2 courses) | ₹ 5.2 L | - |
(3 courses) | ₹ 9.2 L | - |
(8 courses) | ₹ 3.8 L | - |
(4 courses) | ₹ 63.0 L - ₹ 1.3 Cr | - |
(52 courses) | ₹ 96.0 K - ₹ 5.0 L | - |
(1 courses) | - | - |
(1 courses) | ₹ 4.0 L | - |
(11 courses) | ₹ 4.1 L | - |
(2 courses) | ₹ 7.5 L - ₹ 21.0 L | - |
(75 courses) | ₹ 6.0 L - ₹ 11.3 L | - |
(23 courses) | ₹ 2.4 L - ₹ 4.2 L | - |
All Programs at NIMS University
Exam Accepted
Total Fees
₹ 3.6 L - ₹ 16.3 L
Total Fees
₹ 3.6 L - ₹ 16.3 L
Exam Accepted
Exam Accepted
Total Fees
₹ 2.4 L - ₹ 6.0 L
Total Fees
₹ 2.4 L - ₹ 6.0 L
Exam Accepted
All Courses at NIMS University
Exam Accepted
Total Fees
₹ 6.6 L
Total Fees
₹ 6.6 L
Exam Accepted
Exam Accepted
Total Fees
₹ 7.5 L
Total Fees
₹ 7.5 L
Exam Accepted
Exam Accepted
Total Fees
₹ 3.6 L
Total Fees
₹ 3.6 L
Exam Accepted
Exam Accepted
Total Fees
₹ 3.0 L
Total Fees
₹ 3.0 L
Exam Accepted
Exam Accepted
Total Fees
₹ 1.4 L
Total Fees
₹ 1.4 L
Exam Accepted
...