The 2025 JEE Main Result for Session 2 has been made public by NTA. The NTA website, jeemain.nta.ac.in, offers candidates the opportunity to download their scorecard. On June 3, the Joint Seat Allocation Authority (JoSAA) will begin accepting applications for JEE Main Counseling 2025. There will be six rounds of JEE Main 2024 counseling in total.
Pandit Deendayal Petroleum University Gandhi Nagar JEE Main cutoff
Course | 2023 | 2024 |
B.Tech. in Computer Science Business Systems | -/- | 900152 |
B.Tech. in Biotechnology | 921127 | 910457 |
B.Tech. in Electronics and Communication Engineering | 901775 | 901646 |
B.Tech. in Petroleum Engineering | 921311 | 904627 |
B.Tech. in Information and Communication Technology | 900979 | 902091 |
B.Tech. in Computer Engineering | 900820 | 901244 |
B.Tech. in Chemical Engineering | 907655 | 904969 |
B.Tech. in Civil Engineering | 920715 | 906020 |
B.Tech. in Electrical Engineering | 907889 | 903107 |
B.Tech. in Mechanical Engineering | 904387 | 903707 |
Pandit Deendayal Petroleum University Gandhi Nagar MBA/PGDM CAT Cut Off
Section | 2022 | 2023 | 2024 |
DI-LR | 40 | 40 | 40 |
VA-RC | 40 | 40 | 40 |
Quants | 40 | 40 | 40 |
Overall | 60 | 60 | 60 |
Pandit Deendayal Petroleum University Gandhi Nagar GUJCET year wise rank
Course | 2023 | 2024 |
B.Tech. in Computer Science Business Systems | -/- | 900152 |
B.Tech. in Biotechnology | 921127 | 910457 |
B.Tech. in Electronics and Communication Engineering | 901775 | 901646 |
B.Tech. in Petroleum Engineering | 921311 | 904627 |
B.Tech. in Information and Communication Technology | 900979 | 902091 |
B.Tech. in Computer Engineering | 900820 | 901244 |
B.Tech. in Chemical Engineering | 907655 | 904969 |
B.Tech. in Civil Engineering | 920715 | 906020 |
B.Tech. in Electrical Engineering | 907889 | 903107 |
B.Tech. in Mechanical Engineering | 904387 | 903707 |
Pandit Deendayal Petroleum University Gandhi Nagar DASA UG year wise
Course | 2022 | 2023 | 2024 |
B.Tech. in Information and Communication Technology | 645 | -/- | -/- |
B.Tech. in Computer Engineering | 781 | 684 | 877 |
B.Tech. in Chemical Engineering | 604 | -/- | -/- |