
SRKR Engineering College AP EAPCET Cutoff 2024: Category and Branch-wise Ranks
SRKR Engineering College AP EAPCET cutoff 2023 Highlights
SRKR Engineering College Top Branch Cutoff Trend
Closing Rank · 2021-2023 · General Category · All Gender
SRKR Engineering College Branch-wise Cutoff Explorer
Showing 4 of 4 branches
SEC
SRKR Engineering College Branch-wise Cutoff Trends (2021-2023)
SRKR Engineering College
SRKR Engineering College cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
B.Tech. Computer Science Engineering Trend
Relaxed by 2516 ranks YoY
B.Tech in Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) Trend
Relaxed by 6137 ranks YoY
Branch Competition Comparison
2023 Closing Rank - All branches
SRKR Engineering College vs Other Top Colleges
B.Tech. Computer Science Engineering · 2023 counselling · 5 colleges
SRK
SRKR Engineering College AP EAPCET Cutoff
Sagi Rama Krishnam Raju Engineering College
SRKR Engineering College AP EAPCET Cutoff - Round 1 and Last Round Closing Ranks
AP EAPCET Closing Rank (BCB-All)
SRKR Engineering College AP EAPCET Year-Wise Cutoff Comparison
AP EAPCET Cutoff
SC Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech in Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | 49004 | 102286 | 78917 | – |
| B.Tech in Computer Science & Design | 90326 | 97072 | 94989 | – |
| B.Tech. Computer Science Engineering | 26524 | 28924 | 28212 | – |
| B.Tech Computer Science and Information Technology | 74124 | 96575 | – | – |
| B.tech in Computer Science and Business System | 68725 | 77325 | 81088 | – |
SC Category - Home State Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech in Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | 76086 | 102522 | 120527 | – |
| B.Tech in Computer Science & Design | 92769 | – | 132556 | – |
| B.Tech. Computer Science Engineering | 29334 | 31124 | 28828 | – |
| B.Tech Computer Science and Information Technology | 83583 | 92560 | – | – |
| B.tech in Computer Science and Business System | 70136 | 86450 | 80691 | – |
SC Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech in Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | – | 22793 | 57239 | – |
| B.Tech in Computer Science & Design | – | 55800 | – | 89674 |
| B.Tech. Computer Science Engineering | – | 15521 | 15760 | 28390 |
| B.Tech Computer Science and Information Technology | – | 64179 | – | – |
| B.tech in Computer Science and Business System | – | – | 65804 | 102083 |
SC Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech in Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | – | 67350 | – | – |
| B.Tech in Computer Science & Design | – | – | – | 131944 |
| B.Tech. Computer Science Engineering | – | 17501 | 10047 | 27446 |
| B.Tech Computer Science and Information Technology | – | – | – | – |
| B.tech in Computer Science and Business System | – | – | 79448 | 105747 |
BCB Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech in Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | – | 21388 | 15251 | – |
| B.Tech in Computer Science & Design | – | – | 12994 | 36720 |
| B.Tech. Computer Science Engineering | – | 7355 | 4839 | 30687 |
| B.Tech Computer Science and Information Technology | – | 25708 | – | – |
| B.tech in Computer Science and Business System | – | 29968 | 20672 | 21658 |
BCB Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech in Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | – | – | – | – |
| B.Tech in Computer Science & Design | – | 21830 | – | 35726 |
| B.Tech. Computer Science Engineering | – | 7317 | 8838 | 8584 |
| B.Tech Computer Science and Information Technology | – | 21644 | – | – |
| B.tech in Computer Science and Business System | – | – | – | 33971 |
BCB Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech in Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | 19734 | 31471 | 23396 | – |
| B.Tech in Computer Science & Design | 22843 | 31740 | 33238 | – |
| B.Tech. Computer Science Engineering | 9031 | 9822 | 8882 | – |
| B.Tech Computer Science and Information Technology | 23964 | 30125 | – | – |
| B.tech in Computer Science and Business System | 23349 | 31391 | 31902 | – |
BCB Category - Home State Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech in Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | 22437 | 30552 | 35047 | – |
| B.Tech in Computer Science & Design | 24640 | 32731 | 38073 | – |
| B.Tech. Computer Science Engineering | 10411 | 10045 | 12167 | – |
| B.Tech Computer Science and Information Technology | 23647 | 30838 | – | – |
| B.tech in Computer Science and Business System | 22450 | 29895 | 37041 | – |
EWS Category - Home State Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech in Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | 15054 | 19945 | 17594 | – |
| B.Tech in Computer Science & Design | 16909 | 20601 | 29299 | – |
| B.Tech. Computer Science Engineering | 6320 | 7578 | 7771 | – |
| B.Tech Computer Science and Information Technology | 16390 | 18680 | – | – |
| B.tech in Computer Science and Business System | 15559 | 19304 | 19419 | – |
EWS Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech in Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | 14704 | 19624 | 15634 | – |
| B.Tech in Computer Science & Design | 17032 | 19575 | 17019 | – |
| B.Tech. Computer Science Engineering | 6108 | 7184 | 7455 | – |
| B.Tech Computer Science and Information Technology | 16380 | 17570 | – | – |
| B.tech in Computer Science and Business System | 16192 | 17976 | 15698 | – |
EWS Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech in Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | – | 11891 | 7458 | – |
| B.Tech in Computer Science & Design | – | 17929 | 27466 | 14009 |
| B.Tech. Computer Science Engineering | – | 6866 | 6312 | 7418 |
| B.Tech Computer Science and Information Technology | – | 18264 | – | – |
| B.tech in Computer Science and Business System | – | 14083 | 15472 | 11559 |
EWS Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech in Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | – | 19430 | – | – |
| B.Tech in Computer Science & Design | – | – | – | – |
| B.Tech. Computer Science Engineering | – | 7626 | 7427 | – |
| B.Tech Computer Science and Information Technology | – | – | – | – |
| B.tech in Computer Science and Business System | – | – | – | – |
General Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech in Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | 13570 | 16825 | 12195 | – |
| B.Tech in Computer Science & Design | 15092 | 17769 | 16439 | – |
| B.Tech. Computer Science Engineering | 62608 | 6281 | 6861 | – |
| B.Tech Computer Science and Information Technology | 15271 | 15511 | – | – |
| B.tech in Computer Science and Business System | 14801 | 16935 | 17548 | – |
General Category - Home State Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech in Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | 13114 | 18144 | 14540 | – |
| B.Tech in Computer Science & Design | 13629 | 16375 | 20269 | – |
| B.Tech. Computer Science Engineering | 5625 | 6443 | 7257 | – |
| B.Tech Computer Science and Information Technology | 14341 | 15928 | – | – |
| B.tech in Computer Science and Business System | 13719 | 15156 | 19238 | – |
General Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech in Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | – | 10892 | – | – |
| B.Tech in Computer Science & Design | – | 9067 | – | 14009 |
| B.Tech. Computer Science Engineering | – | 3793 | 5538 | 7418 |
| B.Tech Computer Science and Information Technology | – | 8136 | – | – |
| B.tech in Computer Science and Business System | – | 6473 | – | 11559 |
General Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech in Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | – | 12569 | 9013 | – |
| B.Tech in Computer Science & Design | – | – | 15097 | 15844 |
| B.Tech. Computer Science Engineering | – | 4567 | 5131 | 79283 |
| B.Tech Computer Science and Information Technology | – | – | – | – |
| B.tech in Computer Science and Business System | – | 7315 | – | 15098 |
BCD Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech in Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | 17893 | 23768 | 15967 | – |
| B.Tech in Computer Science & Design | 17227 | 26620 | 22670 | – |
| B.Tech. Computer Science Engineering | 7378 | 7260 | 7649 | – |
| B.Tech Computer Science and Information Technology | 21718 | 21326 | – | – |
| B.tech in Computer Science and Business System | 20184 | 24446 | 24075 | – |
BCD Category - Home State Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech in Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | 16098 | 23078 | 22009 | – |
| B.Tech in Computer Science & Design | 19598 | 28878 | – | – |
| B.Tech. Computer Science Engineering | 7751 | 9974 | 9923 | – |
| B.Tech Computer Science and Information Technology | 19369 | 25930 | – | – |
| B.tech in Computer Science and Business System | 18995 | 21633 | 26547 | – |
BCD Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech in Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | – | – | 12887 | – |
| B.Tech in Computer Science & Design | – | 20809 | 18565 | 35545 |
| B.Tech. Computer Science Engineering | – | 6346 | 7005 | 56215 |
| B.Tech Computer Science and Information Technology | – | 19523 | – | – |
| B.tech in Computer Science and Business System | – | – | 15467 | 23080 |
BCD Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech in Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | – | – | – | – |
| B.Tech in Computer Science & Design | – | 25607 | – | 30583 |
| B.Tech. Computer Science Engineering | – | 7732 | 6366 | 8639 |
| B.Tech Computer Science and Information Technology | – | – | – | – |
| B.tech in Computer Science and Business System | – | – | – | 46263 |
OBC Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech in Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | – | 25741 | – | – |
| B.Tech in Computer Science & Design | – | – | 18104 | 35726 |
| B.Tech. Computer Science Engineering | – | 6649 | 6152 | 11167 |
| B.Tech Computer Science and Information Technology | – | – | – | – |
| B.tech in Computer Science and Business System | – | – | – | 22461 |
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....