SMVDU JEE Advanced Cutoff 2026 (Opening & Closing Rank, Branch Wise)
The cutoff for SMVDU through JEE Advanced 2026 includes branch-wise opening and closing ranks required for admission into Bachelor of Technology programs.
The SMVDU JEE Advanced Cutoff 2026 is the minimum rank required for admission, released via JoSAA counselling. The Bachelor of Architecture (B.Arch) closing rank is 970 (General category), making it the most competitive branch. Cutoffs are published as Opening Rank and Closing Rank across 5 rounds.
SMVDU JEE Advanced Cutoff 2026 (Opening & Closing Rank, Branch Wise)
The cutoff for SMVDU through JEE Advanced 2026 includes branch-wise opening and closing ranks required for admission into Bachelor of Technology programs.
These cutoffs are released through JoSAA and represent the minimum rank required for each branch, category, and counselling round.
Cutoff Format
- Opening Rank: 112
- Closing Rank: 1,12,117
Key Highlights
- Covers branch-wise cutoff for 2026.
- Includes Opening and Closing Rank.
- Based on JoSAA counselling rounds.
- Helps analyze competition and admission trends.
SMVDU JEE Advanced 2026 Cutoff (Highlights)
The cutoff reflects the minimum ranks required for admission across branches and categories at SMVDU.
Key Highlights
- Cutoff Released By: JoSAA
- Bachelor of Architecture (B.Arch) Closing Rank (General): 970
- Total Counselling Rounds: 5
- Toughest Branch: Bachelor of Architecture (B.Arch)
- Cutoff Format: Opening Rank and Closing Rank
SMVDU JEE Advanced 2026 Cutoff (Combined Course Table)
| Course | General | SC | ST | EWS | OBC-NCL | General PwD | OBC-NCL (PwD) |
|---|---|---|---|---|---|---|---|
| Bachelor of Architecture (B.Arch) | 779 - 970 | 239 - 337 | 112 - 159 | 195 - 416 | 415 - 548 | - | - |
| B.Tech in Biotechnology | 54,111 - 67,647 | 10,225 - 12,704 | 4,880 - 5,134 | 9,539 - 11,597 | 21,204 - 28,003 | - | - |
| B.Tech in Computer Science and Engineering | 59,641 - 75,005 | 11,435 - 13,407 | 5,577 - 6,559 | 9,908 - 12,096 | 22,689 - 27,415 | 2,864 - 4,284 | 1,482 - 1,993 |
| B.Tech in Mathematics and Computing | 61,723 - 77,962 | 12,759 - 14,716 | 6,578 - 8,285 | 10,189 - 12,363 | 24,016 - 30,133 | 3,748 | - |
| B.Tech in Electronics and Communication Engineering | 72,390 - 89,474 | 13,036 - 16,231 | 6,518 - 8,293 | 11,695 - 15,464 | 26,178 - 35,678 | 3,718 - 4,329 | 1,941 |
| B.Tech in Mechanical Engineering | 73,290 - 95,623 | 13,573 - 16,170 | 6,511 - 8,315 | 11,890 - 16,289 | 28,107 - 38,771 | - | - |
| B.Tech in Electrical Engineering | 75,455 - 95,688 | 13,559 - 16,087 | 6,297 - 7,805 | 11,814 - 15,456 | 27,188 - 35,959 | 3,616 | - |
| Bachelor of Design (B.Des.) | 80,110 - 1,12,117 | 13,858 - 17,984 | 7,323 - 8,290 | 12,421 - 17,425 | 31,141 - 43,158 | - | - |
| B.Tech in Civil Engineering | 80,818 - 97,684 | 13,220 - 16,227 | 4,814 - 5,777 | 12,339 - 17,938 | 28,438 - 39,650 | 3,625 | - |
SMVDU JEE Advanced 2026 Cutoff (Course-wise)
Category-wise opening and closing Rank for top courses are shown below.
Bachelor of Architecture (B.Arch)
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 779 | 970 |
| SC | 239 | 337 |
| ST | 112 | 159 |
| EWS | 195 | 416 |
| OBC-NCL | 415 | 548 |
B.Tech in Biotechnology
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 54,111 | 67,647 |
| SC | 10,225 | 12,704 |
| ST | 4,880 | 5,134 |
| EWS | 9,539 | 11,597 |
| OBC-NCL | 21,204 | 28,003 |
B.Tech in Computer Science and Engineering
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 59,641 | 75,005 |
| SC | 11,435 | 13,407 |
| ST | 5,577 | 6,559 |
| EWS | 9,908 | 12,096 |
| OBC-NCL | 22,689 | 27,415 |
| General PwD | 2,864 | 4,284 |
| OBC-NCL (PwD) | 1,482 | 1,993 |
B.Tech in Mathematics and Computing
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 61,723 | 77,962 |
| SC | 12,759 | 14,716 |
| ST | 6,578 | 8,285 |
| EWS | 10,189 | 12,363 |
| OBC-NCL | 24,016 | 30,133 |
| General PwD | 3,748 | 3,748 |
B.Tech in Electronics and Communication Engineering
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 72,390 | 89,474 |
| SC | 13,036 | 16,231 |
| ST | 6,518 | 8,293 |
| EWS | 11,695 | 15,464 |
| OBC-NCL | 26,178 | 35,678 |
| General PwD | 3,718 | 4,329 |
| OBC-NCL (PwD) | 1,941 | 1,941 |
Insight: Final round cutoff is the actual admission benchmark.
SMVDU JEE Advanced 2026 Category-wise Cutoff (Detailed Table)
The table below shows category-wise variation in closing ranks across branches.
| Branch | General | SC | ST | EWS | OBC-NCL | General PwD | OBC-NCL (PwD) |
|---|---|---|---|---|---|---|---|
| Bachelor of Architecture (B.Arch) | 970 | 337 | 159 | 416 | 548 | - | - |
| B.Tech in Biotechnology | 67,647 | 12,704 | 5,134 | 11,597 | 28,003 | - | - |
| B.Tech in Computer Science and Engineering | 75,005 | 13,407 | 6,559 | 12,096 | 27,415 | 4,284 | 1,993 |
| B.Tech in Mathematics and Computing | 77,962 | 14,716 | 8,285 | 12,363 | 30,133 | 3,748 | - |
| B.Tech in Electronics and Communication Engineering | 89,474 | 16,231 | 8,293 | 15,464 | 35,678 | 4,329 | 1,941 |
| B.Tech in Mechanical Engineering | 95,623 | 16,170 | 8,315 | 16,289 | 38,771 | - | - |
| B.Tech in Electrical Engineering | 95,688 | 16,087 | 7,805 | 15,456 | 35,959 | 3,616 | - |
| Bachelor of Design (B.Des.) | 1,12,117 | 17,984 | 8,290 | 17,425 | 43,158 | - | - |
| B.Tech in Civil Engineering | 97,684 | 16,227 | 5,777 | 17,938 | 39,650 | 3,625 | - |
What Rank is Required for SMVDU?
Courses Offered by SMVDU via JEE Advanced
| Course | Duration | Type | Mode | Level |
|---|---|---|---|---|
| Bachelor of Architecture (B.Arch) | 5 Years | Degree | Full Time | UG |
| Bachelor of Design (B.Des.) | 4 Years | Degree | Full Time | UG |
| B.Tech in Biotechnology | 4 Years | Degree | Full Time | UG |
| B.Tech in Civil Engineering | 4 Years | Degree | Full Time | UG |
| B.Tech in Computer Science and Engineering | 4 Years | Degree | Full Time | UG |
| B.Tech in Electrical Engineering | 4 Years | Degree | Full Time | UG |
| B.Tech in Electronics and Communication Engineering | 4 Years | Degree | Full Time | UG |
| B.Tech in Mathematics and Computing | 4 Years | Degree | Full Time | UG |
| B.Tech in Mechanical Engineering | 4 Years | Degree | Full Time | UG |
People Also Search For
SMVDU JEE Advanced 2026 Cutoff - FAQs
1. What is SMVDU cutoff for Bachelor of Architecture (B.Arch) 2026?
The closing rank for Bachelor of Architecture (B.Arch) in JEE Advanced 2026 is 970 (General category).
2. What rank is required for SMVDU?
For top options at SMVDU, candidates usually target under 100 rank for Bachelor of Architecture (B.Arch), around 500 for B.Tech in Biotechnology, and up to 2000 for Bachelor of Technology. The exact requirement can shift slightly by round and category.
3. Is this score/rank enough for SMVDU?
Yes. A rank under 500 generally gives strong chances for B.Tech in Biotechnology and similar top branches.
4. Which branch has the lowest cutoff at SMVDU?
Bachelor of Architecture (B.Arch) has the lowest (most competitive) cutoff, typically followed by B.Tech in Biotechnology.
5. How many counselling rounds were there in 2026?
JoSAA conducted 5 rounds in 2026.
6. What is Opening Rank and Closing Rank?
Opening Rank is the first admitted value at the start of a counselling round, while Closing Rank is the last admitted value at the end of that round. Closing value is usually treated as the practical admission benchmark.
7. Does SMVDU cutoff change every year?
Yes, cutoff changes every year because competition levels are not constant. It usually depends on exam difficulty, number of applicants, and seat availability in that admission cycle.
8. Can I get SMVDU with a mid-range score/rank?
Yes. Candidates around 1000 rank can often get B.Tech in Computer Science and Engineering and similar branch options.
9. What factors affect SMVDU cutoff?
The cutoff is mainly influenced by JEE Advanced difficulty, the total number of applicants, and the seat matrix published by JoSAA. Any change in these factors can move the opening and closing values across rounds.
10. Are category-wise cutoffs different?
Yes, category-wise cutoffs are different because seats are allocated separately by category. General, OBC-NCL, SC/ST, and EWS usually have different opening and closing values for the same branch.
